|
| 206B-3 | 3467 | N21470 | ||
| 206L-3 | 51473 | N216LS | ||
| 206L-3 | 51473 | N216LS | ||
| 206L-4 | 52199 | N7QN | Helicopters Inc | |
| 206L-4 | 52199 | N7QN | Air Sansone | |
| 407 | 54024 | N105AM | Native Air | |
| 407 | 54024 | N105AM | LifeSaver | |
| 407 | 53493 | N417PJ | PJH | |
| 407 | 54129 | N429MT | Med Trans Corp | |
| 407GXI | 56305 | N407MZ / N4O7MZ | ||
| 407GXI | 54837 | N862YB | ||
| 429 | 57359 | N3251R | Bell Helicopter | |
| 429 | 57031 | N911NM | AirCare | |
| AS350B2 | 4291 | N134TV | ||
| AS350B3 | 3829 | N153AE | PHI Air Medical | |
| AS350B3 | 7203 | N257AM | Native Air | |
| AS350B3 | 4529 | N350LF | TriState CareFlight | |
| AS350B3 | 4529 | N350LF | Air Methods South Central Region | |
| AS350B3 | 4529 | N350LF | Air Methods | |
| AS350B3 | 4620 | N533AM | Native Air | |
| AS350B3 | 7127 | N618ME | Mountain Air Helicopters | |
| AS350B3 | 7015 | N810LF | LFN | |
| AS350B3 | 7015 | N810LF | Native Air | |
| AS350B3 | 4205 | N911ZZ | BCSO | |
| AS350B3E | 7795 | N397P / | PHI Air Medical | |
| AS350B3E | 7638 | N386P | PHI Air Medical | |
| AS350B3E | 7694 | N394P | PHI Air Medical | |
| AW119KX | 14839 | N306LG | UNM HSC | |
| CH-54A | 64-032 | N7095B | Siller Brothers Inc | |
| EC120B | 1239 | N120PD | APD | |
| EC130B4 | 4645 | N329AM | LifeNet of the Heartland | |
| EC130B4 | 4645 | N329AM | Air Methods | |
| H125 | 9503 | N120PD | APD | |
| H125 | 9674 | N230AH | TriState CareFlight | |
| H125 | 9674 | N230AH | Air Methods | |
| H125 | 9741 | N250AM | Airbus Helicopters Grand Prairie, Texas | |
| H125 | 8419 | N437AH | Roberts Aircraft Company | |
| H125 | 8582 | N496LG | FFLC | |
| H125 | 8305 | N614HH | MBR Helicopters | |
| H125 | 9739 | N760KC | Airbus Helicopters Grand Prairie, Texas | |
| H125 | 8091 | N886GT | AMRG | |
| H125 | 8011 | N889GT | AeroCare Medical Transport | |
| EC135P3H | 2203 | N230AH | Airbus Helicopters Inc | |
| H145D2 | 20174 | N607SP | NMSP | |
| HH-60M | 23-21269 / G21269 | New Mexico National Guard | ||
| HH-60M | 23-21272 / G21272 | Army | ||
| HH-60M | 24-21295 / G21295 | Army | ||
| HH-60M | 22-21216 / GC21216 | Pennsylvania National Guard | ||
| HH-60W | 19-14493 / SKULL51 | USAF | ||
| HH-60W | 14-14483 / SKULL51 | USAF | ||
| HH-60W | 19-14496 / SKULL78 | USAF | ||
| HH-60W | 21-14512 / SKULL83 | USAF | ||
| HH-60W | 17-14485 / SKULL85 | 512th RQS | ||
| HH-60W | 20-14505 / SKULL85 | 512th RQS | ||
| HH-60W | 19-14491 / SKULL85 | USAF | ||
| HH-60W | 19-14495 / SKULL86 | USAF | ||
| MH-47G | M.3739 | 04-03739 / KIKI82 | 160 SOAR | |
| UH-1N | 31016 | 69-6610 / WAKE17 | 512th RQS | |
| UH-1N | 31056 | 69-6650 / WAKE25 | 512th RQS | |
| UH-1N | 31071 | 69-6665 / WAKE55 | 512th RQS | |
| UH-1N | 31018 | 69-6612 / WAKE61 | 512th RQS | |
| UH-1N | 31051 | 69-6645 / WAKE71 | 459th AS | |
| UH-60A | 70-146 | N381SH | State of Nevada | |
| UH-60M | 18-20994 / TACO43 | Army |
