Specifications
| Engine | 1 x Lycoming T53-L-5 860 shp |
|---|---|
| Capacity | 2 |
Airframes (547)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 550 | UH-1B | 62-2030 | ||
| 551 | UH-1B | 62-2031 | ||
| 552 | UH-1B | 62-2032 | ||
| 553 | UH-1B | 62-2033 | ||
| 554 | UH-1B | 62-02034 N93NW N97HM N204UH | ||
| 555 | UH-1B | 62-2035 | ||
| 556 | UH-1B | 62-2036 | ||
| 557 | UH-1B | 62-2037 | ||
| 558 | UH-1B | 1965 | 62-2038 VH-EQW | |
| 559 | UH-1B | 62-2039 | ||
| 560 | UH-1B | 62-2040 | ||
| 561 | UH-1B | 62-2041 | ||
| 562 | UH-1B | 62-2042 | ||
| 563 | UH-1B | 62-2043 | ||
| 564 | UH-1B | 62-2044 | ||
| 565 | UH-1B | 62-2045 | ||
| 566 | UH-1B | 62-2046 | ||
| 567 | UH-1B | 62-2047 | ||
| 577 | UH-1B | 62-2057 | ||
| 584 | UH-1B | 62-2064 N416NA | ||
| 604 | UH-1B | 62-02084 N832M | ||
| 606 | UH-1B | 086 | ||
| 608 | UH-1B | 272 | ||
| 610 | UH-1B | 62-2090 ZK-HSF | ||
| 614 | UH-1B | 290 | ||
| 625 | UH-1B | 064 | ||
| 626 | UH-1B | 62-4566 | ||
| 627 | UH-1B | 62-4567 | ||
| 628 | UH-1B | 62-4568 | ||
| 629 | UH-1B | 62-4569 |
Operators
| 1958-1975 | US Army Aviation 204 |
| 1962-1984 | Royal Australian Air Force |
| 1963-?? | Fuerza Aerea Colombiana 204 |
| 1963-1990 | Luftforsvaret |
| 1963-2003 | Fuerza Aerea de Venezuela |
| 1964-1989 | Fleet Air Arm (RAN) 204 |
| 1966-1972 | US Navy |
| 1966-1968 | US Marine Corps |
| 1970-1997 | Servicio Nacional Aeronaval |
| 1975-1995 | Fuerza Aerea Uruguaya |
| 1976-1984 | Fuerza Aerea Hondureña 204 |
| 1980-1988 | Republic of Singapore Air Force |
| 1982-1992 | Fuerza Aerea Paraguaya |
| 1993-2004 | Servicios Especiales SA |
McDermott Aviation 204 |
|
State of Alaska 204 |