Specifications
| Engine | 1 x Lycoming T53-L-5 860 shp |
|---|---|
| Capacity | 2 |
Airframes (547)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 3103 | UH-1B | N9-3103 | ||
| 311 | UH-1B | 61-0731 | ||
| 312 | UH-1B | 61-0732 | ||
| 313 | UH-1B | 61-0733 | ||
| 314 | UH-1B | 61-0734 | ||
| 315 | UH-1B | 61-0735 | ||
| 316 | UH-1B | 61-0736 | ||
| 317 | UH-1B | 61-0737 | ||
| 318 | UH-1B | 61-0738 N331WN N816SC LV-WNR CC-CNL | ||
| 319 | UH-1B | 61-0739 | ||
| 320 | UH-1B | 61-0740 | ||
| 321 | UH-1B | 1961 | 61-0741 N441FD | |
| 322 | UH-1B | 61-0742 | ||
| 323 | UH-1B | 61-0743 | ||
| 324 | UH-1B | 61-0744 | ||
| 325 | UH-1B | 61-0745 | ||
| 326 | UH-1B | 61-0746 | ||
| 327 | UH-1B | 61-0747 | ||
| 328 | UH-1B | 61-0748 | ||
| 329 | UH-1B | 61-0749 | ||
| 330 | UH-1B | 61-0750 | ||
| 331 | UH-1B | 61-0751 | ||
| 332 | UH-1B | 61-0752 | ||
| 333 | UH-1B | 61-0753 | ||
| 334 | UH-1B | 61-0754 | ||
| 335 | UH-1B | 61-0755 | ||
| 336 | UH-1B | 61-0756 | ||
| 337 | UH-1B | 61-0757 | ||
| 338 | UH-1B | 61-0758 | ||
| 339 | UH-1B | 61-0759 |
Operators
| 1958-1975 | US Army Aviation 204 |
| 1962-1984 | Royal Australian Air Force |
| 1963-?? | Fuerza Aerea Colombiana 204 |
| 1963-1990 | Luftforsvaret |
| 1963-2003 | Fuerza Aerea de Venezuela |
| 1964-1989 | Fleet Air Arm (RAN) 204 |
| 1966-1972 | US Navy |
| 1966-1968 | US Marine Corps |
| 1970-1997 | Servicio Nacional Aeronaval |
| 1975-1995 | Fuerza Aerea Uruguaya |
| 1976-1984 | Fuerza Aerea Hondureña 204 |
| 1980-1988 | Republic of Singapore Air Force |
| 1982-1992 | Fuerza Aerea Paraguaya |
| 1993-2004 | Servicios Especiales SA |
McDermott Aviation 204 |
|
State of Alaska 204 |