Specifications
| Engine | 1 x Lycoming T53-L-5 860 shp |
|---|---|
| Capacity | 2 |
Airframes (547)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 660 | UH-1B | 62-4600 | ||
| 661 | UH-1B | 62-4601 | ||
| 662 | UH-1B | 62-4602 | ||
| 663 | UH-1B | 62-4603 | ||
| 664 | UH-1B | 62-4604 | ||
| 665 | UH-1B | 62-4605 | ||
| 666 | UH-1B | 62-12515 | ||
| 667 | UH-1B | 62-12516 | ||
| 668 | UH-1B | 62-12517 | ||
| 669 | UH-1B | 62-12518 | ||
| 670 | UH-1B | 62-12519 | ||
| 671 | UH-1B | 62-12520 | ||
| 672 | UH-1B | 62-12521 | ||
| 673 | UH-1B | 62-12522 | ||
| 674 | UH-1B | 62-12523 | ||
| 675 | UH-1B | 62-12524 | ||
| 676 | UH-1B | 271 | ||
| 677 | UH-1B | 62-12526 | ||
| 678 | UH-1B | 62-12527 | ||
| 679 | UH-1B | 62-12528 | ||
| 680 | UH-1B | 62-12529 | ||
| 681 | UH-1B | 62-12530 | ||
| 682 | UH-1B | 62-12531 | ||
| 683 | UH-1B | 62-12532 | ||
| 684 | UH-1B | 62-12533 | ||
| 685 | UH-1B | 62-12534 | ||
| 686 | UH-1B | 62-12535 FAH-932 | ||
| 687 | UH-1B | 62-12536 | ||
| 688 | UH-1B | 62-12537 | ||
| 689 | UH-1B | 62-12538 |
Operators
| 1958-1975 | US Army Aviation 204 |
| 1962-1984 | Royal Australian Air Force |
| 1963-?? | Fuerza Aerea Colombiana 204 |
| 1963-1990 | Luftforsvaret |
| 1963-2003 | Fuerza Aerea de Venezuela |
| 1964-1989 | Fleet Air Arm (RAN) 204 |
| 1966-1972 | US Navy |
| 1966-1968 | US Marine Corps |
| 1970-1997 | Servicio Nacional Aeronaval |
| 1975-1995 | Fuerza Aerea Uruguaya |
| 1976-1984 | Fuerza Aerea Hondureña 204 |
| 1980-1988 | Republic of Singapore Air Force |
| 1982-1992 | Fuerza Aerea Paraguaya |
| 1993-2004 | Servicios Especiales SA |
McDermott Aviation 204 |
|
State of Alaska 204 |