Specifications
| Engine | 1 x Lycoming T53-L-5 860 shp |
|---|---|
| Capacity | 2 |
Airframes (547)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| unknown | UH-1B | FAH-923 | ||
| unknown | UH-1B | FAH-924 | ||
| unknown | UH-1B | FAH-925 | ||
| unknown | UH-1B | 065 | ||
| unknown | UH-1B | 8519 | ||
| unknown | UH-1B | 0927 | ||
| unknown | UH-1B | 0937 |
Operators
| 1958-1975 | US Army Aviation 204 |
| 1962-1984 | Royal Australian Air Force |
| 1963-?? | Fuerza Aerea Colombiana 204 |
| 1963-1990 | Luftforsvaret |
| 1963-2003 | Fuerza Aerea de Venezuela |
| 1964-1989 | Fleet Air Arm (RAN) 204 |
| 1966-1968 | US Marine Corps |
| 1966-1972 | US Navy |
| 1970-1997 | Servicio Nacional Aeronaval |
| 1975-1995 | Fuerza Aerea Uruguaya |
| 1976-1984 | Fuerza Aerea Hondureña 204 |
| 1980-1988 | Republic of Singapore Air Force |
| 1982-1992 | Fuerza Aerea Paraguaya |
| 1993-2004 | Servicios Especiales SA |
McDermott Aviation 204 |
|
State of Alaska 204 |