Specifications
| Engine | 1 x Lycoming T53-L-5 860 shp |
|---|---|
| Capacity | 2 |
Airframes (547)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 630 | UH-1B | 62-4570 | ||
| 631 | UH-1B | 62-4571 | ||
| 632 | UH-1B | 62-4572 | ||
| 633 | UH-1B | 62-4573 | ||
| 634 | UH-1B | 62-4574 | ||
| 635 | UH-1B | 62-4575 | ||
| 636 | UH-1B | 62-4576 | ||
| 637 | UH-1B | 62-4577 | ||
| 638 | UH-1B | 62-4578 | ||
| 639 | UH-1B | 62-4579 | ||
| 640 | UH-1B | 62-4580 | ||
| 641 | UH-1B | 62-4581 | ||
| 642 | UH-1B | 62-4582 | ||
| 643 | UH-1B | 62-4583 262 N486SA | ||
| 644 | UH-1B | 62-4584 | ||
| 645 | UH-1B | 62-4585 | ||
| 646 | UH-1B | 62-4586 | ||
| 647 | UH-1B | 62-4587 | ||
| 648 | UH-1B | 62-4588 | ||
| 649 | UH-1B | 62-4589 | ||
| 650 | UH-1B | 62-4590 | ||
| 651 | UH-1B | 62-4591 | ||
| 652 | UH-1B | 62-4592 | ||
| 653 | UH-1B | 62-4593 | ||
| 654 | UH-1B | 62-4594 | ||
| 655 | UH-1B | 62-4595 | ||
| 656 | UH-1B | 62-4596 | ||
| 657 | UH-1B | 62-4597 | ||
| 658 | UH-1B | 62-4598 | ||
| 659 | UH-1B | 62-4599 |
Operators
| 1958-1975 | US Army Aviation 204 |
| 1962-1984 | Royal Australian Air Force |
| 1963-?? | Fuerza Aerea Colombiana 204 |
| 1963-1990 | Luftforsvaret |
| 1963-2003 | Fuerza Aerea de Venezuela |
| 1964-1989 | Fleet Air Arm (RAN) 204 |
| 1966-1972 | US Navy |
| 1966-1968 | US Marine Corps |
| 1970-1997 | Servicio Nacional Aeronaval |
| 1975-1995 | Fuerza Aerea Uruguaya |
| 1976-1984 | Fuerza Aerea Hondureña 204 |
| 1980-1988 | Republic of Singapore Air Force |
| 1982-1992 | Fuerza Aerea Paraguaya |
| 1993-2004 | Servicios Especiales SA |
McDermott Aviation 204 |
|
State of Alaska 204 |