Airframes (56)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| wa 630 | has.1 | 1969 | XV642 | 259 |
| wa 631 | has.1 | 1969 | XV643 | 703-PW |
| wa 632 | has.1 | 1969 | XV644 | |
| wa 633 | has.1 | 1969 | XV645 | 583-CU |
| wa 634 | has.1 | 1969 | XV646 | |
| wa 635 | has.1 | 1969 | XV647 | 412-BL |
| wa 636 | has.1 | 1969 | XV648 | 587 |
| wa 637 | has.1 | 1969 | XV649 | 180 |
| wa 638 | has.1 | 1969 | XV650 | |
| wa 639 | has.1 | 1969 | XV651 XV651 | 591-CU |
| wa 640 | has.1 | 1969 | XV652 | 132 |
| wa 641 | has.1 | 1969 | XV653 | 598-CU |
| wa 642 | has.1 | 1969 | XV654 | 705-PW |
| wa 643 | has.1 | 1969 | XV655 | 267-N |
| wa 644 | has.1 | 1969 | XV656 | 185 |
| wa 645 | has.1 | 1969 | XV657 | 053-R |
| wa 646 | has.1 | 1970 | XV658 | 054-R |
| wa 647 | has.1 | 1970 | XV659 | 055-R |
| wa 648 | has.1 | 1970 | XV660 | 269-N |
| wa 649 | has.1 | 1970 | XV661 | 26 |
| wa 650 | has.1 | 1970 | XV662 | 140-E |
| wa 651 | has.1 | 1970 | XV663 | 706-PW |
| wa 652 | has.1 | 1970 | XV664 | R-056 |
| wa 653 | has.1 | 1970 | XV665 | 507-CU |
| wa 654 | has.1 | 1970 | XV666 | DAMIEN |
| wa 655 | has.1 | 1970 | XV667 | |
| wa 656 | has.1 | 1970 | XV668 | 526-PO |
| wa 657 | has.1 | 1970 | XV669 | |
| wa 658 | has.1 | 1970 | XV670 | 817 |
| wa 659 | has.1 | 1970 | XV671 | 181-CU |
Operators
| 1969-2018 | Fleet Air Arm Sea King |
| 1969-?? | Ministry of Defence Sea King |
| 1969-2000 | Westland Sea King |
| 2017- | Developing Assets (UK) Ltd Sea King |