Units
| Military Forces | |||||
| 330 skvadron | |||||
| 334 skvadron | |||||
| 337 skvadron | |||||
| 339 skvadron | |||||
| 719 skvadron | |||||
| 720 skvadron | |||||
Locations
| 2016- | Haakonsvern | |
| 2009- | Florø | ENFL |
| 1995-1998 | Ny-Ålesund Lufthavn | ENAS |
| 1976- | Moss Airport Rygge | ENRY |
| 1973- | Sola | ENZV |
| 1973- | Ørland AB | ENOL |
| 1973- | Lakselv Banak lufthavn | ENNA |
| 1967-1976 | Gardermoen | ENGM |
| 1966- | Bodø | ENBO |
| 1963- | Bardufoss | ENDU |
Models
| 2026- | MH-60R Seahawk |
| 2026- | HH-60W Jolly Green II |
| 2017- | AW101 SAR Queen |
| 2011-2022 | NH90 NFH |
| 1987- | 412 |
| 1972-2023 | Sea King |
| 1963-1990 | UH-1B Iroquois |
| 1958-1967 | S-55 H-19 |
| ??-1990 | UH-1C Iroquois |
Operations
| 27 Sep 20212021 | 01 Oct 20212021 | Galileo Search and Rescue Meet 2021 |
| 23 Mar 20192019 | 25 Mar 20192019 | Viking Sky Airlift Evacuation |
| 19 Feb 20162016 | 22 Mar 20162016 | Cold Response 2016 |
| 18 May 19981998 | 28 May 19981998 | Co-Operative Jaguar 98 |
| 04 Oct 19941994 | 06 Oct 19941994 | SAR meet 1994 |
| 01 Apr 19781978 | -- | UNIFIL / NorAir / ItalAir |
| 20 Feb 19781978 | -- | Exercise Arctic Express 78 |
| 16 Jun 19711971 | 18 Jun 19711971 | 5th International Helicopter SAR Competition |