
Structure |
653 Squadron
662 Squadron
663 Squadron
News about 3 Regiment, AAC |

British Army AH-64E Apache Declared Ready for Duty
24-Oct-23 - The British Army declared ready for duty its first Regiment equipped with the new Boeing AH-64E Apache attack helicopter. The 3 Regiment Army Air Corps (3 Regt AAC) completed 6-week training with AW159 Wildcats #Apache
British Army AH-64E Apache Enters Service
21-Jan-22 - 3 Regiment Army Air Corps (AAC), 1st Aviation Brigade Combat Team at Wattisham is the first British unit to field the new AH-64E Apache Version 6. MoD signed long-term support contract with Boeing #Apache
| ||||||||||||||||||||||||||
3 REGT List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| S2/5071 | Skeeter 7 | 1958 | XL739 : displayed on a pole at 3 REGT HQ since at least Jan 2005 | ||||
| 1233 | ah.1 | 1974 | XW913 : 662 Sq, 3 REGT during Jul 1999 | ||||
| 1253 | ah.1 | 1974 | XX375 : 663 Sq, 3 REGT during Jul 1999 | ||||
| 1269 | ah.1 | 1974 | XX381 : 662 Sq, 3 REGT during Jul 1999 | - XX381 | |||
| 1283 | ah.1 | 1974 | XX385 : 663 Sq, 3 REGT during Jul 1999 | ||||
| 1454 | ah.1 | 1976 | XX453 : 663 Sq 3 REGT by Mar 2005 | - G-CMMF | |||
| 1484 | ah.1 | 1976 | XX460 : 662 Sq, 3 REGT during Jul 1999 | - G-CMMB | |||
| 021 | ah1 | 1977 | XZ173 : noted visiting Carlisle, until 26 Jan | ||||
| 056 | ah1 | 1978 | XZ181 : former ICAO: EDUS Army Air Day Soest | ||||
| 082 Scrapped | ah1 | 1978 | XZ190 : 663 Sq, 3 REGT during Jul 1999 | ||||
| 104 | ah1 | 1979 | XZ198 : 663 Sq, 3 REGT during Jul 1999 | ||||
| 127 | ah1 | 1979 | XZ211 : former ICAO: EDUS Army Air Day Soest | ||||
| 1539 | ah.1 | 1976 | XZ303 : 663 Sq, 3 REGT during Jul 1999 | ||||
| 1647 | ah.1 | 1977 | XZ328 : 662 Sq, 3 REGT during Jul 1999 | ||||
| 1677 | ah.1 | 1977 | XZ337 : 662 Sq, 3 REGT during Jul 1999 | ||||
| 1713 | ah.1 | 1978 | XZ347 : 653 Sq, 3 REGT late Sep 2005 | ||||
| 151 | ah1 | 1980 | XZ607 : former ICAO: EDUS Army Air Day Soest | ||||
| 168 | ah1 | 1980 | XZ617 : 663 Sq, 3 REGT during Jul 1999 | ||||
| 173 | ah1 | 1980 | XZ642 : former ICAO: EDUS Army Air Day Soest : 663 Sq, 3 REGT during Jul 1999 | ||||
| 178 | ah1 | 1980 | XZ643 : former ICAO: EDUS Army Air Day Soest | ||||
| 201 | ah1 | 1980 | XZ653 : 663 Sq, 3 REGT during Jul 1999 | ||||
| 221 w/o 2001 | ah1 | 1981 | XZ664 : AH.7 663 Sq, 3 REGT during Jul 1999 : w/o 21feb01 crashed following tail rotor failure while with 3 REGT, near L+ | - XZ664 | |||
| 227 w/o 1994 | ah1 | 1981 | XZ667 : former ICAO: EDUS Army Air Day Soest | ||||
| 230 | ah1 | 1981 | XZ669 : AH.7 663 Sq, 3 REGT during Jul 1999 | ||||
| 1813 | ah.1 | 1980 | ZA771 : 662 Sq, 3 REGT during Jul 1999 | ||||
| 330 | ah7 | 1987 | ZF538 : 653 Sq, 3 REGT during Jul 1999 | ||||
| 331 | ah7 | 1987 | ZF539 : 653 Sq, 3 REGT during Jul 1999 | - ZF539 | |||
| 332 w/o 2014 | ah7 | 1987 | ZF540 : 653 Sq, 3 REGT during Jul 1999 | ||||
| 347 | ah9 | 1991 | ZG885 : AH.9, 653 Sq / 7, 3 REGT during Jul 1999 | ||||
| 348 | ah9 | 1991 | ZG886 : 653 Sq, 3 REGT during Jul 1999 | ||||
| 349 | ah9 | 1991 | ZG887 : 653 Sq, 3 REGT during Jul 1999 | ||||
| 351 | ah9 | 1991 | ZG888 : 653 Sq, 3 REGT during Jul 1999 | ||||
| 352 | ah9 | 1991 | ZG889 : 653 Sq, 3 REGT during Jul 1999 | ||||
| 353 | ah9 | 1991 | ZG914 : 653 Sq, 3 REGT during Jul 1999 | - ZG914 | |||
| 362 | ah9 | 1992 | ZG923 : 653 Sq, 3 REGT during Jul 1999 | ||||
| wah11 | wah-64 | ZJ176 : took part in Lightning Force from Albermarle Barracks | |||||
| wah19 | wah-64 | 2001 | ZJ184 : noted with 3 REGT at Dishforth | ||||
| wah25 | wah-64 | 2002 | ZJ190 : took part in Lightning Force from Albermarle Barracks | ||||
| wah26 | wah-64 | 2002 | ZJ191 : took part in Lightning Force from Albermarle Barracks | ||||
| wah42 | wah-64 | 2002 | ZJ208 : 2007 3Reg. | ||||
| wah43 | wah-64 | 2002 | ZJ209 : 2007 3Reg. | ||||
| wah50 | wah-64 | 2003 | ZJ216 : took part in Lightning Force from Albermarle Barracks | ||||
| wah52 | wah-64 | 2003 | ZJ218 : took part in Lightning Force from Albermarle Barracks | ||||
| wah54 | wah-64 | 2003 | ZJ220 : took part in Lightning Force from Albermarle Barracks | ||||
| wah57 | wah-64 | 2003 | ZJ223 : 2007 3Reg. : took part in Lightning Force from Albermarle Barracks : pictured with 3 REGT at RNAS Yeovilton during Air Day 2016 | ||||
| wah58 | wah-64 | 2003 | ZJ224 : took part in Lightning Force from Albermarle Barracks | ||||
