Structure |
National Parks and Wildlife Service
NSW Rural Fire Service
| ||||||||||||||||||||||||||
New South Wales List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 36004 | 412sp | 1990 | C-FWTY : NSW RFS Rural Fire Service, op by Wildcat Helicopters | ||||
| M.3440 | ch-47d | N47CU : Painted into NSW RFS livery and wearing HT211. : Nowra, NSW, heading north : pictured (pic1) at Wagga Wagga Airport, after relocating from RAAF Richmon+ | |||||
| 70-1427 | s-70a-9 | 1989 | VH-85D : Reg as VH-85D to State of New South Wales represented by NSW Rural Fire Se+ | ||||
| 70-1332 | s-70a-9 | 1989 | VH-85E : Reg as VH-85E to State of New South Wales represented by NSW Rural Fire Se+ : pictured (pic1) NSW RFS (VH-85E) Sikorsky S-70A-9 Black Hawk landing at Wa+ : pictured (pic2) NSW RFS (VH-85E) Sikorsky S-70A-9 Black Hawk at Wagga Wagg+ : pictured (pic3) in the new revised NSW RFS livery and continues to wear Re+ | ||||
| 1093 | bk117b-1 | 1991 | VH-FHF : New South Wales Government;
Rural Fire Service NSW RFS, op by Trecked | - JA6674 - VH-FHF | |||
| 1823 | as350b | 1985 | VH-NFO : NSW Rural Fire Service (NSW RFS) from Aug11, op by Kareela Aviation Pty Lt+ : op by Careflight NSW Oct18 | - VH-NFO | |||
| 8206 | h125 | 2016 | VH-NPD : Department of Planning and Environment, NSW Government (DPIE) from Jul18 : Dubbo, NSW : Loomberah, NSW 2340, Werris Creek area | - VH-NPV | |||
| 3239 | as350b3 | 2000 | VH-NPS : Imported to Australia and immediately registered to DEPT ENVIROMENT & CONS+ : NSW Office of Environment and Heritage; tail rotor struck an underslung b+ | - ZK-HBT - ZK-HZZ | |||
| 36464 | 412ep | 2007 | VH-NPV : State of New South Wales, NSW Rural Fire Service op by Careflight from 3+ HT205 : NSW RFS op as HT205 by Careflight | - VH-NPV | |||
| 8569 | h125 | 2018 | VH-NPX : State of New South Wales from Sep18;
Department of Planning and Environmen+ | ||||
| 36358 | 412ep | 2005 | VH-UCH : NSW Rural Fire Service from Mar22 : pictured (pic1) New South Wales Rural Fire Service HT206 (Helitak 206) arr+ : pictured (pic2) New South Wales Rural Fire Service HT206 (Helitak 206) at + | ||||
| 36611 | 412ep | 2012 | VH-VBR : reg as VH-VBR to NSWRFS and op by Coulson Aviation. | ||||
| 36174 | 412ep | 1997 | VH-VJD : NSW Rural Fire Service from Jul20;
Rapid Aerial Response Program : landed in Wherrett Park, Maclean 2463; Took on three NSW Police Officers+ | ||||
| 36329 | 412ep | 2004 | VH-VJF HT204 : NSW Rural Fire Service from Oct20 : at Bankstown BWU Sydney with NSW RFS colour scheme | - N8346A - N363CG | |||
| 36407 | 412ep | 2006 | VH-VQB : pictured (pic2) at Wagga Wagga Airport, after relocating from Bankstown vi+ | - N412RF | |||
| 1057 | bk117b-1 | 1990 | VH-VRP : NSW Rural Fire Service (NSW RFS) from Dec13, op by Trecked Pty Ltd; conv t+ | - JA6622 - ZK-HIC - VH-AD2 | |||
| 1043 | bk117b-1 | 1990 | VH-VRQ : NSW Rural Fire Service (NSW RFS) from Feb15, op by Trecked Pty Ltd; conv + | - JA9985 - VH-RLY - ZS-RZI - ZK-IFQ | |||
| 9104 | h125 | 2021 | VH-WDS VHWDS : NSW Department of Planning and Environment (DPIE) reg Aug21 | ||||
