
These Destroyer Escorts were the diesel version of the earlier Dealey class
| Derivatives / Succeeded by | |
|---|---|
| 1961 | |
| 1964 | |
| 1965 | |
| 1973 | |
| 1994 | |
| 1999 | |
| 1966 | |
| 1975 | |
| 1982 | |
| 1980 | |
| 1986 | |
| 1993 | |
| 1997 | |
| 1972 | |
Specifications |
| 171 | crew | ||||||
| 2000 | full load (tn) | ||||||
| 95 | length (m) | ||||||
| 11.84 | beam (m) | ||||||
| 3.68 | draught (m) | ||||||
| 22 | max speed (knots) | ||||||
| 4 | Naval Engine diesel | ||||||
| 1 | Naval Gun Mark 33 3/50 inch (twin 76 mm) | ||||||
| 2 | Rocket Launcher Hedgehog ASW | ||||||
| 2 | Torpedo Launchers Mk 32 triple-tube 324mm | ||||||
|
| Typical | Max | |||||||
|---|---|---|---|---|---|---|---|---|
| No Landing platform | ||||||||
Shipyards |
| 4 |
List of Ships |
Filter: Hide Transfers Hide derivatives
| 1959 | 1974 | US Navy | DE-1033 | USS Claud Jones | |||||
| 1974 | -- | | |||||||
| 1959 | 1973 | US Navy | DE-1034 | USS John R. Perry | |||||
| 1973 | -- | | |||||||
| 1960 | 1974 | US Navy | DE-1035 | USS Charles Berry | |||||
| 1974 | -- | | |||||||
| 1960 | 1974 | US Navy | DE-1036 | USS McMorris | |||||
| 1974 | -- | | |||||||
| 1963 | 1990 | US Navy | FF-1037 | Bronstein class USS Bronstein | |||||
| 1993 | 2017 | | |||||||
| 1963 | 1990 | US Navy | FF-1038 | Bronstein class USS McCloy | |||||
| 1993 | 2017 | | |||||||
| 1964 | 1989 | US Navy | FF-1040 | Garcia class USS Garcia | NIGD | ||||
| 1989 | 1994 | | |||||||
| 1965 | 1988 | US Navy | FF-1041 | Garcia class USS Bradley | NEDS - 1041 | ||||
| 1989 | 2004 | | |||||||
| 1965 | 1988 | US Navy | FF-1043 | Garcia class USS Edward McDonnell | NCQG | ||||
| 1965 | 1989 | US Navy | FF-1044 | Garcia class USS Brumby | NERA | ||||
| 1965 | 1988 | US Navy | FF-1045 | Garcia class USS Davidson | NHGM | ||||
| 1989 | 2002 | sunk 2005 | | ||||||
| 1965 | 1990 | US Navy | FF-1098 | Garcia class USS Glover | NFEN | ||||
| 1966 | 1988 | US Navy | FFG-1 | Brooke class USS Brooke | NBTE | ||||
| 1989 | 1993 | | |||||||
| 1966 | 1989 | US Navy | FF-1047 | Garcia class USS Voge | NZXQ | ||||
| 1967 | 1988 | sunk 2000 | US Navy | FFG-2 | Brooke class USS Ramsey | NEFH | |||
| 1967 | 1988 | US Navy | FFG-4 | Brooke class USS Talbot | NZWD | ||||
| 1989 | 1993 | | |||||||
| 1967 | 1988 | US Navy | FFG-5 | Brooke class USS Richard L. Page | NHNG | ||||
| 1989 | 1994 | | |||||||
| 1967 | 1989 | US Navy | FFG-6 | Brooke class USS Julius A. Furer | |||||
| 1989 | 1994 | | |||||||
| 1968 | 1988 | sunk 1999 | US Navy | FFG-3 | Brooke class USS Schofield | NFHK | |||
| 1968 | 1988 | US Navy | FF-1048 | Garcia class USS Sample | NJOM | ||||
| 1989 | 2004 | | |||||||
| 1968 | 1989 | US Navy | FF-1049 | Garcia class USS Koelsch | NICE | ||||
| 1989 | 1994 | | |||||||
| 1968 | 1988 | US Navy | FF-1050 | Garcia class USS Albert David | NMFQ | ||||
| 1989 | 2008 | | |||||||
| 1968 | 1988 | US Navy | FF-1051 | Garcia class USS O'Callahan | NZKI | ||||
| 1989 | 1993 | | |||||||
| 1969 | 1992 | sunk 2007 | US Navy | FF-1052 | Knox class USS Knox | NAAS | |||
| 1969 | 1991 | US Navy | FF-1053 | Knox class USS Roark | NOUR | ||||
| 1969 | 1991 | sunk 2002 | US Navy | FF-1055 | Knox class USS Hepburn | NAAP | |||
| 1969 | 1992 | US Navy | FF-1056 | Knox class USS Connole | NZLL | ||||
| 1992 | 2002 | | |||||||
| 1969 | 1991 | US Navy | FF-1058 | Knox class USS Meyerkord | NLJY | ||||
| 1970 | 1991 | US Navy | FF-1054 | Knox class USS Gray | NVXR | ||||
| 1970 | 1992 | sunk 2002 | US Navy | FF-1057 | Knox class USS Rathburne | NVUV | |||
| 1970 | 1991 | US Navy | FF-1059 | Knox class USS W. S. Sims | NWSS | ||||
| 1999 | 1999 | | |||||||
| 1970 | 1991 | US Navy | FF-1060 | Knox class USS Lang | |||||
| 1970 | 1991 | US Navy | FF-1061 | Knox class USS Patterson | NTMV | ||||
| 1970 | 1992 | US Navy | FF-1062 | Knox class USS Whipple | NYND | ||||
| 2002 | -- | | |||||||
| 1970 | 1993 | US Navy | FF-1064 | Knox class USS Lockwood | NIMH | ||||
| 1970 | 1992 | US Navy | FF-1067 | Knox class USS Francis Hammond | NFHU | ||||
| 1970 | 1992 | US Navy | FF-1068 | Knox class USS Vreeland | NMAP | ||||
| 1992 | 1998 | | |||||||
| 1970 | 1991 | sunk 1998 | US Navy | FF-1071 | Knox class USS Badger | NHDT | |||
| 1970 | 1991 | US Navy | FF-1072 | Knox class USS Blakely | |||||
| 1970 | 1992 | US Navy | FF-1075 | Knox class USS Trippe | |||||
| 1992 | 2001 | | |||||||
| 1970 | 1993 | US Navy | FF-1077 | Knox class USS Ouellet | NDNR | ||||
| 1996 | 2015 | Phutthayotfa Chulalok class | |||||||
| 1971 | 1993 | US Navy | FF-1063 | Knox class USS Reasoner | NPXQ | ||||
| 2002 | -- | | |||||||
| 1971 | 1992 | US Navy | FF-1066 | Knox class USS Marvin Shields | NKSG | ||||
| 1997 | -- | | |||||||
| 1971 | 1992 | sunk 2003 | US Navy | FF-1070 | Knox class USS Downes | NMFA | |||
| 1971 | 1992 | sunk 2002 | US Navy | FF-1074 | Knox class USS Harold E. Holt | ||||
| 1971 | 1993 | US Navy | FF-1076 | Knox class USS Fanning | NKBP | ||||
| 1993 | 2001 | | |||||||
| 1971 | 1994 | US Navy | FF-1078 | Knox class USS Joseph Hewes | NELP | ||||
| 1999 | -- | Chi Yang class | |||||||
| 1971 | 1994 | US Navy | FF-1079 | Knox class USS Bowen | NATM | ||||
| 1995 | -- | | |||||||
| 1971 | 1992 | US Navy | FF-1080 | Knox class USS Paul | NOHZ | ||||
| 2000 | 2000 | | |||||||
| 1971 | 1992 | US Navy | FF-1081 | Knox class USS Aylwin | NJHC | ||||
| 1999 | -- | Chi Yang class | |||||||
| 1971 | 1993 | US Navy | FF-1082 | Knox class USS Elmer Montgomery | NQJH | ||||
| 1993 | 1993 | | |||||||
| 1971 | 1992 | US Navy | FF-1083 | Knox class USS Cook | NACI | ||||
| 1999 | -- | Chi Yang class | |||||||
| 1971 | 1992 | US Navy | FF-1088 | Knox class USS Barbey | NTBS | ||||
| 1999 | -- | Chi Yang class | |||||||
| 1972 | -- | Turkish Navy | D358 | Berk class TCG Berk | |||||
| 1972 | 1992 | US Navy | FF-1065 | Knox class USS Stein | NDKB | ||||
| 1997 | -- | | |||||||
| 1972 | 1991 | US Navy | FF-1069 | Knox class USS Bagley | NULQ | ||||
| 1972 | 1992 | US Navy | FF-1073 | Knox class USS Robert E. Peary | NREP | ||||
| 1999 | -- | Chi Yang class | |||||||
| 1972 | 1994 | US Navy | FF-1084 | Knox class USS McCandless | NIQC | ||||
| 2002 | -- | | |||||||
| 1972 | 1994 | US Navy | FF-1085 | Knox class USS Donald B. Beary | NQUB | ||||
| 2002 | -- | | |||||||
| 1972 | 1992 | US Navy | FF-1086 | Knox class USS Brewton | NBCQ | ||||
| 1999 | -- | Chi Yang class | |||||||
| 1972 | 1993 | US Navy | FF-1087 | Knox class USS Kirk | NBMR | ||||
| 1999 | -- | Chi Yang class | |||||||
| 1973 | 2005 | Spanish Navy | F-71 | Baleares class Baleares | EBFK | ||||
| 1973 | 1994 | US Navy | FF-1089 | Knox class USS Jesse L. Brown | NCGP | ||||
| 1994 | -- | | |||||||
| 1973 | 1994 | US Navy | FF-1090 | Knox class USS Ainsworth | NCQI | ||||
| 1999 | 2005 | | |||||||
| 1973 | 1991 | US Navy | FF-1091 | Knox class USS Miller | NDIK | ||||
| 1999 | 1999 | sunk 2001 | | ||||||
| 1973 | 1993 | US Navy | FF-1092 | Knox class USS Thomas C. Hart | NTCH | ||||
| 1993 | 2014 | sunk 2016 | | ||||||
| 1973 | 1993 | US Navy | FF-1093 | Knox class USS Capodanno | NFVC | ||||
| 2002 | -- | | |||||||
| 1974 | 2005 | sunk 2008 | Spanish Navy | F-72 | Baleares class Andalucia | EBGK | |||
| 1974 | 1992 | US Navy | FF-1094 | Knox class USS Pharris | NGJS | ||||
| 1999 | -- | | |||||||
| 1974 | 1994 | US Navy | FF-1095 | Knox class USS Truett | NHDB | ||||
| 1994 | 2017 | Phutthayotfa Chulalok class | |||||||
| 1974 | 1991 | US Navy | FF-1096 | Knox class USS Valdez | NIDC | ||||
| 1999 | -- | Chi Yang class | |||||||
| 1974 | 1994 | US Navy | FF-1097 | Knox class USS Moinester | NKIA | ||||
| 1994 | -- | | |||||||
| 1975 | 2004 | Spanish Navy | F-73 | Baleares class Cataluña | EBJV | ||||
| 1975 | 2009 | Spanish Navy | F-74 | Baleares class Asturias | EBHB | ||||
| 1975 | -- | Turkish Navy | B359 | Berk class TCG Peyk | TBOM | ||||
| 1976 | 2006 | Spanish Navy | F-75 | Baleares class Extremadura | EBLT | ||||
| 1977 | 1997 | US Navy | FFG-7 | short hull USS Oliver Hazard Perry | NOHP | ||||
| 1979 | 2010 | US Navy | FFG-8 | long-hull USS McInerney | NFXM | ||||
| 2010 | -- | | |||||||
| 1980 | 2008 | RAN | FFG 01 | Adelaide HMAS Adelaide | VKLA | ||||
| 1980 | 2005 | RAN | FFG 02 | Adelaide HMAS Canberra | VKCN | ||||
| 1980 | 2002 | US Navy | FFG-9 | short hull USS Wadsworth | NASW | ||||
| 2002 | -- | | |||||||
| 1980 | 1994 | US Navy | FFG-10 | short hull USS Duncan | NDBD | ||||
| 1999 | -- | | |||||||
| 1980 | 2000 | US Navy | FFG-11 | short hull USS Clark | NJJC | ||||
| 2000 | -- | | |||||||
| 1980 | 2003 | US Navy | FFG-12 | short hull USS George Philip | NSGP | ||||
| 1980 | 2002 | US Navy | FFG-13 | short hull USS Samuel Eliot Morison | NSEM | ||||
| 2002 | -- | G class | |||||||
| 1980 | 1980 | US Navy | FFG-17 | short hull built in USA for Australia as HMAS Adelaide | |||||
| 1980 | 2008 | Adelaide | |||||||
| 1980 | 1980 | US Navy | FFG-18 | short hull built in USA for Australia as HMAS Canberra | |||||
| 1980 | 2005 | Adelaide | |||||||
| 1981 | 2003 | US Navy | FFG-14 | short hull USS Sides | NJHS | ||||
| 1981 | 2003 | US Navy | FFG-15 | short hull USS Estocin | NMJE | ||||
| 2003 | -- | G class | |||||||
| 1981 | 1995 | US Navy | FFG-16 | short hull USS Clifton Sprague | NCAS | ||||
| 1997 | -- | G class | |||||||
| 1981 | 2000 | US Navy | FFG-19 | short hull USS John A. Moore | NJAM | ||||
| 2000 | -- | G class | |||||||
| 1981 | 1996 | US Navy | FFG-20 | short hull USS Antrim | NRNA | ||||
| 1997 | -- | G class | |||||||
| 1981 | 1996 | US Navy | FFG-21 | short hull USS Flatley | NJHF | ||||
| 1998 | -- | G class | |||||||
| 1981 | 1996 | US Navy | FFG-24 | short hull USS Jack Williams | NNJW | ||||
| 1996 | -- | | |||||||
| 1981 | 1996 | US Navy | FFG-26 | short hull USS Gallery | NDPG | ||||
| 1997 | -- | | |||||||
| 1982 | 1998 | US Navy | FFG-22 | short hull USS Fahrion | NFGF | ||||
| 1998 | -- | | |||||||
| 1982 | 1998 | US Navy | FFG-23 | short hull USS Lewis B. Puller | NLBP | ||||
| 1998 | -- | | |||||||
| 1982 | 1996 | US Navy | FFG-25 | short hull USS Copeland | NRWC | ||||
| 1997 | 2011 | | |||||||
| 2011 | -- | F911 Alexandria | |||||||
| 1982 | 1996 | US Navy | FFG-27 | short hull USS Mahlon S. Tisdale | NMST | ||||
| 1999 | -- | G class | |||||||
| 1982 | 2022 | sunk 2022 | US Navy | FFG-28 | long-hull USS Boone | NBON | |||
| 1982 | 2012 | US Navy | FFG-29 | long-hull USS Stephen W. Groves | NSWG | ||||
| 1982 | 1999 | US Navy | FFG-31 | short hull USS Stark | NHPA | ||||
| 1982 | 2012 | US Navy | FFG-32 | long-hull USS John L. Hall | NJLH | ||||
| 1982 | 1997 | US Navy | FFG-34 | short hull USS Aubrey Fitch | NAWF | ||||
| 1983 | 2015 | RAN | FFG 03 | Adelaide HMAS Sydney | VKML - 03 | ||||
| 1983 | 1998 | US Navy | FFG-30 | short hull USS Reid | NSCR | ||||
| 1999 | -- | G class | |||||||
| 1983 | 2011 | US Navy | FFG-33 | long-hull USS Jarrett | NRCD | ||||
| 1983 | 1983 | US Navy | FFG-35 | short hull built in USA for Australia as HMAS Sydney | |||||
| 1983 | 2015 | Adelaide | |||||||
| 1983 | 2013 | US Navy | FFG-36 | long-hull USS Underwood | NGWU | ||||
| 1983 | 2012 | sunk 2016 | US Navy | FFG-37 | long-hull USS Crommelin | NLKC | |||
| 1983 | 2013 | sunk 2020 | US Navy | FFG-38 | long-hull USS Curts | NHOC | |||
| 1983 | 2011 | US Navy | FFG-39 | long-hull USS Doyle | NJHD | ||||
| 1983 | 2015 | sunk 2018 | US Navy | FFG-41 | long-hull USS McClusky | NMDK | |||
| 1983 | 2013 | US Navy | FFG-42 | long-hull USS Klakring | NTBK | ||||
| 1983 | 2013 | US Navy | FFG-43 | long-hull USS Thach | NJST | ||||
| 1983 | 2014 | US Navy | FFG-45 | long-hull USS De Wert | NRDW | ||||
| 1984 | 2017 | RAN | FFG 04 | Adelaide HMAS Darwin | VKDA - 04 | ||||
| 1984 | 2014 | US Navy | FFG-40 | long-hull USS Halyburton | NOTH | ||||
| 1984 | 1984 | US Navy | FFG-44 | long-hull built in USA for Australia as HMAS Darwin | |||||
| 1984 | 2017 | Adelaide | |||||||
| 1984 | 2014 | US Navy | FFG-46 | long-hull USS Rentz | NGSR | ||||
| 1984 | 2014 | US Navy | FFG-47 | long-hull USS Nicholas | NSVN | ||||
| 1984 | 2015 | US Navy | FFG-48 | long-hull USS Vandegrift | NAAV | ||||
| 1984 | 2014 | US Navy | FFG-49 | long-hull USS Robert G Bradley | NRGB | ||||
| 1984 | 2015 | US Navy | FFG-50 | long-hull USS Taylor | NJJT | ||||
| 1984 | 2015 | US Navy | FFG-51 | long-hull USS Gary | NDAG | ||||
| 1985 | 2013 | US Navy | FFG-52 | long-hull USS Carr | NCAR | ||||
| 1985 | 2010 | US Navy | FFG-53 | long-hull USS Hawes | NREH | ||||
| 1985 | 2013 | US Navy | FFG-54 | long-hull USS Ford | NPOF | ||||
| 1985 | 2015 | US Navy | FFG-55 | long-hull USS Elrod | NHTE | ||||
| 1985 | 2015 | US Navy | FFG-56 | long-hull USS Simpson | NRWS | ||||
| 1986 | 2013 | US Navy | FFG-57 | long-hull USS Reuben James | NNRJ | ||||
| 1986 | 2015 | US Navy | FFG-58 | long-hull USS Samuel B. Roberts | NSBR | ||||
| 1986 | -- | Spanish Navy | F-81 | Sta Maria Santa Maria | EBFL | ||||
| 1987 | 2015 | US Navy | FFG-59 | long-hull USS Kauffman | NJLK | ||||
| 1987 | 2015 | US Navy | FFG-60 | long-hull USS Rodney M. Davis | NRMD | ||||
| 1987 | -- | Spanish Navy | F-82 | Sta Maria Victoria | EBFM | ||||
| 1989 | 2014 | US Navy | FFG-61 | long-hull USS Ingraham | NDNI | ||||
| 1989 | -- | Spanish Navy | F-83 | Sta Maria Numancia | EBFN | ||||
| 1990 | -- | Spanish Navy | F-84 | Sta Maria Reina Sofia | EBFO | ||||
| 1992 | 2019 | RAN | FFG 05 | Adelaide HMAS Melbourne | VKLP - 05 | ||||
| 1993 | 2019 | RAN | FFG 06 | Adelaide HMAS Newcastle | VLNC - 06 | ||||
| 1993 | -- | ROCN | PFG-1101 | Cheng Kung class ROCS Cheng Kung | |||||
| 1994 | -- | Spanish Navy | F-85 | Sta Maria Navarra | EBFP | ||||
| 1994 | -- | Spanish Navy | F-86 | Sta Maria Canarias | EBFQ | ||||
| 1994 | -- | ROCN | PFG-1103 | Cheng Kung class ROCS Cheng Ho | |||||
| 1995 | -- | ROCN | PFG-1105 | Cheng Kung class ROCS Chi Kuang | |||||
| 1996 | -- | ROCN | PFG-1106 | Cheng Kung class ROCS Yueh Fei | BACN | ||||
| 1997 | -- | ROCN | PFG-1107 | Cheng Kung class ROCS Tzu I | |||||
| 1997 | -- | ROCN | PFG-1108 | Cheng Kung class ROCS Pan Chao | |||||
| 1998 | -- | ROCN | PFG-1109 | Cheng Kung class ROCS Chang Chien | |||||
| 2004 | -- | ROCN | PFG-1110 | Cheng Kung class ROCS Tian Dan | |||||
Events |
| 1957-oct-01 | Laid down | Laid down | |
| 1958-may-27 | Launched | Launched | |
| 1958-jul-29 | Launched | Launched | |
| 1959-feb-10 | Commissioned | Commissioned | |
| 1959-may-05 | Commissioned | Commissioned | |
| 1960 | Commissioned | Commissioned | |
| 1960 | Commissioned | Commissioned | |
| 1973-feb-20 | Decommissioned | Decommissioned | |
| 1973-feb-20 | Fate: transfered | Fate: transfered | |
| 1973-feb-20 | Commissioned | Commissioned | |
| 1974 | Decommissioned | Decommissioned | |
| 1974 | Decommissioned | Decommissioned | |
| 1974 | Fate: transfered | Fate: transfered | |
| 1974 | Commissioned | Commissioned | |
| 1974 | Decommissioned | Decommissioned | |
| 1974 | Fate: transfered | Fate: transfered | |
| 1974 | Commissioned | Commissioned | |
| 1974-dec-01 | Fate: transfered | Fate: transfered | |
| 1974-dec-01 | Commissioned | Commissioned | |
| 1982 | |
