|
| 206L-1 | 45621 | N299AE | Air Evac Lifeteam | |
| 206L-3 | 51467 | N5843 | ||
| 206L-4 | 52447 | N436AE | Air Evac Lifeteam | |
| 369D | 1260062D | N8353F | ||
| 407 | 54024 | N105AM | LifeSaver | |
| 407 | 54024 | N105AM | Native Air | |
| 407 | 54025 | N32AT | ||
| 407 | 53188 | N404PH | Caldwell Cty | |
| 407 | 53920 | N407RM | ||
| 407 | 53749 | N421PH | PHI Inc | |
| 407 | 53754 | N428PH | PHI Inc | |
| 407 | 54117 | N449PH | PHI Inc | |
| 407 | 53393 | N493PH | PHI Air Medical | |
| 407 | 53915 | N518MT | Shannon AirMed 1 | |
| 407GX | 54485 | N214AM | Air Methods | |
| 407GX | 54485 | N214AM | LifeNet of the Heartland | |
| 407GXP | 54665 | N412CF | CareFlite | |
| 407GXP | 54649 | N901NM | NMMC | |
| 407GXP | 54649 | N901NM | TXAirLife | |
| 412EP | 36142 | N412F | Texas DPS | |
| 429 | 57250 | N111TD | ||
| 505 | 65029 | N505RS | ||
| ACH130 | 9211 | N254DM | ||
| ACH130 | 9211 | N254DM | Airbus Helicopters Inc | |
| AH-64E | NL001 | Q-31 / R40031 | 302 Squadron | |
| AS350B2 | 4405 | N124TX | Texas DPS | |
| AS350B2 | 4408 | N244TX | Texas DPS | |
| AS350B2 | 3778 | N340PM | ||
| AS350B2 | 4476 | N405TX | Texas DPS | |
| AS350B3E | 7544 | N6227 | APD | |
| AW169 | 69088 | N309TC / SFE1 | STARFlight | |
| AW169 | 69081 | N307TC / SFE2 | STARFlight | |
| CH-47D | M.3441 | N377RA / | ROTAK | |
| CH-47D | M.3461 | N49CU | UC Helitanker | |
| CH-47F | M.7474 | D-474 / R07474 | 302 Squadron | |
| CH-47F | M.8181 | 15-08181 / R08181 | 2-227th AVN | |
| CH-47F | M.8463 | 15-08463 / R08463 | 2-227th AVN | |
| CH-47F | M.8828 | 09-08828 / TANDM22 | Army | |
| EC120B | 1634 | N88HA | ||
| EC135P2 | 0326 | N137AM | Air Methods | |
| EC145 | 9166 | N145TX / 145TX | Texas DPS | |
| EC145 | 9188 | N145CL | Metro Aviation | |
| H125 | 9374 | N270PW | TPWD | |
| H125 | 7823 | N350PW | TPWD | |
| H125 | 9153 | N911MQ | TVPX | |
| H125 | 9153 | N911MQ | ||
| H125 | 9153 | N911MQ | Airbus Helicopters Inc | |
| H125 | 9153 | N911MQ | ||
| H125 | 7856 | N10NT / PD20 | OPD | |
| EC135P3H | 2204 | N898MT | Air Med 12 | |
| EC135P3H | 2204 | N898MT | TVPX | |
| HH-60M | 70-4139 | 12-20501 / WARR30 | 3-10th GSAB | |
| HH-65 | 6250 | 6564 / C6564 | Helicopter Interdiction Tactical Squadron | |
| MD600N | RN028 | N60BK | ARS | |
| MD600N | RN022 | N812LH | Lohman Helicopter | |
| MD600N | RN022 | N812LH | ||
| MV-22B | D0092 | 166723 / MNTNA34 | VMM-162 | |
| BETA II | 3915 | N938SH | ||
| II | 10930 | N533AP | ||
| POLICE | 11685 | N3010X | State of Ohio | |
| RAVEN II | 11161 | N617JL | ||
| R66 | 0789 | N58EE | ||
| R66 | 0512 | N818WG | ||
| R66 | 0931 | N885DS | Robinson Helicopter | |
| R66 | 0814 | N92MR | ||
| SH-60F | 70-1682 | 6044 / C6044 | USCG | |
| UH-60A | 70-056 | N356AA | Trans Aero Helicopter Services | |
| UH-60A | 70-056 | N356AA | Roberts Aircraft Company | |
| UH-60A | 70-056 | N356AA | Arista Aviation | |
| UH-60M | 16-20898 / SHINR09 | Army | ||
| UH-60M | 14-20661 / SHINR13 | Army | ||
| UH-60M | 15-20784 / SHINR69 | 1-108th | ||
| UH-72A | 9239 | 08-72066 / 01172066 | Texas National Guard |
