Specifications
| Engine | 1 x Allison 250-C18 (T63A-700) 317 shp |
|---|
Operators
| 1962- | Bell Helicopter 206 |
| 1968- | Força Aérea Brasileira 206 |
| 1968- | Sri Lanka Air Force 206 |
| 1968- | Heliswiss International AG 206 |
| 1968- | Royal Thai Army 206 |
| 1968- | State of California 206 |
| 1969- | Tentera Udara Diraja Brunei 206 |
| 1970- | Armada de Chile 206 |
| 1984- | Great Slave Helicopters 206 |
| 1985-1997 | Niagara Helicopters 206 |
| 1986- | Bell Helicopter Canada 206 |
| 1992- | Blackcomb Helicopters 206 |
| 2000- | Canadian Helicopters Ltd 206 |
| 2006- | Osterman Helikopter 206 |
Government of Canada 206 |
|
Okanagan Helicopters 206 |
|
Canadian Coast Guard 206 |
|
Jamaica Defence Force 206 |
|
PHI Inc 206 |
|
US Department of Agriculture 206 |
|
ERA Helicopters 206 |
|
Papillon Grand Canyon 206 |