
From January 2016, 3 PZL W-3 Sokol operated by HASA on behalf the Grupo de Emergencias y Salvamento (GES, SAR Group) for search and rescue and firefighting
Structure |
Servicio de Urgencias Canario
News about Gobierno de Canarias |

First Anniversary of the Teide Cable Car Rescue
05-Apr-18 - On March 2017, a HASA W-3 Sokol helicopter rescued 42 people trapped in the Teide cable car at Tenerife, Canary Island
| ||||||||||||||||||||||||||||||||||||||||||
Gobierno de Canarias List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |
|---|---|---|---|---|---|
| 2580 | as350b2 | 1991 | EC-FJV : Gobierno de Canarias, noted 2004 | - EC-FJV | |
| 33092 w/o 2022 | 412 | 1983 | EC-GSK : Gobierno de Canarias op by INAER | ||
| 30572 | 212 | 1973 | EC-GVP : Gob Canarias, emergencias, noted 2002 | ||
| 6242 | sa365n1 | 1987 | EC-GXY : Servicio Canario de Salud by Sep08 | - N365AS - N12AE | |
| 33106 | 412 | EC-HXZ : Gobierno de Canarias, noted 2007 | - PK-HMT | ||
| 33056 | 412 | 1982 | EC-HZD : Gobierno de Canarias 2011, op by INAER | ||
| 33126 | 412sp | 1986 | EC-JFQ : Gobierno de Canarias, op by INAER; pictured (pic1) at El Berriel | ||
| 36423 | 412ep | 2006 | EC-KBT : Canary Islands, op by INAER | ||
| 25602 | ab412sp | EC-KUV : Gobierno de Canarias, op by INAER | - I-LENA - I-MAGM | ||
| 371010 | w-3a | 2015 | EC-MJH : Gobierno de Canarias SAR, op by HASA / Pegasus Aero Group, pictured (pic2) | - | |
| 371011 | w-3a | EC-MJI : Gobierno de Canarias SAR, op by HASA / Pegasus Aero Group, | |||
| 371012 | w-3a | EC-MJJ : Gobierno de Canarias SAR, op by HASA from Jan16 : rescue missing hiker at Macizo de Anaga, Tenerife, op by Pegasus Aero Gro+ | |||
| 9076 | ec145 | 2005 | EC-MNT : Gobierno de Canarias; SUC at Las Palmas | ||
| 9673 | H145 | 2014 | EC-MSD : Gobierno de Canarias; SUC at Tenerife | ||
| 9678 | H145 | 2014 | EC-MSE : Gobierno de Canarias; SUC at Las Palmas | ||
| 36022 | 412hp | 1991 | EC-NDF : Canarias, op by Pegasus |
