All 4 UK armed forces served in Northern Ireland at some point during the The Troubles. The Army bore the brunt of the front line operations and to ensure fresh aircrew were available a roulement system of approx 4 month unit rotations was instigated to follow their assigned ground formations. This was scaled back after 1980, following restructuring of overall support to the Province and the formation of the Northern Ireland Regiment on 1 Nov 1979 coupled with the permanent basing of 655 Sq at Aldergrove.
Units |
| Dates | Unit | Models |
|---|---|---|
| aug69 to - | | SA341B Gazelle AH.1 A109 |
| 21oct70 to 19feb71 | | |
| 17feb72 to 17jun72 | | |
| 20aug72 to 14dec72 | | |
| 30nov72 to 01apr73 | | Scout |
| 31mar73 to 02aug73 | | Scout |
| 15jun73 to 15oct73 | | Scout Sioux |
| 27jul73 to 01apr74 | | Scout |
| 15feb74 to 21jun74 | | Scout |
| 17apr74 to 15aug74 | | |
| 28feb75 to 01jul75 | | Scout |
| 15dec75 to 12apr76 | | |
| 12apr76 to 12aug76 | | Scout |
| 12aug76 to 11dec76 | | Scout |
| sep76 to oct77 | | SA341B Gazelle AH.1 Scout |
| 12apr77 to 16aug77 | | Scout |
| oct77 to apr82 | | Wessex |
| 12apr78 to 15aug78 | | Lynx Scout |
| 12jun78 to 13oct78 | | |
| 13oct78 to 13feb79 | | Scout |
| 12feb80 to 11jun80 | | Lynx |
| 11jun80 to 23oct80 | | |
| 04sep82 to 18jan83 | | Scout |
| oct93 to mar94 | | Sea King HC.4 |
Some of the units could be operating fixed wing aircraft at the time, check every unit for details
|
| Model | IDs |
|---|---|
| Boeing-Vertol CH-47C Chinook | ZA681 ZA684 |
| Westland Wessex HC.2 | XR497 XR498 XR499 XR506 XR511 XR525 XT607 XT668 XT669 XV719 w/o XV721 XV723 XV726 |
| Westland Sioux | XT502 w/o XW195 w/o |
| Westland Sea King HC.4 | ZD627 ZF118 ZF121 |
| Westland Lynx HAS2 | XZ735 |
| Westland Lynx AH1 | XZ172 XZ174 XZ198 XZ205 XZ215 XZ606 XZ615 XZ647 XZ649 XZ655 XZ661 XZ662 XZ663 XZ664 XZ672 XZ673 ZD273 ZD275 w/o ZD276 |
| Westland Lynx AH7 | ZE379 ZE380 ZE381 |
| Westland Lynx HAS3 | ZD255 |
| Westland Scout AH.1 | XT623 XV132 XV136 XW614 |
| Aerospatiale SA341B Gazelle AH.1 | XX392 XX412 XX413 XX455 XZ299 XZ306 w/o XZ307 XZ315 XZ321 XZ326 XZ346 ZA772 ZA774 ZA775 ZB665 ZB670 ZB674 ZB681 w/o ZB682 ZB683 ZB684 ZB685 ZB686 ZB687 w/o ZB689 ZB690 |
| Aerospatiale SA330E Puma | XW198 XW199 XW204 XW212 XW214 XW217 XW221 XW224 XW229 XW231 XW233 XW236 ZA935 ZA936 ZA937 ZA938 ZA940 |
| Boeing CH-47D Chinook | ZA712 ZD576 |
Ships |
| Classes | Ships | |
|---|---|---|
