List of aircraft and events at Staverton |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1963 | Exhibit | C.30 | G-ACUU | ||||
| 1969-jul | Exhibit | Sycamore 3 | G-ALSX | ||||
| 1982-may-09 | HAR.3 | XZ595 | |||||
| 1982-jul-02 | AAC | AH.1 | XV123 | ||||
| 1982-jul-06 | AAC | AH.1 | XX452 | ||||
| 1982-jul-06 | AAC | AH.1 | XV138 | ||||
| 1982-jul-08 | AAC | AH.1 | XR637 | ||||
| 1982-jul-22 | F-28A | G-BBPN | |||||
| 1983-nov-16 | SA341G | G-BLAP | |||||
| 1983-nov-21 | Helicopter Services Ltd | SA341G | G-BKLV | ||||
| 1986-mar | Stored | C.30 | G-ACWM | ||||
| 1996-may-17 | UK Police Forces | AS355F1 | G-PASH | ||||
| 1997-oct-31 | BETA | G-SANS | |||||
| 1998-dec-16 | Visiting | 669 Squadron | AH.1 | XZ331 | |||
| 1999-aug | Bond Aviation Group | 105DBS-4 | G-BTHV | ||||
| 1999-aug-09 | BETA | G-TYPO | |||||
| 2000 | Bond Aviation Group | 105DBS-4 | G-NAAA | ||||
| 2001-may-27 | BETA | G-OJAN | |||||
| 2002-apr-04 | AB206B | G-HSLB | |||||
| 2002-sep-17 | UK Air Ambulances | MD902 | G-EHMS | ||||
| 2002-dec-03 | EC120B | G-MODE | |||||
| 2003 | SAS | 105DBS-4 | G-WYPA | ||||
| 2004-oct | AS355F1 | G-NAAS | |||||
| 2005-may-06 | MD902 | G-KAAT | |||||
| 2006-mar-11 | 480 | G-IGHH | |||||
| 2006-apr-20 | Accident | BETA | G-OHFT | ||||
| 2007-feb | Rise Helicopters | 206B-2 | G-GEZZ | ||||
| 2007-mar-14 | 280FX | G-OJBB | |||||
| 2007-mar-14 | 480 | G-IGHH | |||||
| 2007-mar-16 | 430 | N901RL | |||||
| 2007-may-01 | SA330E | XW219 / DC | |||||
| 2007-may-01 | SA330E | ZA935 | |||||
| 2007-jun | Stored | Ultralight | G-AOUJ | ||||
| 2007-jul-31 | UK Police Forces | EC145 | G-MPSA | ||||
| 2008-may-13 | SA330E | XW212 | |||||
| 2008-aug | SAS | MD902 | G-HAAT | ||||
| 2008-oct-13 | Bond Air Services | EC135T1 | G-IWRC | ||||
| 2009-feb-03 | UK Air Ambulances | MD902 | G-KSSH | ||||
| 2009-mar | AH.1 | G-NOTY | |||||
| 2009-mar-13 | 430 | EI-WAV | |||||
| 2009-mar-13 | MD902 | G-CEMS | |||||
| 2009-mar-18 | UK Air Ambulances | MD902 | G-SUSX | ||||
| 2009-may-15 | UK Air Ambulances | MD902 | G-LNAA | ||||
| 2009-may-22 | UK Air Ambulances | MD902 | G-EHMS | ||||
| 2009-jun-24 | 105CB | G-BTKL | |||||
| 2009-jun-25 | UK Air Ambulances | EC135T1 | G-BZRS | ||||
| 2009-sep-30 | Patriot Aviation | 300CBI | G-CGGJ | ||||
| 2010-mar-16 | MD900 | N555WA | |||||
| 2010-may-28 | Bond Aviation Group | 105CBS-2 | G-CDBS | ||||
| 2010-may-28 | 105DBS-4 | G-PASX | |||||
| 2010-may-28 | Rise Helicopters | 206B-2 | G-GEZZ | ||||
| 2010-may-28 | 206B-3 | G-BSBW | |||||
| 2010-may-28 | 206L-3 | G-RCOM | |||||
| 2010-may-28 | 269C / 300 | G-BOXT | |||||
| 2010-may-28 | 280C | G-SHAA | |||||
| 2010-may-28 | 280FX | G-PBYY | |||||
| 2010-may-28 | 280FX | G-OJBB | |||||
| 2010-may-28 | 300C | G-ZZTT | |||||
| 2010-may-28 | Rise Helicopters | AB206A | G-BUZZ | ||||
| 2010-may-28 | Rise Helicopters | AB206B-2 | G-WIZZ | ||||
| 2010-may-28 | AS355F | G-LNTY | |||||
| 2010-may-28 | AS355F2 | G-PRDH | |||||
| 2010-may-28 | ASTRO | G-LUKY | |||||
| 2010-may-28 | Rise Helicopters | BETA | G-BXUC | ||||
| 2010-may-28 | BETA | G-BPNI | |||||
| 2010-may-28 | BETA | G-GJCD | |||||
| 2010-may-28 | BETA | G-OASH | |||||
| 2010-may-28 | Rise Helicopters | BETA II | G-BXSG | ||||
| 2010-may-28 | Rise Helicopters | BETA II | G-CHPA | ||||
| 2010-may-28 | BETA II | G-BYZZ | |||||
| 2010-may-28 | Bond Aviation Group | EC135T2+ | G-GOWF | ||||
| 2010-may-28 | MD500E | G-OGJP | |||||
| 2010-may-28 | LNAACT | MD902 | G-EHAA | ||||
| 2010-may-28 | RAVEN II | G-CGGS | |||||
| 2010-may-28 | RAVEN II | G-ILET | |||||
| 2010-may-28 | RAVEN II | G-OHAM | |||||
| 2010-may-28 | RAVEN II | G-ODHB | |||||
| 2010-may-28 | Rise Helicopters | RAVEN II | G-RYZZ | ||||
| 2010-may-28 | RAVEN II | G-IGZZ | |||||
| 2010-jun-05 | UK Air Ambulances | EC135T1 | G-KRNW | ||||
| 2011-jan | G I Airframe | AAC | AH9 | ZG922 | |||
| 2011-mar-17 | UK Air Ambulances | EC135T2 | G-SPHU | ||||
| 2011-mar-17 | EC135T2+ | G-GOWF | |||||
| 2011-mar-17 | MD902 | G-GMPX | |||||
| 2011-apr-23 | CLIPPER II | G-NIOG | |||||
| 2011-aug | SA342J | YU-HET | |||||
| 2012-mar-13 | MD900 | LX-HPG | |||||
| 2012-may-17 | MD900 | G-ESCI | |||||
| 2013-jan | 206B-2 | G-BLGV | |||||
| 2013-mar-14 | UK Air Ambulances | MD902 | G-WPAS | ||||
| 2013-sep-16 | 105D | G-BUXS | |||||
| 2014-mar-12 | EC135T2+ | 4K-AZ91 | |||||
| 2014-mar-12 | EC135T2+ | 4K-AZ91 | |||||
| 2014-mar-21 | EC135T2+ | G-OPAH | |||||
| 2014-sep-21 | SE3130 | G-BVSD | |||||
| 2014-oct-28 | MT-03 | G-YROC | |||||
| 2015-feb-02 | DRF | EC135P2+ | D-HDRX | ||||
| 2015-mar-10 | UK Police Forces | EC135T2+ | G-WONN | ||||
| 2015-mar-10 | UK Air Ambulances | MD902 | G-EHMS | ||||
| 2015-mar-12 | UK Air Ambulances | H145D2 | G-SASS | ||||
| 2015-mar-26 | H145D2 | G-HEMC | |||||
| 2015-mar-26 | UK Air Ambulances | H145D2 | G-SASN | ||||
| 2016-mar-17 | UK Air Ambulances | MD902 | G-KSSH | ||||
| 2016-sep-07 | UK Air Ambulances | AW169 | G-KSST | ||||
| 2016-nov-18 | 105CB-2 | G-ENVO | |||||
| 2016-dec-21 | UK Air Ambulances | AW169 | G-LNAC | ||||
| 2017-feb-26 | Babcock | H145D2 | I-HFRT | ||||
| 2017-mar-15 | Babcock | EC135T1 | G-NIHM | ||||
| 2017-jun-01 | RAVEN II | G-JGAR | |||||
| 2017-jun-21 | RAF | SA330E | XW209 | ||||
| 2017-jul-08 | Babcock | EC135T2 | G-CGPI | ||||
| 2017-aug-12 | MTOsport | G-CIGS | |||||
| 2017-nov | Babcock | EC135T3 | G-DEWF | ||||
| 2018 | SAS | MD902 | G-EHAA | ||||
| 2018-jan-03 | EC135T3 | G-ORST | |||||
| 2018-feb-20 | UK Air Ambulances | H145D2 | G-RMAA | ||||
| 2018-apr-18 | Visiting | 658 Squadron | AS365N3 | ZJ780 | |||
| 2018-apr-20 | SA365N2 | G-LCPL | |||||
| 2018-may-07 | MAAC | MAAC | EC135T2+ | G-OMAA | |||
| 2018-jun-13 | AW109S | G-HRDB | |||||
| 2018-jul-09 | A109C | 2-HELO | |||||
| 2018-aug | Air Ambulance | SAS | AW169 | G-KSSC | |||
| 2018-sep-26 | Babcock | H145D2 | G-EMSS | ||||
| 2018-sep-29 | Visiting | SE3130 | G-BVSD | ||||
| 2018-nov-26 | AW109SP | G-IPGL | |||||
| 2018-dec-20 | MD902 | G-HPOL | |||||
| 2019-mar | GT40 Aviation | R66 | G-JSAW | ||||
| 2019-jul-03 | WAAC | EC135T2+ | G-WASS | ||||
| 2020-jan-23 | Politie Luchtvaart Dienst | AW139 | PH-PXX | ||||
| 2020-feb-21 | SAS | AW169 | G-SASX | ||||
| 2020-mar-21 | H145D2 | VP-CHB | |||||
| 2020-apr-13 | UK Air Ambulances | H145D2 | G-EMSS | ||||
| 2020-may-22 | Babcock | EC135T2+ | G-DORS | ||||
| 2020-jul | UK Air Ambulances | EC135T2+ | G-HEMN | ||||
| 2020-jul-06 | UK Air Ambulances | H145D2 | G-EMSS | ||||
| 2020-aug-07 | SE3130 | 2-BVSD | |||||
| 2020-sep-25 | UK Air Ambulances | H145D2 | G-SASN | ||||
| 2021-aug-21 | UK Police Forces | EC135T2+ | G-PSHU | ||||
| 2021-oct | SAS | MD902 | G-EHAA | ||||
| 2021-oct | SAS | MD902 | G-KAAT | ||||
| 2022-jan-28 | AH.1 | G-ZZEL | |||||
| 2022-mar-24 | M-16 Tandem Trainer | G-ITAR | |||||
| 2022-sep-06 | AW109S | M-OWLS | |||||
| 2022-dec-20 | Babcock Mission Critical Services Onshore /RHD1 | EC135T1 | G-NHEM | ||||
| 2023-mar-15 | AAC | AH.1 | ZB693 | ||||
| 2023-apr-17 | SA341G | N150SF | |||||
| 2023-jun-28 | Bond Helicopters Ltd (2022) | AW139 | G-PJCD | ||||
| 2023-jul-27 | 162F | G-RWAY | |||||
| 2024-mar-15 | AW109SP | G-PPPT | |||||
| 2025-oct-01 | RN | HC.3 | ZJ134 | ||||
| 2025-dec-13 | 505 | G-XITE | |||||
