News about 5th Aviation Regiment |

Three More Toll Group AW139s for Australian Army
02-Mar-23 - Australian Toll Group to receive 3 more AW139 in 2H 2023 totaling 12 helicopters of this model. The aircraft will join the currently 3 operated on behalf the Australian Army 5th Aviation Regiment at Townsville #Australia
Two More CH-47F Chinooks for Australian Army
28-Jun-22 - An USAF C-5M Galaxy delivered to 5th Aviation Regiment at RAAF Townsville the last 2 of 4 CH-47F Chinooks ordered by the Australian Army in 2021. Australia now operates 14 helicopters of this model #Chinook
Australian Army Leasing AW139 Helicopters
28-Oct-21 - Australian Army leased two AW139 from Helicorp Pty Ltd (Toll Helicopters) for the 5th Aviation Regiment in Townsville. Contracts ends July 2023 and covers training, maintenance, logistics and continuing airworthiness support #AW139
USAF C-5 Delivers Two Chinooks to Australia
02-Aug-21 - USAF 9th Airlift Squadron C-5M Galaxy cargo aircraft from Dover AFB delivered two CH-47F Chinook helicopters for the Australian Army Aviation. #Chinook
| ||||||||||||||||||||||||||||||||
5th Aviation Regiment List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| M.3451 w/o 2011 | ch-47d | A15-102 : w/o 30may11 with 5th AvnRgt attached to US Army 159AvBr crashed probably + | |||||
| M.3297 | ch-47d | A15-151 : Australian Army d/d 08jun12 5 Avn Regt, Townsville; ex 89-00143 | |||||
| M.3317 | ch-47d | A15-152 : Australian Army d/d 08jun12 5 Avn Regt, Townsville ex 89-00163 : 08jun12 RAAF as A15-152, 5th Aviation Regiment. Named “Silky Smooth”; + | |||||
| M.7431 | ch-47f | 2015 | A15-301 : Australia Army, BuNo 11-07431, d/d 06may15 Townsville commissioning cerem+ | ||||
| M.7432 | ch-47f | A15-302 : Australia Army, BuNo 11-07432, d/d 06may15 Townsville commissioning cerem+ | |||||
| 44530 w/o 1976 | ca-32 kiowa | A17-030 : w/o 16jun76 hit wires and crashed at High Range, North of Townsville | |||||
| 70-1172 | s-70a-9 | A25-112 : Delivering earthquake relief | |||||
| 70-1178 w/o 1996 | s-70a-9 | A25-113 : 0964, f/f 21jun89; w/o 12jun96 in night mid air collision with A25-209 nea+ | |||||
| 70-1352 w/o 1996 | s-70a-9 | A25-209 : 1138, f/f 5feb90; w/o 12jun96 in night mid air collision with A25-113 near+ | |||||
| 70-1410 | s-70a-9 | A25-219 : Delivering earthquake relief | |||||
| 70-1427 | s-70a-9 | 1989 | A25-222 : Delivering earthquake relief | ||||
| 70-1444 | s-70a-9 | A25-225 : Delivering earthquake relief | |||||
| 4007 | arh | A38-007 : 3oct10 (pic1) pictured over Lavarock Barracks near Townsville, Australia | |||||
| 1189 | mrh90 | A40-013 A40-013 : Callsign DEST107 | |||||
| 31787 | aw139 | VH-XIU : Australian Army Aug22?, lsd Toll Group | |||||
| 31756 | aw139 | 2017 | VH-YBF MGIC237 : Australian Army from May21, lsd Toll Group, pictured | ||||
| 31769 | aw139 | 2017 | VH-YBG : Australian Army from May21?, lsd Toll Group | ||||
| 32052 | aw139 | 2023 | VH-YQJ : Australian Army from Feb24, lsd Toll Group | ||||
5th Aviation Regiment Operations |
| Dates | Operation | |
|---|---|---|
| 2006-mar | 2007-apr | |
| 2005-nov | 2005-dec | |
| 2003-feb | 2003-mar | |
