SpainAircraft Prefix: EC
Spain assigns its own military designations to helicopters operated by the Armed Forces, using a combination of letters and sequential numbers to identify their primary role and type. These national designations may differ from the manufacturer's commercial or military name and can also vary according to the mission assigned to the aircraft, such as attack, transport, utility, training or search and rescue. The list below summarizes the official helicopter designations used by Spain and the corresponding aircraft types.
Last seen aircraft in Andalusia
| Reg | Callsign | Model |
|---|---|---|
| 167064 | SL81B | Sikorsky mh-60r |
| EC-NLB | EXECNLB | Bell 212 |
| EC-NEG | INR222 | AgustaWestland aw139 |
| EC-NEH | REECNEH | AgustaWestland aw139 |
| EC-OIO | ING435 | Eurocopter as332l2 |
| EC-LZH | ECLZH | AgustaWestland aw119 |
| OYHZM | ||
| SE-JOZ | ||
| CUCO322 | ||
| HE.26-35A | ||
| ARGOS11 | ||
| EC-LBM | MEECLBM | AgustaWestland aw139 |
| HU.26-37A | CUCO319 | Airbus ec135p3h |
| EC-GID | ING171 | Bell 212 |
| EC-NSR | HTY247 | Agusta ab139 |
| 166999 | SL92 | Sikorsky mh-60r |
| 166579 | SL83 | Sikorsky mh-60r |
| HE.26-41A | GALGO02 | Airbus ec135p3h |
| 168158 | SL90 | Sikorsky mh-60r |
| EC-NLC | ING1701 | Bell 212 |
| ECMYY | ||
| EC-NEP | HTY292 | AgustaWestland aw139 |
| ANGEL09 | ||
| EC-MLK | HTY248 | AgustaWestland aw139 |
| HE.26-42A | GALGO02 | Airbus ec135p3h |
| 168146 | SSL21 | Sikorsky mh-60r |
| OK-JLT | OKJOS | Bell 206b-3 |
| HE.26-35A | ||
| EC-MTH | ECMTG | Robinson raven |
| GALGO01 |