Satellite and aerial maps of Yarrow with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 1.3 | 153 | |
| Glasgow Heliport , Scotland | 2.2 | 125 | EGEG |
| | 2.3 | 126 | |
| | 2.4 | 146 | |
| | 2.9 | 119 | GBGVA |
| | 3.4 | 304 | GBCLY |
Yarrow |
| 55° 52' 47.21'' N 4° 21' 44.3'' W | ||
| Scotstoun, Glasgow, Glasgow, Scotland |
List of ships built at Yarrow |
| From | |||
|---|---|---|---|
| - | Corvette | Port of Spain class | |
| - | Frigate | ||
| 1936 | Support Ship | Protector class | |
| 1953 | Destroyer | Daring class | |
| 1960 | Frigate | ![]() | Type 12 Rothesay class |
| 1961 | Frigate | ![]() | Type 81 Tribal class |
| 1962 | Frigate | ||
| 1963 | Frigate | ![]() | Ikara Leander class |
| 1965 | Support Ship | Hecla class | |
| 1969 | Frigate | Seawolf Leander class | |
| 1970 | Frigate | Broad Beam Leander class | |
| 1971 | Frigate | ||
| 1973 | Frigate | ![]() | |
| 1975 | Frigate | ![]() | Type 21 Amazon class |
| 1979 | Frigate | ![]() | Type 22 (Batch 1) Broadsword class |
| 1983 | Frigate | ![]() | Type 22 (Batch 2) Boxer class |
| 1988 | Frigate | ![]() | Type 22 (Batch 3) Cornwall class |
| 1990 | Frigate | ![]() | Type 23 Duke class |
| 1999 | Guided-Missile Frigate | ||
| 2009 | Guided-Missile Destroyer | ![]() | Type 45 Daring class |
| Launch | ||
|---|---|---|
| ? | Black Star class | |
| 1936-aug | Protector class | |
| 1949-mar-29 | Daring class | |
| 1952-may-8 | Daring class | |
| 1957-dec-9 | Type 12 Rothesay class | |
| 1959-mar-9 | Type 81 Tribal class | |
| 1959-oct-30 | Type 12 Rothesay class | |
| 1960-oct-20 | President class | |
| 1961-dec-22 | Ikara Leander class | |
| 1962-sep-28 | President class | |
| 1963-nov-4 | Ikara Leander class | |
| 1964-dec-21 | Hecla class | |
| 1965-mar-31 | Hecla class | |
| 1965-jul-14 | Hecla class | |
| 1967-sep-4 | Seawolf Leander class | |
| 1968-nov-21 | Broad Beam Leander class | |
| 1969-apr-15 | Broad Beam Leander class | |
| 1970-may-6 | Leander class | |
| 1970-oct-15 | Broad Beam Leander class | |
| 1971-jul-14 | Hecla class | |
| 1971-sep-10 | Broad Beam Leander class | |
| 1972-jun-12 | Condell class | |
| 1972-dec-6 | Condell class | |
| 1973-jan-18 | Type 21 Amazon class | |
| 1974-feb-5 | Type 21 Amazon class | |
| 1974-sep-18 | Type 21 Amazon class | |
| 1975-may-9 | Type 21 Amazon class | |
| 1975-nov-20 | Type 21 Amazon class | |
| 1976-may-12 | Type 22 (Batch 1) Broadsword class | |
| 1977-may-18 | Type 22 (Batch 1) Broadsword class | |
| 1978-dec-16 | Type 22 (Batch 1) Broadsword class | |
| 1980-mar-4 | Type 22 (Batch 1) Broadsword class | |
| 1981-jun-17 | Type 22 (Batch 2) Boxer class | |
| 1982-may-8 | Type 22 (Batch 2) Boxer class | |
| 1983-nov-19 | Type 22 (Batch 2) Boxer class | |
| 1984-oct-27 | Type 22 (Batch 2) Boxer class | |
| 1985-oct-14 | Type 22 (Batch 3) Cornwall class | |
| 1986-jun-21 | Type 22 (Batch 3) Cornwall class | |
| 1987-jul-10 | Type 23 Duke class | |
| 1989-apr-8 | Type 23 Duke class | |
| 1990-may-24 | Type 23 Duke class | |
| 1991-mar-2 | Type 23 Duke class | |
| 1991-nov-23 | Type 23 Duke class | |
| 1992-jul-31 | Type 23 Duke class | |
| 1994-jun-26 | Type 23 Duke class | |
| 1994-nov-5 | Type 23 Duke class | |
| 1994-dec | Lekiu class | |
| 1995-may | Lekiu class | |
| 1996-mar-9 | Type 23 Duke class | |
| 1998-may-27 | Type 23 Duke class | |
| 1999-may-15 | Type 23 Duke class | |
| 2000-may-6 | Type 23 Duke class | |
| 2006-feb-1 | Type 45 Daring class | |
| 2009-nov | Port of Spain class | |
| 2010-jul | Port of Spain class |










