Used by |
| 1943 | 20 | |
| 1944 | 32 | |
| 1944 | 6 | |
| 1960 | 2 | |
| 1961 | 2 | |
| 1962 | 2 | |
| 1965 | 2 | |
| 1965 | 2 | |
| 1967 | 2 | |
| 1967 | 4 | |
| 1973 | 2 | |
| 1974 | 2 | |
| 1974 | 2 | |
| 1976 | 2 | |
| 1978 | 2 | |
| 1978 | 2 | |
| 1979 | 4 | |
| 1980 | 1 | |
| 1980 | 2 | |
| 1981 | 4 | |
| 1983 | 4 | |
| 1983 | 2 | |
| 1984 | 2 | |
| 1987 | 4 | |
| 1987 | 2 | |
| 1988 | 2 | |
| 1991 | 1 | |
| 1991 | 1 | |
| 1992 | 2 | |
| 1992 | 2 | |
| 1993 | 2 | |
| 1994 | 2 | |
| 1996 | 2 | |
| 1998 | 4 | |
| 1998 | 4 | |
| 2003 | 2 | |
| 2003 | 2 | |
| 2008 | 2 | |
| 2010 | 4 | |
| 2012 | 1 |
Refits |
| 1982-may-31 | | Support Ship Reliant class (1983) | taken up from trade as mv Astronomer and entered rapid refit to provide helicopter support facilities, until 7 Jun 1982. |
| 1982-jun | | Support Ship Hecla class | Repaint o/a Pussers Grey and fitted with 2x 20mm guns, in preparation for South Atlantic deployment |
In Service |
