1962 · Single-engine turbine helicopter
Derivatives & Versions
| 206 Prototype / YOH-4 | 1962 | The Bell 206 prototype originated as the Model D-250 / YOH-4, developed in the early 1960s for the U. |
| D-250 / YHO-4 | 1962 | Prototype Light Observation Helicopter for US Army competition. |
| 206A | 1966 | First production model of Bell 206 helicopter. |
| 206B Jet Ranger | 1967 | |
| → AB206 | 1967 | Production at 31 December 1997 totalled 910 ( 556 JetRanger IIs, 184 JetRanger IIIs and 170 AB 206A-1 military derivatives ) |
| OH-58A Kiowa | 1968 | |
| TH-57A Sea Ranger | 1968 | |
| 206B-2 Jet Ranger | 1970 | |
| CH-136 Kiowa | 1971 | OH-58A Kiowa in canadian service |
| OH-58B Kiowa | 1972 | |
| → ca-32 kiowa | 1973 | This was a licence-built Bell 206 Kiowa, with the first wholly Australian built airframe rolled out in Mar 1973. |
| 206L Long Ranger | 1974 | |
| OH-58C Kiowa | 1976 | The OH-58C is an upgrade of the OH-58A. |
| 206B-3 Jet Ranger | 1977 | |
| 206L-1 Long Ranger | 1977 | |
| CH-139 Jet Ranger | 1981 | TH-57 trainer in canadian service |
| 206L-3 Long Ranger | 1982 | |
| TH-57C Sea Ranger | 1982 | |
| OH-58D Kiowa Warrior | 1983 | The Bell 406 resulted from the US Army Helicopter Improvement Program (AHIP). |
| TH-57B Sea Ranger | 1986 | |
| 206L-4 Long Ranger | 1992 | Introduced in 1992, the Bell 206L-4 LongRanger IV was the final and most advanced production variant of the LongRanger family. |
| TH-67A Creek | 1992 | The Bell 206B-3 was the winner of the 1993 US Army's New Training Helicopter ( NTH ) competition. |
| 206LT Twin Ranger | 1993 | |
| → 407 | 1995 | The Bell 407 is a four-blade, single-engine, civilian utility helicopter. |
| → OH-58A | 2006 | |
| OH-58F Kiowa Warrior | 2012 | The US Army launched the Cockpit and Sensor Upgrade Program (CASUP) to replace the OH-58D. |
Airframes (5183)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 48403 | oh-58d | 94-00152 | ||
| 48404 | oh-58d | 94-00153 | ||
| 48409 | oh-58d | 94-00158 | ||
| 48499 | oh-58d | 92-00518 ES... | ||
| 485 | 206a | PI-C1797 RP-C1797 G-BKUB VH-JWF H4-HSB P2-HSB | ||
| 48504 | oh-58d | 92-00523 ES523 | ||
| 48510 | oh-58d | 92-00529 | ||
| 48513 | oh-58d | 92-00532 | ||
| 48526 | oh-58d | 92-00545 | ||
| 48531 | oh-58d | 93-00976 93-00976 | ||
| 48546 | oh-58d | 93-00990 | ||
| 48548 | oh-58d | 93-0992 93-00992 | ||
| 48575 | oh-58d | 94-00178 | ||
| 48576 | oh-58d | 94-00179 | ||
| 48577 | oh-58d | 94-00180 | ||
| 48584 | oh-58d | 95-0007 | ||
| 486 | 206a | 1969 | N2288W D-HARD | |
| 48617 | oh-58d | 96-0009 | ||
| 48618 | oh-58d | 96-0010 | ||
| 48619 | oh-58d | 96-0011 | ||
| 48620 | oh-58d | 96-0012 96-00012 | ||
| 48621 | oh-58d | 96-0013 | ||
| 48622 | oh-58d | 96-0014 | ||
| 48623 | oh-58d | 96-0015 | ||
| 48624 | oh-58d | 96-0016 | ||
| 48625 | oh-58d | 96-0017 | ||
| 48626 | oh-58d | 96-0018 | ||
| 48627 | oh-58d | 96-0019 | ||
| 48628 | oh-58d | 96-0020 | ||
| 48629 | oh-58d | 96-0021 |