1962 · Single-engine turbine helicopter
Derivatives & Versions
| 206 Prototype / YOH-4 | 1962 | The Bell 206 prototype originated as the Model D-250 / YOH-4, developed in the early 1960s for the U. |
| D-250 / YHO-4 | 1962 | Prototype Light Observation Helicopter for US Army competition. |
| 206A | 1966 | First production model of Bell 206 helicopter. |
| 206B Jet Ranger | 1967 | |
| → AB206 | 1967 | Production at 31 December 1997 totalled 910 ( 556 JetRanger IIs, 184 JetRanger IIIs and 170 AB 206A-1 military derivatives ) |
| OH-58A Kiowa | 1968 | |
| TH-57A Sea Ranger | 1968 | |
| 206B-2 Jet Ranger | 1970 | |
| CH-136 Kiowa | 1971 | OH-58A Kiowa in canadian service |
| OH-58B Kiowa | 1972 | |
| → ca-32 kiowa | 1973 | This was a licence-built Bell 206 Kiowa, with the first wholly Australian built airframe rolled out in Mar 1973. |
| 206L Long Ranger | 1974 | |
| OH-58C Kiowa | 1976 | The OH-58C is an upgrade of the OH-58A. |
| 206B-3 Jet Ranger | 1977 | |
| 206L-1 Long Ranger | 1977 | |
| CH-139 Jet Ranger | 1981 | TH-57 trainer in canadian service |
| 206L-3 Long Ranger | 1982 | |
| TH-57C Sea Ranger | 1982 | |
| OH-58D Kiowa Warrior | 1983 | The Bell 406 resulted from the US Army Helicopter Improvement Program (AHIP). |
| TH-57B Sea Ranger | 1986 | |
| 206L-4 Long Ranger | 1992 | Introduced in 1992, the Bell 206L-4 LongRanger IV was the final and most advanced production variant of the LongRanger family. |
| TH-67A Creek | 1992 | The Bell 206B-3 was the winner of the 1993 US Army's New Training Helicopter ( NTH ) competition. |
| 206LT Twin Ranger | 1993 | |
| → 407 | 1995 | The Bell 407 is a four-blade, single-engine, civilian utility helicopter. |
| → OH-58A | 2006 | |
| OH-58F Kiowa Warrior | 2012 | The US Army launched the Cockpit and Sensor Upgrade Program (CASUP) to replace the OH-58D. |
Airframes (5183)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 3843 | th-57c | 162818 N62818 | ||
| 3844 | th-57c | 162819 | ||
| 3845 | th-57c | 162820 | ||
| 3846 | th-57c | 162821 | ||
| 3847 | th-57c | 162822 | ||
| 3848 | th-57c | 162823 | ||
| 385 | 206a | N1453W G-AYTF OO-COB | ||
| 3850 | 206b-3 | 1985 | N84TC N222DM G-CODE N722BH N41WE | |
| 3857 | 206b-3 | C-07 | ||
| 386 | 206a | N1448W C-GSHQ C-GKBU | ||
| 3862 | 206b-3 | N-5038 | ||
| 3864 | 206b-3 | N-5039 | ||
| 3865 | 206b-3 | N-5040 | ||
| 3866 | 206b-3 | N-5041 | ||
| 3867 | 206b-3 | N-5042 | ||
| 3868 | 206b-3 | N-5043 | ||
| 3869 | 206b-3 | N-5044 | ||
| 387 | 206a | PI-C1957 RP-C1957 G-BKUA ? | ||
| 3870 | 206b-3 | N-5045 | ||
| 3871 | 206b-3 | N-5046 | ||
| 3872 | 206b-3 | N-5047 | ||
| 3873 | 206b-3 | N-5048 | ||
| 3874 | 206b-3 | N-5049 | ||
| 3875 | 206b-3 | N-5050 | ||
| 3878 | 206b-3 | 1985 | JA9413 N38KK SE-HJJ | |
| 3879 | 206b-3 | 1985 | N96JJ C-FRGK C-FRGK N206HA JA9414 | |
| 388 | 206a | N1456W XC-MOR XA-PRB | ||
| 3881 | 206b-3 | 1985 | N31940 G-BOTM G-CDYS G-TCSM F-HUBA | |
| 3882 | th-57b | 163312 | ||
| 3883 | th-57b | 163313 |