1962 · Single-engine turbine helicopter
Derivatives & Versions
| 206 Prototype / YOH-4 | 1962 | The Bell 206 prototype originated as the Model D-250 / YOH-4, developed in the early 1960s for the U. |
| D-250 / YHO-4 | 1962 | Prototype Light Observation Helicopter for US Army competition. |
| 206A | 1966 | First production model of Bell 206 helicopter. |
| 206B Jet Ranger | 1967 | |
| → AB206 | 1967 | Production at 31 December 1997 totalled 910 ( 556 JetRanger IIs, 184 JetRanger IIIs and 170 AB 206A-1 military derivatives ) |
| OH-58A Kiowa | 1968 | |
| TH-57A Sea Ranger | 1968 | |
| 206B-2 Jet Ranger | 1970 | |
| CH-136 Kiowa | 1971 | OH-58A Kiowa in canadian service |
| OH-58B Kiowa | 1972 | |
| → ca-32 kiowa | 1973 | This was a licence-built Bell 206 Kiowa, with the first wholly Australian built airframe rolled out in Mar 1973. |
| 206L Long Ranger | 1974 | |
| OH-58C Kiowa | 1976 | The OH-58C is an upgrade of the OH-58A. |
| 206B-3 Jet Ranger | 1977 | |
| 206L-1 Long Ranger | 1977 | |
| CH-139 Jet Ranger | 1981 | TH-57 trainer in canadian service |
| 206L-3 Long Ranger | 1982 | |
| TH-57C Sea Ranger | 1982 | |
| OH-58D Kiowa Warrior | 1983 | The Bell 406 resulted from the US Army Helicopter Improvement Program (AHIP). |
| TH-57B Sea Ranger | 1986 | |
| 206L-4 Long Ranger | 1992 | Introduced in 1992, the Bell 206L-4 LongRanger IV was the final and most advanced production variant of the LongRanger family. |
| TH-67A Creek | 1992 | The Bell 206B-3 was the winner of the 1993 US Army's New Training Helicopter ( NTH ) competition. |
| 206LT Twin Ranger | 1993 | |
| → 407 | 1995 | The Bell 407 is a four-blade, single-engine, civilian utility helicopter. |
| → OH-58A | 2006 | |
| OH-58F Kiowa Warrior | 2012 | The US Army launched the Cockpit and Sensor Upgrade Program (CASUP) to replace the OH-58D. |
Airframes (5183)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 3884 | th-57b | 163314 | ||
| 3885 | th-57b | 163315 | ||
| 3886 | th-57b | 163316 | ||
| 3887 | th-57b | 163317 | ||
| 3888 | th-57b | 163318 | ||
| 3889 | th-57b | 163319 | ||
| 389 | 206a | N1465W | ||
| 3890 | th-57b | 163320 | ||
| 3891 | th-57b | 163321 | ||
| 3892 | th-57b | 163322 | ||
| 3893 | th-57b | 163323 | ||
| 3894 | th-57b | 163324 | ||
| 3895 | th-57b | 163325 | ||
| 3896 | th-57b | 163326 | ||
| 3897 | th-57b | 163327 | ||
| 3898 | th-57b | 163328 | ||
| 3899 | th-57b | 163329 | ||
| 39 | 206a | 1967 | N7839S | |
| 390 | 206a | CF-BQZ C-FBQZ | ||
| 3900 | th-57b | 163330 | E-173 | |
| 3901 | th-57b | 163331 | ||
| 3902 | th-57b | 163332 | ||
| 3903 | th-57b | 163333 | ||
| 3904 | th-57b | 163334 | ||
| 3905 | th-57b | 163335 | ||
| 3906 | th-57b | 163336 | ||
| 3907 | th-57b | 163337 | ||
| 3908 | th-57b | 163338 | ||
| 3909 | th-57b | 163339 | ||
| 391 | 206a | N500W N500WL |