Filters
Year 2000 accidents
List of helicopter accidentsFilter:
Aerospatiale | Alouette II | 1 |
Aerospatiale | Alouette III | 1 |
Aerospatiale | AS332 Super Puma | 2 |
Aerospatiale | AS350 Ecureuil | 1 |
Aerospatiale | Gazelle | 1 |
Aerospatiale | SA330 Puma | 1 |
Aerospatiale | SA365 Dauphin 2 | 1 |
Agusta | A109E Power | 1 |
Agusta | AB212 | 1 |
Agusta | AB412 | 1 |
AgustaWestland | EH101 | 1 |
Bell | 204 | 1 |
Bell | 205 | 4 |
Bell | 206 | 9 |
Bell | 209 AH-1 Cobra | 1 |
Bell | 212 | 2 |
Bell | 222 | 2 |
Bell | 412 | 2 |
Bell | 430 | 1 |
Bell | V-22 Osprey | 2 |
Boeing-Vertol | 107M H-46 Sea Knight | 1 |
Eurocopter | AS350 Ecureuil | 2 |
Eurocopter | AS355 Ecureuil 2 | 1 |
Eurocopter | AS365 Dauphin 2 | 1 |
Eurocopter | Super Puma/Cougar | 1 |
Fairchild-Hiller | FH-1100 | 1 |
Fuji | 204 | 1 |
Hughes | 269 | 1 |
Hughes | 369 / 500 / H-6 | 1 |
Kaman | K-MAX | 1 |
MBB | Bk117 | 1 |
MBB | Bo105 | 1 |
McDonnell Douglas | md500 | 2 |
Robinson | R22 | 1 |
Robinson | R44 | 1 |
Rotorway | exec | 1 |
Sikorsky | S-55 H-19 | 1 |
Sikorsky | S-58 H-34 | 1 |
Sikorsky | S-61 H-3 | 3 |
Sikorsky | S-70 H-60 | 1 |
Sikorsky | S-76 | 1 |
Sikorsky | S-80 H-53E | 1 |
VFW | CH-53G | 2 |
Westland | Lynx | 3 |
Westland | Wasp | 1 |
Year | Version | C/N | |
2000 | 204 | CH36 | ![]() |
2000 | 205A-1 | 30135 | ![]() |
2000 | 206a | 611 | N156P : xfer US as N156P, unk; conv B206B-2, unk; lsd Mt. Pleasant Corp, as N156P, unk; w/o when a/c crashed while maneuvering near Chascomus, Argentina, 29Apr00, 4 minor injuries. ![]() |
2000 | 206b-2 | 1376 | G-LGRM : Aeromega Ltd from Jan99;
w/o 09nov00 crashed on a hillside during pipeline survey in North Wales, no fatalities |
2000 | 206b-2 | 866 | HB-XMT : Airport Helicopter Basel d/d 1998; w/o 21apr00 crash mountain at Vorabgletscher. 2 fatalities |
2000 | 206b-3 | 2371 | ![]() |
2000 | 206l-1 | 45701 | ![]() |
2000 | 206l-3 | 51017 | ![]() |
2000 | 206l-3 | 51269 | ![]() ![]() |
2000 | 212 | 30625 | ![]() |
2000 | 212 | 31276 | ![]() |
2000 | 222 | 47023 | N111RS : sold Falcon Helicopters Inc, Lees Summit, MO as N111RS, 23Nov98; w/o unk, reg canx 13Sep00. ![]() |
2000 | 222ut | 47539 | N225LL : xfer Air Methods as N225LL, unk; suffered uncontrolled forced landing on a warehouse roof top after mechanical failure. Crew minor injured. w/o 14May00. ![]() |
2000 | 269C / 300 | 90-0041 ![]() | G-ZAPS : reg 26Nov99; w/o at Hare Hatch near Twyford, Berkshire. 3 killed after tail boom detached due to fatigue; canc 19Oct00 as destroyed |
2000 | 369e | 0028E ![]() | ![]() |
2000 | 412 | 33085 | ![]() |
2000 | 412sp | 33132 | ![]() |
2000 | 430 | 49015 | ![]() ![]() |
2000 | a109e | 11036 | G-JRSL : Cabin only on dump at Kemble airport near Boeing 737 N389DF by |
2000 | ab212 | 5597 ![]() | ![]() |
2000 | ab412 | 25551 | ![]() |
2000 | ah-1w | 26255 | ![]() |
2000 | as332b | 2260 | ![]() |
2000 | as332m1 | 2274 | ![]() ![]() |
2000 | as350b2 | 2432 | ![]() |
2000 | as350b2 | 2622 ![]() | N851HW : w/o during flight instruction at Mesa-Falcon Field, AZ |
2000 | as355f2 | 5489 | ![]() |
2000 | as365n2 | 6441 | ![]() |
2000 | as532m | 2491 | ![]() |
2000 | bk117a3 | 7088 | ![]() |
2000 | 105cbs-4 | S-876 | ![]() |
2000 | ch-124 | 61-288 | ![]() |
2000 | ch-3c | 61-558 ![]() | ZK-HYK : w/o Feb00 during log lifting; Fuselage stored at Palmerston North International airport, New Zealand |
2000 | CH-46F | 2530 | ![]() |
2000 | CH-53G | V65-006 | ![]() ![]() |
2000 | CH-53G | V65-091 | ![]() |
2000 | 162f | ![]() ![]() | ![]() |
2000 | FH-1100 | 162 | N250AD : Floating Czech Inc at Valparaiso, IN from Aug98;
w/o 19aug00 |
2000 | h-34a | 58-531 | ![]() ![]() |
2000 | hb350ba | 2660 | ![]() |
2000 | hh-1k | 6322 ![]() | N896RP : from 1996 ex 157198, N6166S; w/o 29jun00 |
2000 | hh-3f | 61-634 | N500XL : Cinema Aircraft Restoration at Las Vegas, NV from Mar99;
w/o 10jun00 collided with trees during forced landing near Wellington, NV. 2 injured;
canc Apr05 |
2000 | HRS-2 | 55-238 ![]() | N17754 : ZK-HSC |
2000 | k-max | A94-0017 | ![]() ![]() |
2000 | ah1 | 115 | ![]() |
2000 | ah1 | 214 | ![]() |
2000 | mk88 | 327 ![]() | ![]() |
2000 | md500e | 0158E | ![]() ![]() |
2000 | 369f | 0063FF | ![]() |
2000 | hm.1 | 50101 | ![]() ![]() |
2000 | mh-53e | 65-615 | ![]() |
2000 | mv-22b | D0014 | ![]() |
2000 | mv-22b | D0018 | ![]() |
2000 | oh-58a | 40093 | ![]() |
2000 | oh-58a | 42029 | ![]() ![]() |
2000 | beta | 0680 | G-BNUZ : w/o 2Dec00 ![]() |
2000 | astro | 0195 | OY-HFW ?: flying from Roskilde w/o 13oct00 ![]() |
2000 | s-76a | 760071 | ![]() ![]() |
2000 | sa330l | 1587 ![]() | ![]() |
2000 | ah.1 | 1933 | ![]() ![]() |
2000 | sa365n1 | 6282 | N89SM : Debis Financial Services at Norwalk, CT from Feb99;
Corporate Jets Inc;
w/o 18dec00 at West Mifflin, PA |
2000 | se3130 | 1902 | F-GJIE : Helicos Legers Service SARL from Oct99; w/o 05aug00 hit wires during agricultural tasks at Finca Casanova, T.M. de pals, Gerona, Spain |
2000 | se3160 | 1412 | ![]() |
2000 | uh-1d | 5975 | ![]() |
2000 | uh-1h | 11533 ![]() | ![]() |
2000 | uh-1h | 13267 ![]() | 8700 : Oct13 pictured finished with Patrulha Civil Resgate e salvamento, Rio Janeiro |
2000 | uh-60l | ![]() | ![]() |
2000 | Wasp | f.9724 | ![]() ![]() |