Year 2023 accidents
List of helicopter accidentsFilter:
| Aerospatiale | Gazelle | 1 |
| Airbus | AS350 | 2 |
| Airbus | H145D2 / EC145T2 | 1 |
| AutoGyro | MTO | 1 |
| Bell | 204 | 2 |
| Bell | 206 | 1 |
| Bell | 212 | 2 |
| Bell | 407 | 3 |
| Bell | 412 | 1 |
| Bell | 429 | 1 |
| Bell | 505 Jet Ranger X | 1 |
| Bell | APT 70 | 1 |
| Bell | V-22 Osprey | 2 |
| Boeing | CH-47F Chinook | 1 |
| Dornier | UH-1D | 1 |
| Enstrom | 280 | 1 |
| Eurocopter | AS350 Ecureuil | 8 |
| Eurocopter | AS355 Ecureuil 2 | 1 |
| Eurocopter | EC135 | 3 |
| Eurocopter | Super Puma/Cougar | 1 |
| Guimbal | Cabri G2 | 4 |
| HeliSport | CH-7 | 1 |
| Hughes | 369 / 500 / H-6 | 1 |
| Kaman | K-MAX | 1 |
| Kawasaki | bk117 | 1 |
| McDonnell Douglas | md500 | 2 |
| McDonnell Douglas | MD520N | 1 |
| Mil | Mi-8/17 Hip (2nd Gen) | 1 |
| NH Industries | NH90 | 1 |
| Robinson | R22 | 1 |
| Robinson | R66 | 1 |
| Russian Helicopters | Ka-52 | 1 |
| Sikorsky | S-70 H-60 | 1 |
| Westland | Sea King | 1 |
| Year | Version | C/N | |
|---|---|---|---|
| 2023 | 204b | 2038 | |
| 2023 | 206b-3 | 4027 | |
| 2023 | 212 | 30809 | |
| 2023 | 280fx | 2167 | F-HPUX : w/o 01dec23 crashed onto the central reservation of Madrid's ring road, while en route from the IFEMA conference centre, where it had been attending European Rotors 2023 to the Spanish Air Force base at Cuatro Vientos. |
| 2023 | 369d | 101-1106D | |
| 2023 | 407 | 53822 | P2-HSN : Heli Solutions Ltd, Papua New Guinea;
w/o 22sep23 during charter flight from Sengapi Airstrip to Gebrau Airstrip, Madang. 6 on board, no fatalities |
| 2023 | 407 | 54127 | N237PA : ex N451PH; FAA reg issued to GM Leasing Company LLC, Broussard LA |
| 2023 | 407gxp | 54704 | N14Z : w/o 24mar23 Lakeview, CA. 2 fatalities |
| 2023 | 412ep | 36669 | |
| 2023 | 429 | 57071 | |
| 2023 | 505 | 65158 | |
| 2023 | APT 70 | 002 | |
| 2023 | as350b2 | 7601 | |
| 2023 | as350b3 | 3436 | |
| 2023 | as350b3e | 7263 | |
| 2023 | as350b3e | 7309 | |
| 2023 | as350b3e | 7324 | |
| 2023 | as355n | 5741 | |
| 2023 | bk117b-2 | 1109 | |
| 2023 | Cabri G2 | 1035 | VH-ICV : w/o 21sep23 during training flight at Bankstown Airport |
| 2023 | Cabri G2 | 1083 | TC-HFC : Can Klinik air ambulance;
w/o 16sep23 landing at Hotel near Afyonkarahisar. no fatalities. |
| 2023 | Cabri G2 | 2002 | |
| 2023 | Cabri G2 | | |
| 2023 | ch-135 | 32006 | |
| 2023 | ch-147f | M.2060 | |
| 2023 | CH7 Kompress | I-5681 | I-5681 : w/o 1 casualty |
| 2023 | cv-22b | D1030 | |
| 2023 | cv-22b | D1046 | |
| 2023 | ec130b4 | 3845 | VH-XH9 : while approaching Seaworld Heliport VH-XH9 cut tail of departing EC130 VH-XKQ. Managed to made emergency landing with severe damage to cockpit section. 5 of 6 pob received minor injuries by glass debris |
| 2023 | ec130b4 | 4639 | VH-XKQ : w/o 02jan23 in mid air collision with VH-XH9 at the Gold Coast. 4 fatalities |
| 2023 | ec135p2+ | 1073 | |
| 2023 | ec135t1 | 0139 | |
| 2023 | ec135t2 | 0397 | |
| 2023 | ec225lp | 2708 | |
| 2023 | h130 | 7993 | |
| 2023 | h130 | 8160 | |
| 2023 | h145m | 20286 | |
| 2023 | hb350b2 | 3972 | |
| 2023 | k-max | A94-0011 | |
| 2023 | ka-52 | 35382613003 | |
| 2023 | md500e | 0157E | |
| 2023 | md500e | 0367E | |
| 2023 | md520n | LN052 | |
| 2023 | mi-8 | 212M87 | |
| 2023 | mrh90 | | |
| 2023 | MTOsport | RSUK/MTOS/014 | G-CGDC : noted hangared at Beccles |
| 2023 | beta II | 4862 | VH-CQH : helicopter made a hard landing on the runway at Wagga Wagga Airport and post impact fire caused further damage but was quickly extinguished. |
| 2023 | r66 | 0831 | RA-07372 : crashed on take-off and overturned at Konakovo. |
| 2023 | sa341g | 1584 | N150SF : w/o 05nov23 crashed on take-off at Anglia Motel in Holbeach, Spalding, UK. Blades hit a pole whilst attempting to take off. Wreckage removed by road 08nov23 |
| 2023 | mk45 | wa 802 | |
| 2023 | UH-1B | 558 | |
| 2023 | UH-1D | 8001 | CC-CPT : CONAF gov op by Helicopteros del Pacífico Ltda;
w/o 03feb23 firefighting at Galvarino, La Araucania. 2 fatalities |
| 2023 | uh-60a | 70-895 | |
53 C/N found.
