Year 2012 accidents
List of helicopter accidentsFilter:
| Aerospatiale | AS332 Super Puma | 2 |
| Aerospatiale | AS350 Ecureuil | 5 |
| Aerospatiale | AS355 ecureuil 2 | 1 |
| Aerospatiale | Gazelle | 1 |
| Aerospatiale | SA365 Dauphin 2 | 1 |
| Agusta | AB412 | 1 |
| AgustaWestland | AW109 | 3 |
| AgustaWestland | AW119 Koala | 1 |
| AgustaWestland | AW139 | 2 |
| AutoGyro | Calidus | 1 |
| AutoGyro | MTO | 1 |
| Bell | 205 | 1 |
| Bell | 206 | 5 |
| Bell | 209 AH-1 Cobra | 1 |
| Bell | 212 | 3 |
| Bell | 214 | 1 |
| Bell | 407 | 5 |
| Bell | 412 | 2 |
| Bell | 427 | 2 |
| Bell | UH-1Y Venom | 2 |
| Bell | V-22 Osprey | 2 |
| Boeing | 414 - H-47D Chinook | 1 |
| Boeing-Vertol | 107M H-46 Sea Knight | 1 |
| Eurocopter | AS350 Ecureuil | 8 |
| Eurocopter | AS365 Dauphin 2 | 1 |
| Eurocopter | EC120 | 1 |
| Eurocopter | EC145 | 1 |
| Eurocopter | Super Puma/Cougar | 2 |
| Hughes | 369 / 500 / H-6 | 1 |
| Magni | M-24 Orion | 1 |
| MBB | Bk117 | 1 |
| McDonnell Douglas | md500 | 1 |
| Mil | Mi-8/17 Hip (2nd Gen) | 4 |
| NH Industries | NH90 | 1 |
| PZL | SW-4 | 1 |
| PZL | W-3 Sokol | 1 |
| Robinson | R22 | 1 |
| Robinson | R44 | 5 |
| Russian Helicopters | Ka-32A11BC | 1 |
| Russian Helicopters | Ka-52 | 1 |
| Sikorsky | S-58 H-34 | 2 |
| Sikorsky | S-65 H-53 | 2 |
| Sikorsky | S-70 H-60 | 2 |
| Sikorsky | S-76 | 1 |
| Sikorsky | S-80 H-53E | 3 |
| Westland | WAH-64 Apache | 1 |
| Year | Version | C/N | |
|---|---|---|---|
| 2012 | 206b-2 | 726 | XA-UKL : Aero Elite Acapulco;
Secretaria de Seguridad Publica (SSP), Policia Estatal de Zacatecas; w/o 16may12 crashed on police heliport during takeoff |
| 2012 | 206b-3 | 4119 | ZS-HRZ : w/o shortly after take off from Grand Central Airport, coming to rest against a concrete fence in an abandoned industrial park. The two occupants were severely injured |
| 2012 | 206l | 45113 | C-FBHV : Bailey Helicopters at Fort St John, BC Mar03-Mar13;
w/o 18oct12 |
| 2012 | 212 | 30575 | |
| 2012 | 212 | 30926 | OB-1845-P : w/o 06oct12 destroyed in a terrorist attack at Kiteni, Cusco, Peru |
| 2012 | 212 | 31272 | |
| 2012 | 214ST | 28102 | |
| 2012 | 407 | 53281 | |
| 2012 | 407 | 53369 | |
| 2012 | 407 | 53481 | |
| 2012 | 407 | 53869 | |
| 2012 | 407 | | |
| 2012 | 412ep | 36467 | |
| 2012 | 412hp | 36035 | |
| 2012 | 427 | 56018 | N427AL : Southern Aviation Systems Llc at Lantana, FL from Sep07;
w/o 04jun12 bird strike near Indiantown, Florida |
| 2012 | 427 | 56035 | |
| 2012 | ab412 | 25502 | |
| 2012 | ah-1j | 26072 | |
| 2012 | ah-60l | 70-2633 | |
| 2012 | as332b | 2354 | |
| 2012 | as332b1 | 2257 | |
| 2012 | as350b | 1017 | |
| 2012 | as350b | 1774 | |
| 2012 | as350b3 | 3082 | |
| 2012 | as350b3 | 3957 | |
| 2012 | as350b3 | 4946 | |
| 2012 | as350b3e | 7238 | |
| 2012 | as350bb | 3014 | |
| 2012 | as532al | 2800 | |
| 2012 | as555an | 5368 | |
| 2012 | as565mb | 6703 | |
| 2012 | aw109e | 11144 | |
| 2012 | aw109e | 11512 | |
| 2012 | aw109sp | 22251 | |
| 2012 | aw119ke | 14768 | |
| 2012 | aw139 | 31131 | VT-APC : Andhra Pradesh Gov, India d/d Sep08; w/o 17dec12 in hangar fire at Hyderabad airport hangar |
| 2012 | aw139 | 41013 | |
| 2012 | bk117a3 | 7099 | N911BK : Rockford Memorial Hospital EMS, ex N525MB, N540H; w/o 10dec12 in route from Rockford base to Mendota to pick up a patient, 3 fatalities |
| 2012 | Calidus | RSUK/CALS/021 | G-ETOJ : crashed on take-off from Shoreham |
| 2012 | CH-46F Sea Knight | 2510 | |
| 2012 | ch-47d | M.3452 | |
| 2012 | ch-53d | 65-228 | |
| 2012 | ch-53d | 65-300 | |
| 2012 | cv-22b | D1013 | |
| 2012 | EC120B | 1278 | D-HALX : Germany private at Laichingen from Dec01; w/o 09sep12 during demo flight at Rossfeld Glems. 1 spectator killed |
| 2012 | ec145 | 9438 | |
| 2012 | ec225lp | 2679 | |
| 2012 | h-34g.III | 58-1672 | |
| 2012 | hb350b | 1163 | PT-HZE : Escola de Pilotagem Ltda (EFAI);
w/o 20aug12 during training at arlos Prates Airport, Belo Horizonte. No fatalities |
| 2012 | hb350b | 1699 | |
| 2012 | hb350b | 2069 | PT-HNE : w/o 31oct12 rotor seperated at Aluminio, Sao Paulo |
| 2012 | hb350b2 | 3002 | PT-YLS : w/o 22jan12 at Praia de Grumari, RJ |
| 2012 | hb350b3 | 4523 | PP-BRJ : Corpo de Bombeiros do RJ (Fire Dept); w/o 29dec12 ditch at sea near Copacabana. Aircraft was recovered, fate unk |
| 2012 | hb350ba | 2756 | PT-YAK : Grupamento Aereo da Seguranca Publica do Para (Graesp), Bombeiros (Fire Dept);
w/o 22feb12 near Belem, video at Ground Resonance |
| 2012 | hh-65 | 6185 | |
| 2012 | hss-1n | 58-761 | N9043N : w/o at Anderson Field, Brewster, WA. Consumed by fire during agricultural flight |
| 2012 | Ka-32A11BC | 523324029905 | |
| 2012 | ka-52 | 3538264105004 | |
| 2012 | M-24 Orion | 24116274 | G-ORDW : contacted ground and rolled over after attempting a go-around from Cark airfield |
| 2012 | md500e | 0287E | |
| 2012 | mh-53e | 65-526 | |
| 2012 | mh-53e | 65-541 | |
| 2012 | mh-53e | 65-603 | |
| 2012 | mh-60r | | |
| 2012 | mi-17-1v | 170M07 | |
| 2012 | mi-17v-5 | 398M23 | |
| 2012 | mi-17v-5 | 862M04 | |
| 2012 | mi-8 | 223M104 | OB-1586 : HeliSur; lsd Transportadora de Gas del Peru; w/o 06oct12 destroyed at night parked at Kiteni Airfield, Cusco by bomb attack |
| 2012 | MTOsport | RSUK/MTOS/015 | G-CGGL : loss of power during take off and damaged when ran off end of runway |
| 2012 | mv-22b | D0030 | |
| 2012 | tth | 1204 | |
| 2012 | oh-58a | 40703 | |
| 2012 | oh-58a | 42030 | |
| 2012 | oh-6a | 118 0900 | |
| 2012 | beta II | 3847 | |
| 2012 | clipper II | 10363 | |
| 2012 | raven | 1343 | 9A-HMA : ex HA-HEL; to 9A-HMA with Helimax;
w/o 21 Sep 2012 when rolled over and destroyed just after take-off from Prgomet. |
| 2012 | raven | 1491 | |
| 2012 | raven | 2084 | |
| 2012 | raven II | 10421 | VH-COK : Bankstown Helicopter Pty; w/o 04feb12 hit terrain 2km SW of Berry, NSW, Australia. 2 fatalities |
| 2012 | s-76a | 760052 | |
| 2012 | sa341g | 1098 | G-WDEV : ex G-IZEL; w/o 10jan12 at Churchfields Industrial Estate in Salisbury, Wiltshire, no fatalities |
| 2012 | sw-4 | 600321 | HL9403 : Sep15 in Mesa, Arizona, USA |
| 2012 | uh-1d | 4732 | HB-RXC : Stricker Hanspeter Jan10; w/o 20dec12 Ruthi, Switzerland |
| 2012 | uh-1y | 55130 | |
| 2012 | uh-1y | 55131 | |
| 2012 | w-3a | 370804 | |
| 2012 | wah-64 | wah36 | |
88 C/N found.
