Los Angeles List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 45570 | 206l-1 | 1980 | 5758H : Los Angles County Sheriffs Department at Los Angeles, CA | - 5758H - N570LE | |||
| 22145 w/o 2020 | aw109s | 2009 | N109EX : w/o landing accident on the elevated helipad of the Keck Hospital of USC/+ | ||||
| 36392 | 412ep | 2005 | N110LA : LACoFD County Of Los Angeles Fire Department from Jul09, pictured | ||||
| 36455 | 412ep | 2007 | N120LA : Los Angeles County Fire Dept (LACoFD) from Feb08, test serial C-FPTU | ||||
| 30230 | 205A-1 | 1975 | N14LA : County Of Los Angeles LACoFD; to N30091 | - C-FPSZ - | |||
| 30110 | 205A-1 | 1972 | N15LA : LACoFD County Of Los Angeles Fire Dept 1972-?, test serial N14810 | - N3007J - C-GVHQ - N689CC - N931CH - N304HA | |||
| 70-2846 | firehawk | 2004 | N15LA : LACoFD County Of Los Angeles Fire Dept at Pacoima, CA from Jan05; coded /1+ | ||||
| 70-309 | uh-60a | N160AQ : Cormorant Venture Llc at Los Angeles, CA from Aug17 | |||||
| 70-2453 | firehawk | 2001 | N160LA : County Of Los Angeles Fire Dept from Jul11;
LACoFD /16 | ||||
| 36044 | 412hp | 1992 | N17LA : LACoFD County Of Los Angeles Fire Department from Jul92, test serial N3210+ | ||||
| 36043 | 412hp | 1992 | N18LA : LACoFD County Of Los Angeles Fire Department from Aug92 /Copter18, Bell se+ | ||||
| 70-2479 | firehawk | 2001 | N190LA : S-70A;
LACoFD County Of Los Angeles Fire Dept from Nov01;
/19;
25oct19 pi+ | ||||
| 3956 | 206b-3 | 1987 | N211LA : May/Jun 2018 for sale Bell 206BIII 1987; being auctioned on behalf of the + | ||||
| 9007 w/o 2022 | as332l1 | N212AE : LASD County Of Los Angeles from Jul11, reser N950SG | |||||
| 3957 | 206b-3 | 1987 | N212LA : City of Los Angeles Police (LAPD) from Jan92 | - N212LA | |||
| 2537 | as350b2 | 1991 | N214GH : pictured (pic1) with Welk Aviation at Echo Park helipad, Los Angeles, CA | ||||
| 3317 | as350b2 | 2000 | N229LA : Los Angeles LAPD from 2000 : emergency night landing in Harvard Park, South Los Angeles | ||||
| 9428 | h125 | 2024 | N233LA : City of Los Angeles at Los Angeles, CA from Apr25 : long night flight from Van Nuys into morning of 7 Jan, operating to N and + | ||||
| 61-378 | sh-3d | N240HJ : LASD Los Angeles County Sheriffs Department d/d 07nov97; ex 152712 | |||||
| 41239 | aw139 | 2011 | N302FD : LAFD Los Angeles Fire Dept from Feb12 | ||||
| 33170 | 412sp | 1988 | N303FD : LAFD Los Angeles Fire Dept | - N95638 - OB-2086-P | |||
| 41012 | aw139 | 2008 | N303FD FIRE3 : LAFD Los Angeles Fire Dept /Fire3, pictured | ||||
| 36229 | 412ep | 1999 | N304FD : Municipal Improvement Corporation at Los Angeles, CA from Aug99 | ||||
| 41528 | aw139 | 2017 | N304FD : LAFD, Los Angeles Fire Departiment Air Ops from Aug17;
/Fire 4;
pictured | ||||
| 41009 | aw139 | 2008 | N305FD : LAFD Los Angeles Fire Dept from Aug08;
/Fire5 | ||||
| 4646 | 206b-3 | N306FD : Los Angeles Fire Department (LAFD) from Jul08 | |||||
| 51360 | 206l-3 | 1990 | N306FD : Los Angeles Fire Dept (LAFD) /6 Jul90-2008, pictured | - N94WP - N95629 | |||
| 65421 | 505 | 2022 | N307FD FIRE7 : Los Angeles Fire Department, pictured | ||||
| 61-186 | hss-2 | 1963 | N3173U : 18aug14 op by Siller pictured (pic2) with County of Los Angeles, Departmen+ | ||||
| 3938 | 206b-3 | 1986 | N3202Q : City of Los Angeles from Mar87;
LAPD;
Oct19 still | ||||
| 3939 | 206b-3 | N3202X : City Of Los Angeles Police (LAPD) from Mar87 | - N3202X | ||||
| 760599 | s-76c | 2005 | N323CH : Childrens Hospital Los Angeles, op by Helinet, pictured, video at VCFD h+ : Children's Hospital Los Angeles, op by Helinet | ||||
| 33024 | 412 | 1981 | N412LA : LACoFD County Of Los Angeles Fire Department, noted 1993-2000; 2007 still | - N412BT - N80701 | |||
| 33061 w/o 2015 | 412 | 1981 | N412LA : County of Los Angeles from Feb90; LACoFD County Of Los Angeles Fire Depart+ | - XB-HAV | |||
| 36392 | 412ep | 2005 | N412LA : LACoFD County Of Los Angeles Fire Department from Aug06 | ||||
| 5101 | 480B | 2006 | N420LE : Los Angeles Interagency Metro Police at Commerce, CA from Jan07;
LA Impact+ | - N420LE | |||
| 10921 | raven II | 2005 | N443SA : November Alpha Llc at Los Angeles, CA from Oct11 | - N443SA - XA-UMH | |||
| 0251E | md500e | 1988 | N451DS : LASD Los Angeles County Sheriff Department /Air21, test serial N1603B;
23+ | - N922AW | |||
| 33200 | 412sp | 1989 | N470QL : Apr/Jun 2017 for sale Bell 412SP 1990; 20may17 auctioned on behalf of the+ | ||||
| 8472 | h125 | 2018 | N472LA : operating from Hooper Heliport on late evening flight and around Los Angel+ | ||||
| 9003 | as332l1 | 2003 | N486AE : County Of Los Angeles, CA from Jul11, reser N951LB | ||||
| 9004 | as332l1 | 2003 | N588AE : County Of Los Angeles, CA from Jul11, reser N952JH | ||||
| 51250 | 206l-3 | 1988 | N600WP : City Of Los Angeles Feb89-2018; Los Angeles Department of Water and Power + | - N600WP - N806KR | |||
| 4565 | 206b-3 | 2002 | N601CC : City of Los Angeles from Apr17 | ||||
| 30624 | 212 | 1974 | N612TA : Blackbird Llc at Los Angeles, CA from Apr17 | ||||
| 149 | 206a | 1968 | N6281N : a 1968 model used by LAPD until 1996;
Now in the Los Angeles Police Museu+ | ||||
| 58-787 | hus-1 | 1958 | N64CH : xfer Los Angeles County Sheriff Dept as S-58DT, N64CH, 13Apr84; xfer Glen + | - P2-PDX - N64KK | |||
| 53542 | 407 | 2002 | N701WP : L A City Water & Power (LADWP) at Van Nuys, CA from May03, test serial C-G+ | ||||
| 53543 | 407 | 2002 | N702WP : L A City Water & Power (LADWP) at Van Nuys, CA May03, test serial C-GLZW;
+ | ||||
| 8362 | h125 | 2017 | N703WP : City of Los Angeles at Van Nuys, CA from Aug17;
LAPD | ||||
| 8369 | h125 | 2017 | N704WP : City of Los Angeles;
LAPD from Oct17 | ||||
| 57487 | 429 | 2023 | N705WP : City of Los Angeles Department of Water and Power, Van Nuys, California f+ | ||||
| 57488 | 429 | 2023 | N706WP : City of Los Angeles Department of Water and Power at Van Nuys, CA from Jan+ | ||||
| 3849 | as350b2 | 2004 | N71HD : 04dec19 as /Air7HD air collision with drone (?) over Los Angeles. Minor + | ||||
| 487 w/o 2010 | 206a | 1969 | N729LA : xfer Los Angeles Police as N729LA, unk [ntu?] | - CF-QGP - C-FQGP - N35BA - N111EL - PR-HQB | |||
| 58-625 | h-34a | 1957 | N74164 : xfer Los Angeles County Sheriffs Department as N74164, 17Jan73; soc 28Jan9+ | ||||
| 3650 | beta II | 2004 | N7534L : November Alpha Llc at Los Angeles, CA from Oct11 | - N7534L | |||
| S-430 | 105cbs-2 | N8056B : Los Angeles Police Dept 1979?, test serial, D-HDMD | - N500KG | ||||
| 4352 | as350b2 | 2007 | N80NT : Los Angeles Interagency Metropolitan Police from Nov18;
Apprehension Crime+ | ||||
| 61-309 | sh-3d | N8139T : LASD Los Angeles County Sheriff Dept 1998-2002; ex 152139 | |||||
| 70-4023 | s-70i | 2017 | N821LA : LACoFD County Of Los Angeles Fire Dep from Jan18, pictured (pic1) before d+ | ||||
| 70-4024 | s-70i | 2017 | N822LA : LACoFD County Of Los Angeles Fire Dep from Jan18;27mar18 pictured (pic1) b+ | ||||
| 7237 | as350b2 | 2011 | N828AP : 02jun20 14:00 hs hovering over hermosa beach, Los Angeles County, CA | - C-FCSF | |||
| 51359 | 206l-3 | 1990 | N83WP : City Of Los Angeles Jul90-2018; Los Angeles Department of Water and Power + | - N83WP - N220MH | |||
| 3310 | as350b2 | 2000 | N863XL : City of Los Angeles LAPD 2019 | - ZK-HBA | |||
| 3308 | as350b2 | 2000 | N863YD : City of Los Angeles LAPD May/Dec 2019 | - ? | |||
| 58-1269 | hss-1n | N87717 : pictured at Long Beach Airport in Los Angeles County, California. | |||||
| 61-360 | sh-3d | N950DF : LASD Los Angeles County Sheriff Department d/d 07nov07;
ex 152702 | |||||
| 61-141 | hss-2 | N950DG : LASD Los Angeles County Sheriff Department from 2008, ex 149724;
30sep13 e+ | |||||
| 4930 | as350b2 | 2010 | N950LA : LASD Los Angeles Co Sheriff Dept from Oct10 | ||||
| 61-372 | sh-3d | N950SB : LASD Los Angeles Co Sheriff Dept 07nov97-Feb14 | |||||
| 9007 w/o 2022 | as332l1 | N950SG : LASD County Of Los Angeles /Rescue 5 | |||||
| 4933 | as350b2 | 2010 | N951LA : LASD Los Angeles Co Sheriff Dept | ||||
| 9003 | as332l1 | 2003 | N951LB : LASD County Of Los Angeles from Jul11 | ||||
| 9004 | as332l1 | 2003 | N952JH : LASD County Of Los Angeles from Jul11 : 26jul16 picture as LASD Special Enforcement Bureau (SEB) /AirRescue5+ | ||||
| 4990 | as350b2 | N953LA : LASD Los Angeles Co Sheriff Dept d/d Dec10 | |||||
| 4999 | as350b2 | N954LA : LASD Los Angeles Co Sheriff Dept | |||||
| 7018 | as350b2 | N955LA : LASD Los Angeles Co Sheriff Dept | |||||
| 51360 | 206l-3 | 1990 | N95629 : City Of Los Angeles Jun08-Nov13 | - N94WP - N95629 | |||
| 33170 | 412sp | 1988 | N95638 : City of Los Angeles Aug08-Jul11 | - N95638 - OB-2086-P | |||
| 7047 | as350b2 | 2010 | N956LA : LASD Los Angeles Co Sheriff Dept | ||||
| 7072 | as350b2 | 2010 | N957LA : LASD Los Angeles Co Sheriff Dept | ||||
| 7085 | as350b2 | 2010 | N958LA : LASD Los Angeles Co Sheriff Dept | ||||
| 7092 | as350b2 | 2011 | N959LA : LASD Los Angeles Co Sheriff Dept d/d Mar11 | ||||
| 7120 | as350b2 | N960LA : LASD Los Angeles Co Sheriff Dept d/d May11 | |||||
| 3501 | as350b2 | 2001 | N960SD : LASD Los Angeles Co Sheriff Dept 2001-2011 | ||||
| 7129 | as350b2 | N961LA : LASD Los Angeles Co Sheriff Dept d/d 26may11; pictured | |||||
| 3516 | as350b2 | N961SD : LASD Los Angeles Co Sheriff Dept from Dec02 | |||||
| 7009 | as350b2 | N962LA : LASD Los Angeles Co Sheriff Dept | |||||
| 3517 | as350b2 | 2001 | N962SD : Los Angeles County Sheriff Department as N962SD 2002-Jun11 | - ZK-IBP - VH-ICM | |||
| 3579 | as350b2 | 2002 | N963SD : County of Los Angeles at Long Beach, CA;
LASD Los Angeles County Sheriff + | ||||
| 3529 | as350b2 | N964SD : LASD Los Angeles Co Sheriff Dept d/d 2003; 2011 to ZK-HSM | |||||
| 3626 | as350b2 | 2002 | N965SD : LASD Los Angeles Co Sheriff Dept Apr03-Jul11 | - C-GTAM | |||
| 3637 | as350b2 | 2003 | N966SD : LASD, Los Angeles Co Sheriff Dept from Jun04; pictured;
Nov19 still | ||||
| 3678 | as350b2 | 2003 | N967SD : Los Angeles County Sheriff's Department | - N112FD | |||
| 3757 | as350b2 | 2003 | N968SD : LASD Los Angeles Co Sheriff Dept; 2011 to N28LB | ||||
| Page:1 | Next | ||||||||||||||||||||
