Year 2013 accidents
List of helicopter accidentsFilter:
| Aerospatiale | AS332 Super Puma | 1 |
| Aerospatiale | AS350 Ecureuil | 4 |
| Agusta | A109E Power | 1 |
| Bell | 204 | 1 |
| Bell | 205 | 4 |
| Bell | 206 | 26 |
| Bell | 212 | 5 |
| Bell | 407 | 5 |
| Bell | 412 | 2 |
| Bell | V-22 Osprey | 2 |
| Boeing-Vertol | 107M H-46 Sea Knight | 3 |
| Boeing-Vertol | 234 | 1 |
| Dornier | UH-1D | 1 |
| Enstrom | 280 | 1 |
| Enstrom | f-28 | 1 |
| Eurocopter | AS350 Ecureuil | 16 |
| Eurocopter | AS365 Dauphin 2 | 1 |
| Eurocopter | EC120 | 5 |
| Eurocopter | EC135 | 2 |
| Eurocopter | Super Puma/Cougar | 1 |
| Eurocopter | Tiger / Tigre | 1 |
| F+W Emmen | SA316B Alouette III | 1 |
| Hiller | 360 | 1 |
| Hughes | 369 / 500 / H-6 | 3 |
| Kawasaki | bk117 | 1 |
| MBB | Bk117 | 1 |
| MBB | Bo105 | 3 |
| McDonnell Douglas | md500 | 2 |
| MD Helicopters | MD500 | 1 |
| Mil | Mi-8 Hip (1st Gen) | 1 |
| Mil | Mi-8/17 Hip (2nd Gen) | 2 |
| Mil | Mi-8/17 Hip (3rd Gen) | 3 |
| Robinson | R22 | 5 |
| Robinson | R44 | 14 |
| Robinson | R66 | 3 |
| Russian Helicopters | Ka-52 | 1 |
| Schweizer | 269C / 300 | 1 |
| Sikorsky | S-61 H-3 | 1 |
| Sikorsky | S-64 CH-54 | 1 |
| Sikorsky | S-70 H-60 | 5 |
| Sikorsky | S-76 | 4 |
| Sikorsky | S-80 H-53E | 1 |
| Westland | Sea King | 1 |
| Year | Version | C/N | |
|---|---|---|---|
| 2013 | 206a | 509 | PT-HCH : Bell 206A, cn509, ff:?; del Brazil as PT-HCH, 1970; conv Bell 206B-2, unk; dbr & w/o when aircraft made an emergency landing in a farm in the municipality of Icém in São Paulo, shortly after takeoff, 07Jul13. |
| 2013 | 206b-2 | 1322 | N59518 : Crossbow Helicopters;
w/o 10feb13 03:40am impact terrain during filming of a reality TV show at Polsa Rosa Ranch, Acton, CA. 3 fatalities |
| 2013 | 206b-2 | 1342 | |
| 2013 | 206b-2 | 1399 | |
| 2013 | 206b-2 | 1519 | N828AC : w/o 02jan13 at Spangler Road, Delano, CA during low level frost control flight over a vineyard. 1 fatality |
| 2013 | 206b-2 | 1624 | PK-DAL : Ambulance; w/o 30dec13 crashed at Hospital Efarina Etaham, Berastagi, Karo, North Sumatra. 1 fatality |
| 2013 | 206b-2 | 2088 | N16673 : w/o 28oct13 crash into South Umpqua River, Days Creek, Oregon |
| 2013 | 206b-3 | 3087 | G-BPWI : Ridgway Aviation Ltd;
w/o 04oct13 Upper Edgbold, near Shrewsbury, Shropshire;
canc |
| 2013 | 206b-3 | 3118 | N207JA : Club de Golf Las Lomas, San Luis Potosi, Mexico; w/o 07jun13 crash at golf complex. 4 fatalities includiing politician Juan Ignacio Torres Landa |
| 2013 | 206b-3 | 3369 | N20620 : El Aero Services Inc at Elko, NV; w/o 18feb13 struck power line 30 miles east of Eureka during agricultural work. 1 fatality |
| 2013 | 206b-3 | 3591 | |
| 2013 | 206b-3 | 4002 | ZS-HSR : w/o 23mar13 at Pietermaritzburg, Kwa-Zulu Natal, South Africa |
| 2013 | 206b-3 | 4061 | N407FK : Wilbur-Ellis Co;
w/o 24jun13 Royal City, WA |
| 2013 | 206b-3 | 4271 | VH-SMI : Cape York Helicopters;
w/o 31jul13 7km NE Horn Island, Queensland |
| 2013 | 206b-3 | 4661 | PR-JBN : w/o 21jan13 Crashed over house at Jaragua, north of Sao Paulo. 1 fatality |
| 2013 | 206l-1 | 45356 | CC-CNB : Helifire Chile; w/o 30oct13 hit powerlines during aerial fumigation flight at Santa Rosa de Catemu, San Felipe. 1 fatality |
| 2013 | 206l-1 | 45507 | |
| 2013 | 206l-1 | 45681 | |
| 2013 | 206l-1 | 45693 | |
| 2013 | 206l-3 | 51371 | |
| 2013 | 206l-3 | 51466 | |
| 2013 | 206l-4 | 52134 | |
| 2013 | 206l-4 | | |
| 2013 | 212 | 30524 | |
| 2013 | 212 | 30689 | |
| 2013 | 212 | 30758 | |
| 2013 | 212 | 31149 | : May18 for sale as IFR Offshore helicopter unserviceable and is a great Teardown Candidate |
| 2013 | 234ER | MJ-016 | |
| 2013 | 280fx | 2039 | SP-GMB : Poland from 2006;
w/o 12oct13 Wolica Kozia. 2 fatalities |
| 2013 | 300c | RA-2097G : w/o 06dec13 at Rostov Oblast, Russia. 2 fatalities | |
| 2013 | 369d | 30-0700D | C-FYAP : Bighorn Helicopters at Cranbrook, BC from Dec12;
w/o 05jun13 crash after contact tower during powerlines working |
| 2013 | 369hs | 114-0671S | N471M : w/o 02mar13 crash on fishing boat off Majuro,
Marshall Islands. One fatality |
| 2013 | 407 | 53282 | N937GR : Grj Flying Service Llc at Wilmington, DE from Aug10;
Two Bears Aviation;
w/o 25apr13 Mount Aenaes, Jewel Basin, Montana |
| 2013 | 407 | 53319 | |
| 2013 | 407 | 53735 | |
| 2013 | 407 | 53959 | N445MT : Bell serial N4618C; Mercy Medical Center, Iowa HEMS; w/o 02jan13 north of Ventura, Cerro Gordo County, Iowa. 3 fatalities |
| 2013 | 407 | 54074 | |
| 2013 | 412 | 33001 | VH-EMZ : date unk, Movie Set on the Gold Coast Filming San Andreas |
| 2013 | 412sp | 33183 | |
| 2013 | a109e | 11017 | |
| 2013 | as332L1 | 2265 | |
| 2013 | as332l2 | 2582 | |
| 2013 | as350b | 1429 | VH-HRQ : Helicopter Resources Pty at Tyabb, Vic from Dec05;
chartered by the Australian Antarctic Division;
w/o crash 150nm Davis station, David Plateau Skiway, Antarctica |
| 2013 | as350b | 1612 | |
| 2013 | as350b1 | 1950 | |
| 2013 | as350b2 | 2974 | |
| 2013 | as350b2 | 3865 | |
| 2013 | as350b2 | 7075 | |
| 2013 | as350b2 | 7427 | |
| 2013 | as350b2 | 9057 | |
| 2013 | as350b3 | 3401 | |
| 2013 | as350b3 | 3611 | |
| 2013 | as350b3 | 3828 | |
| 2013 | as350b3 | 3899 | |
| 2013 | as350b3 | 4249 | LN-OVO : Fonnafly AS, Norway from Nov08;
w/o 27apr13 crash during Roldal Freeride Challenge at the Røldal Ski Center in Hordaland, Norway |
| 2013 | as350b3 | 4265 | |
| 2013 | as350b3e | 7281 | |
| 2013 | as350b3e | 7319 | N353DL : reg Apr12;
w/o 24mar13 during load lifting operations 12m from Stevens Village, Alaska |
| 2013 | as350b3e | 7347 | |
| 2013 | as350b3e | 7646 | F-HTOM : Heli-Max; w/o 12nov13 crashed during maintenance operations on a chairlift at ski resort of Serre Chevalier, Saint-Chaffrey (Hautes-Alpes). 2 fatalities |
| 2013 | bk117a4 | 7125 | HK-4866 : Sociedad Aerea De Ibague Ltda, Colombia;
w/o 09jul13 hit powerlines at Teorama during a pipeline repair for Petronorte. 5 fatalities |
| 2013 | bk117b-1 | 1059 | |
| 2013 | 105cbs-2 | S-616 | |
| 2013 | 105cbs-2 | S-727 | |
| 2013 | 105m | 5018 | RP-C3699 : Aviation Enterprises;
w/o 24nov13 ditch on Manila Bay near North Harbor, Philippines during Typhoon Haiyan relief efforts after engine failure. 2 onboard rescued by US Marines. |
| 2013 | ch-135 | 32034 | |
| 2013 | CH-46D Sea Knight | 2275 | |
| 2013 | CH-46D Sea Knight | 2390 | |
| 2013 | CH-46F Sea Knight | 2512 | |
| 2013 | ch-53e | 65-496 | |
| 2013 | ch-54a | 64-050 | |
| 2013 | EC120B | 1183 | |
| 2013 | EC120B | 1341 | RA-04049 : from Aug12;
w/o 21jul13 at Kola Peninsula, near Murmansk. 3 fatalities |
| 2013 | EC120B | 1592 | OM-ECI : w/o 03mar13 struck wire and fell into river at Horni Cepen, Slovak Republic. One fatality |
| 2013 | EC120B | 1593 | HB-ZIX : w/o 26sep13 blades hit building on takeoff at Schwyz |
| 2013 | EC120B | 1619 | VH-VMT : w/o 08dec13 collision with terrain near Byron Bay, NSW |
| 2013 | ec135p1 | 0013 | |
| 2013 | ec135t2+ | 0546 | |
| 2013 | ec155b | 6601 | |
| 2013 | f-28a | 303 | N287Q : w/o 26jul13 Danbury, TX |
| 2013 | hb350b | 1640 | PP-EIH : w/o 02may13 crash after main rotor blades struck treetops during training at firing range at Caju, port area of Rio de Janeiro. 5 injured |
| 2013 | hb350b2 | 2871 | PT-HZQ : w/o during training at Ilhéus, Bahia. Apparently tail rotor problem |
| 2013 | hh-60g | 70-1656 | |
| 2013 | ka-52 | 3538264901002 | |
| 2013 | md500e | 0434E | |
| 2013 | md500e | 0535E | |
| 2013 | MD530F | 0182FF | |
| 2013 | mh-60s | | |
| 2013 | mh-60s | | |
| 2013 | mi-17-1v | 170M04 | |
| 2013 | mi-171e | 171E00064402407U | |
| 2013 | mi-8amt | 8AMT00643083910U | UNO-893 : United Nations; 09mar13 w/o RA-22472 Utair flying for UN in Congo. Unfortunately no survivors. |
| 2013 | mi-8amt | 8AMT00643084204U | |
| 2013 | mi-8mtv-1 | 95640 | |
| 2013 | mi-8ps | 108 33 | OB-1916-P : Helicopteros del Pacifico (HeliPac), Peru; w/o 07abr13 serving Perenco Peru crash at Loreto region in route from Iquitos to Block67 an oil rich jungle area. 13 fatalities |
| 2013 | mv-22b | D0100 | |
| 2013 | mv-22b | D0191 | |
| 2013 | OH-23B | 359 | N9041U : UH-12B type;
w/o 26jan13 crash west of Adams Ranch, FL (see here) |
| 2013 | oh-58a | 40494 | N911RN : Arrow Falcon Exporters OH-58A+ type;
Morris Equipment at Yuma, AZ from Oct08;
w/o 04may13 crash during crop-dusting duties |
| 2013 | oh-58a | 41217 | N911PT : w/o 08jan13 impacted terrain during agricultural spraying/crop-dusting near Highway 41 and Harlan Avenue east of Riverdale, CA, no fatal |
| 2013 | oh-58a | 42003 | N337PW : Feb15 being sold as salvage on GSA auction website |
| 2013 | oh-6a | 0757 | N910WC : Smr Venture Llc at Wilmington, DE from Nov11;
w/o 26mar13 crashed into pond during agricultural work. 1 fatality |
| 2013 | beta | 2448 | F-GPKA : Aero Service Littoral; w/o 26oct13 at Torreilles, Pyrénées Orientales, southern France |
| 2013 | beta II | 3135 | VH-HVW : reg Jan01;
Astaline Pty from May05;
w/o 01sep13 crash on Lake Nash Station, NT near the Queensland border |
| 2013 | beta II | 3383 | G-EROM : w/o during solo training flight at Redhill Aerodrome |
| 2013 | beta II | 3586 | |
| 2013 | beta II | 3676 | N712U : Tumbleweed Leasing Co at Park City, UT;
Op by Upper Limit Aviation;
w/o 08jul13 crashed during training at Tibble Fork Reservoir area, American Fork Canyon, Utah |
| 2013 | r44 | 1610 | N3101H : Bravo Helicopters at Miami, FL; w/o 03apr13 crash in a parking lot 2m E of Kendall-Tamiami Executive Airport |
| 2013 | astro | 0567 | F-GPJG : w/o 20dec13 crash into Dordogne River, Gironde. 4 fatalities, including Lam Kok head of the Hong Kong-based Brilliant group while surveying his new vineyard |
| 2013 | clipper | 2009 | |
| 2013 | II | 11349 | N569BC : Lucas Oil at Corona, CA from Apr11;
w/o 24may13 3m Cross Timbers, Missouri. 2 fatalities |
| 2013 | II | 13184 | ZS-HLS : Lion Sands;
w/o 23apr13 at Schoemanskloof valley, Mpumalanga, South Africa. 4 fatalities |
| 2013 | news | 0517 | N7187B : Amw Aerospace Llc at Ogden, UT from Jan11;
w/o 28jun13 crash during training 1m N of Beaver Dam, UT |
| 2013 | police | 12471 | |
| 2013 | raven | 1445 | VH-HWQ : w/o 21mar13 collided with terrain during landing at a function centre at Bulli Tops, New South Wales. Aircraft was hired by private pilot. 4 fatalities |
| 2013 | raven II | 10472 | |
| 2013 | raven II | 10481 | N25WH : w/o 27jul13 Thompson Falls, MT. 1 fatality |
| 2013 | raven II | 10843 | D-HUSH : written off at Landshut / Ellermühle. |
| 2013 | raven II | 12317 | |
| 2013 | raven II | 12507 | SP-WNP : w/o 13sep13 near Wygonin, Poland. 3 fatalities |
| 2013 | raven II | 12844 | ZP-HAH : w/o 02feb13 crashed near Puerto Antequera, northern Paraguay when decided to fly in night and bad weather. 3 fatalities including retired general and presidential candidate Lino Oviedo |
| 2013 | r66 | 0078 | ZK-IHU : w/o 09mar13 Crashed at Oamaru Valley, near Taupo, New Zealand. One fatality |
| 2013 | r66 | 0195 | PR-MXM : Resort PortoBello Nov12;
w/o 20nov13 ditched off Guaiba Island, Mangaratiba, RJ. 1 fatality |
| 2013 | r66 | 0409 | N646AG : w/o 27jul13 8m Skyhaven airport, Tunkhannock, PA. 5 fatalities |
| 2013 | s-61a-4 | 61-781 | : airframe sold off for scrap |
| 2013 | s-76a | 760055 | |
| 2013 | s-76a | 760369 | |
| 2013 | s-76c | 760398 | |
| 2013 | s-76c | 760650 | |
| 2013 | sa316b | 1536 | F-GPGM : w/o 01mar13 hit trees and crashed into a lake at Chattonay. One fatality |
| 2013 | hc.4 | wa 955 | |
| 2013 | uht | 1027 | |
| 2013 | UH-1B | 554 | N204UH : Umatilla Lift Services;
w/o 16sep13 during logging operations near Idanha, SE of Salem, Oregon. 1 fatality |
| 2013 | UH-1D | 8336 | |
| 2013 | uh-1d | 5111 | |
| 2013 | uh-1h | 12228 | |
| 2013 | uh-1h | 13814 | N22490 : w/o 21sep13 Black Canyon City, AZ. 2 fatalities |
| 2013 | uh-1h | | |
| 2013 | uh-60l | | |
| 2013 | uh-60l | |
140 C/N found.
