Year 2018 accidents
List of helicopter accidentsFilter:
| Aerospatiale | Alouette II | 3 |
| Aerospatiale | Alouette III | 1 |
| Aerospatiale | AS350 Ecureuil | 4 |
| Aerospatiale | AS355 ecureuil 2 | 2 |
| Aerospatiale | Gazelle | 2 |
| Agusta | AB206 | 1 |
| Agusta | AB212 | 2 |
| AgustaWestland | AW109 | 6 |
| AgustaWestland | AW119 Koala | 4 |
| AgustaWestland | AW169 | 1 |
| AgustaWestland | Lynx | 1 |
| Airbus | AS350 | 1 |
| AutoGyro | Cavalon | 1 |
| Bell | 205 | 6 |
| Bell | 206 | 15 |
| Bell | 212 | 2 |
| Bell | 407 | 1 |
| Bell | 412 | 1 |
| Bell | 429 | 2 |
| Bell | 430 | 1 |
| Bell | 47 | 1 |
| Breda Nardi | NH300C | 1 |
| Enstrom | 280 | 3 |
| Enstrom | f-28 | 1 |
| Eurocopter | AS350 Ecureuil | 18 |
| Eurocopter | AS355 Ecureuil 2 | 1 |
| Eurocopter | AS365 Dauphin 2 | 2 |
| Eurocopter | EC120 | 4 |
| Eurocopter | EC135 | 4 |
| Eurocopter | Super Puma/Cougar | 1 |
| Fuji | AH-64DJP Apache | 1 |
| Guimbal | Cabri G2 | 2 |
| Hughes | 269 | 2 |
| Hughes | 369 / 500 / H-6 | 8 |
| Kamov | ka-32 | 1 |
| Kawasaki | bk117 | 1 |
| MBB | Bo105 | 1 |
| McDonnell Douglas | md500 | 1 |
| MD Helicopters | MD600N | 1 |
| Mil | Mi-24 Hind | 1 |
| Mil | Mi-26 Halo | 1 |
| Mil | Mi-8 Hip (1st Gen) | 2 |
| Mil | Mi-8/17 Hip (2nd Gen) | 7 |
| Mil | Mi-8/17 Hip (3rd Gen) | 2 |
| NH Industries | NH90 | 1 |
| Robinson | R22 | 6 |
| Robinson | R44 | 10 |
| Schweizer | 269C / 300 | 1 |
| Sikorsky | S-61 H-3 | 1 |
| Sikorsky | S-70 H-60 | 4 |
| Year | Version | C/N | |
|---|---|---|---|
| 2018 | 206a | 678 | N607RA : 7 Aug 2018, crashed in field, near Basin City, WA while operated by Northwind Aviation during a morning agricultural spray run. Destroyed by subsequent fire. |
| 2018 | 206b-3 | 2711 | N2762P : San Juan Aviation LLC;
w/o 17jun18 hit powerlines at Douglas County, Cascade Foothills, Orondo, WA |
| 2018 | 206b-3 | 2715 | |
| 2018 | 206b-3 | 2851 | N10CV : Rotary Power Group Inc at San Juan, PR from Nov00; w/o 30jun18 at Rio Grande, Puerto Rico. 1 fatality |
| 2018 | 206b-3 | 3146 | PT-HKY : Mapa Empreendimentos e Participações Ltda;
w/o 09may18 crash into sea at Barra da Tijuca, Rio de Janeiro. 1 fatality |
| 2018 | 206b-3 | 4050 | |
| 2018 | 206b-3 | 4300 | G-OPEN : w/o 30may18 near Aldborough, Boroughbridge, North Yorkshire. 1 fatality, pilot Barry Dodd CBE, the Lord-Lieutenant of North Yorkshire |
| 2018 | 206b-3 | 4351 | |
| 2018 | 206b-3 | 4688 | PR-HBB : Avalon Taxi Aereo Ltda (?);
w/o at Joinville, Santa Catarina. 3 fatalities |
| 2018 | 206l-4 | 52030 | ZS-REG : w/o 28apr18 Polokwane, South Africa |
| 2018 | 206l-4 | 52035 | HK-4484 : Helifly Colombia;
w/o 15apr18 trying to sling load another helicopter at Argelia, Cauca. 1 fatality on the ground |
| 2018 | 206l-4 | 52067 | |
| 2018 | 212 | 30863 | |
| 2018 | 212 | 31176 | EP-HUA : Iranian Helicopter Services Company ( IOOC );
w/o 17apr18 offshore oil rig Persian Gulf. 4 fatalities |
| 2018 | 269C / 300 | 21-1031 | N11047 : private;
w/o hard landing and rollover at Stinson Municipal Airport, San Antonio, TX |
| 2018 | 269C / 300 | S1194 | N3625Z : 16 Aug 2018 destroyed by fire following forced landing 1nm NNW of Hamry Field, ND. |
| 2018 | 280c | 1168 | N67RE : private
w/o 10may18 near Highway 287 and FM 309, Navarro county, TX |
| 2018 | 280c | 1189 | D-HAAR : Germany private;
w/o 12jun18 at Berne Wesermarsch, Lower Saxony |
| 2018 | 280fx | 2133 | |
| 2018 | 369d | 100-0830D | |
| 2018 | 369d | 300676D | C-GWPK : multiple ownerships within Canada. To USA. |
| 2018 | 369d | 49-0491D | |
| 2018 | 369d | 610968D | N5187S : Air2 Llc at Timonium, MDfrom Sep18;
w/o 02nov18 W of McDougal, Clay County, AR. 1 fatality |
| 2018 | 369d | 89-0559D | N338HW : Heliwild Investments Llc at Austin, TX from May13; w/o 12feb18 at Currant Creek in Wasatch County, UT |
| 2018 | 369e | 0014E | N618SG : Helicopters Unlimited Llc at La Crescenta, CA from Jan15; w/o 01feb18 roll over during landing at East Blue Ridge/Mountain High, Angeles National Forest, Los Angeles County, CA |
| 2018 | 369hm | 61-0209M | N4QX : Vista I Inc at Bowling Green, OH from Apr15; Power lines surveillance, for FirstEnergy; w/o 15jan18 at Troy Township, Wood County, OH. 2 fatalities |
| 2018 | 407 | 53046 | |
| 2018 | 412ep | 36132 | |
| 2018 | 429 | 57157 | |
| 2018 | 429 | 57186 | |
| 2018 | 430 | 49123 | TC-HYU : Ünver Aviation; w/o 06sep18 into the sea off coast of Bostanci, Istanbul. 1 fatality |
| 2018 | 47j | 3715 | N8568F : 15 Jul 2018 crashed while operating close to Franklin Flying Field and destroyed by subsequent fire. |
| 2018 | ab206b-3 | 8563 | F-HGJL : Pilot Air; w/o 02may18 Regina, Belizon, French Guiana. 2 fatalities |
| 2018 | ab212asw | 5176 | |
| 2018 | ab212asw | 5212 | |
| 2018 | AH-64DJP Apache | JP002 | |
| 2018 | as332l1 | 2820 | |
| 2018 | as350b1 | 2156 | |
| 2018 | as350b2 | 2383 | |
| 2018 | as350b2 | 2576 | I-ISAR : EliCampiglio;
w/o 10sep18 during power lines inspection in Verano near Merano, South Tyrol, Italy |
| 2018 | as350b2 | 4149 | |
| 2018 | as350b2 | 4997 | C-GKDR : Access Helicopters Ltd at Kelowna, BC from May18; w/o 10jul18 during spay near Reward, SK |
| 2018 | as350b2 | 7654 | |
| 2018 | as350b3 | 3285 | |
| 2018 | as350b3 | 3467 | |
| 2018 | as350b3 | 4170 | |
| 2018 | as350b3 | 4442 | ZS-HHI : South Africa;
w/o 09apr18 near railway line at Honey Lotus, Balfour |
| 2018 | as350b3 | 4479 | HB-ZOJ : Lions Air Skymedia AG from Aug17; w/o 11jun18 during sling load at Surenen Pass, 3nm SW of Seedorf, Uri. 1 fatality |
| 2018 | as350b3 | 4516 | SE-JKF : Airlift Helicopter Sweden from Jun08; w/o near Arlanda Airport in Stockholm; 144 total hours; Airlift Helicopter Sweden went bankruptcy on Sep13 |
| 2018 | as350b3 | 4541 | |
| 2018 | as350b3e | 7126 | 4L-AVK : Kazbegi Helicopters; w/o 19mar18 roll over on landing in snow at Gudauri, Georgia |
| 2018 | as350b3e | 7446 | N910S : w/o 30oct18 7m E Odanah, Ashland county, WI on the Bad River Indian Reservation during pipeline survey. 1 fatality |
| 2018 | as350b3e | 7704 | RA-07272 : Russia;
w/o 03oct18 near Vonyshevo, Kostroma Oblast. 4 fatalities |
| 2018 | as350b3e | 7740 | B-7460 : Yunnan Feng Xiang General Aviation;
ambulance;
w/o 16jun18 10nm W of Kunming City. 3 fatalities |
| 2018 | as350d | 1207 | N36033 : w/o landing at Wolfsberg Flugplatz, Austria |
| 2018 | as355f | 5028 | N372CA : w/o 30oct18 Clinton County, East Beekmantown, NY. 2 fatalities |
| 2018 | as355f1 | 5182 | C-FFCE : w/o 27may18 north of Pitt Lake, BC;
after landing toppled on its side. wildfire erupted |
| 2018 | as355np | 5766 | |
| 2018 | as365n3 | 6698 | |
| 2018 | as365n3 | 6929 | |
| 2018 | aw109e | 11120 | |
| 2018 | aw109s | 22007 | |
| 2018 | aw109s | 22174 | XA-BON : Servicios Aereos del Altiplano (SAASA);
w/o 24dec18 Santa Maria Coronango, Puebla. 5 fatalities including Martha Erika Alonso, governor of Puebla and her husband, senator and former governor Rafael Moreno Valle; video |
| 2018 | aw109s | 22176 | PR-JMB : Bauminas Logística e Transportes Ltda;
w/o at Espirito Santo do Dourado, Minas Gerais. 2 fatalities |
| 2018 | aw109sp | 22358 | PT-FPS : w/o 24nov18 crashed near the peak of Itapeva (Pico do Itapeva) into a forest area at Campos do Jordão, São Paulo. 6 fatalities |
| 2018 | aw109sp | 22380 | XA-TZA : Gasera TOMZA, Mexico;
w/o 08mar18 crashed on a truck during take-off at San Juan Ixhuatepec, Tlalnepantla |
| 2018 | aw119 | 14529 | |
| 2018 | aw119ke | 14730 | |
| 2018 | aw119ke | 14742 | RA-01908 : Russian from Oct10;
Dec15 pictured on sale;
w/o 30dec18 at Ulan-Ude, eastern Siberia. 4 fatalities |
| 2018 | aw119ke | 14754 | |
| 2018 | aw169 | 69018 | G-VSKP : 06dec18 AAIB special bulletin released |
| 2018 | bk117b-2 | 1094 | |
| 2018 | 105cbs-4 | S-752 | HP-1924HA : Panama;
w/o 15feb18 at Rio Colorado, Ngabe Bugle |
| 2018 | Cabri G2 | 1124 | |
| 2018 | Cabri G2 | 1164 | G-PERH : w/o at Goodwood Aerodrome, West Sussex |
| 2018 | Cavalon | RSUK/CVLN/026 | G-CKYV : CAA reg cancelled by Jul 2019 |
| 2018 | EC120B | 1034 | LN-OTO : private;
w/o 25may18 on landing at Skogn airstrip, Trondelag county, Norway |
| 2018 | EC120B | 1262 | N124ML : w/o 22nov18 39 km NW of La Romana, Dominic Rep. 5 fatalities |
| 2018 | EC120B | 1473 | C-FSII : C. A. R. Leasing at Montreal, QC from Aug17;
w/o 19nov18 Ivry-sur-le-Lac, Laurentians |
| 2018 | EC120B | 1603 | VH-WII : Whitsunday Air Services;
w/o 21mar18 at sea near Hardy Reef pontoon, off the Whitsunday islands, North Queensland. fully submerged. 2 (of 5) fatalities |
| 2018 | ec130b4 | 7091 | |
| 2018 | ec130b4 | S2-AHW : Impress Aviation, Bangladesh;
w/o 11oct18 at Rajshahi’s Godagari upazila | |
| 2018 | ec135p1 | 0054 | |
| 2018 | ec135p2+ | 0777 | |
| 2018 | ec135p2+ | 0808 | |
| 2018 | ec135t1 | 0105 | |
| 2018 | f-28c | 479 | N5691Y : J&J Shop Heliair LLC;
w/o 07oct18 Bridgeville, Sussex County, DE |
| 2018 | h125 | 8471 | N907PL : Chinilna Equipment Llc at Anchorage, AK from 21sep 18;
w/o impacted shallow water on a beach in Glacier Bay National Park about 60 m NW Gustavus, Alaska. 3 fatalities;
The newly acquired helicopter was on a long distance trip from Airbus Factory at Grand Prairie, Texas on ferry route from JNU to YAK airports. |
| 2018 | hb350b2 | 3114 | |
| 2018 | hb350b2 | 4501 | |
| 2018 | hh-60g | 70-1891 | |
| 2018 | ka-32t | 9605 | |
| 2018 | 369f | 0005F | N530FU : Air 1 Sandpoint Helicopters Inc at Las Vegas, NV from Jul11; w/o hit powerlines in n Williamson County, Texas. 2 fatalities |
| 2018 | md600n | RN025 | N602BP : FTAV Llc at Mesa, AZ from Feb18; High Line Helicopters; w/o during maintenance of power lines near Smethport, PA. 2 fatalities |
| 2018 | mi-17 | 103M18 | |
| 2018 | mi-17-1v | 170M06 | |
| 2018 | Mi-171A2 | 171A02643140101U | |
| 2018 | mi-171sh | | |
| 2018 | mi-17v-5 | 556M01 | |
| 2018 | mi-17v-5 | | |
| 2018 | mi-26 | 34001212405 | |
| 2018 | mi-35 | 203361 | |
| 2018 | mi-8mtv-1 | 95893 | |
| 2018 | mi-8mtv-1 | 95952 | ER-MHR : W/o with 12 fatalities at 209th Shaheen Corps headquarters |
| 2018 | mi-8mtv-1 | UP-MI861 : w/o on the outskirts of Kabul, Afghanistan | |
| 2018 | mi-8t | 8548 | RA-22330 : Eltsovka;
ambulance;
w/o 12feb18 42km Alexandrovka , Tomsk region |
| 2018 | mi-8t Ulan | 9 82 06730 | RA-25350 : Polar Airlines / Polyarnyye Avialinii;
w/o 01jun18 Petrovka, Omsk District |
| 2018 | nh300c | 30 | |
| 2018 | tth | 1332 | |
| 2018 | oh-58a | 40186 | |
| 2018 | oh-58a | 40935 | |
| 2018 | oh-6a | 58-0468 | N369GK : 19 May 2018, crashed c 6nm NW of Bowie, TX while with La Mansion Aviation |
| 2018 | beta | 0566 | G-JKAT : damaged during heavy landing at Shobdon |
| 2018 | beta | 3601 | G-CTRL : badly damaged during take-off at Nottingham heliport |
| 2018 | beta II | 3388 | ZS-RNW : 43 Air School (Pty) Ltd, South Africa;
w/o 13mar18 at Brackendowns, Alberton |
| 2018 | beta II | 3584 | |
| 2018 | beta II | 3627 | N787SH : 29 Jun 2018 crashed on approach to landing. Destroyed |
| 2018 | mariner | 1923M | N923SM : Boatpix;
w/o 02may18 Gulf of Mexico off Panama City Beach, FL |
| 2018 | II | 11530 | N878BC : w/o crashed at Loveland, collision with Beech light aircraft. |
| 2018 | II | 12125 | PR-VIA : Alter Aviation SAE Ltda, ex N215JD;
w/o 05may18 during wedding ceremony |
| 2018 | II | 12180 | ZS-MZS : w/o 02jun18 at Lumary farm near Zebula lodge, Limpopo. 2 fatalities |
| 2018 | II | 12991 | PP-WVR : w/o 01apr18 in a farm at Rosário, Maranhão. 4 fatalities |
| 2018 | news | 10026 | PP-HLI : Helisae Helicópteros do Nordeste for Rede Globo de Television from Feb11; Globocop Pernambuco; w/o at Praia de Pina, Recife, PE. 2 fatalities |
| 2018 | raven | 0762 | |
| 2018 | raven | 1295 | N7530R : 30 Jan 2018, crashed near Newport Beach, CA, shortly after departure from John Wayne-Orange County Airport, while with Spitzer Helicopter, operated by Revolution Aviation. Destroyed. |
| 2018 | raven | 1504 | G-CHKW : private;
w/o rolled over at Perth Airport, Perthshire |
| 2018 | raven | 1633 | OM-TTM : struck power lines shortly after take-off from Kanaš, Slovak Republic and destroyed. |
| 2018 | raven II | 10449 | N616HS : 8 Jul 2018 crashed into building shortly after take off from Williamsburg-Jamestown, on an afternoon flight to Stafford Regional Airport |
| 2018 | S-61N | 61-269 | |
| 2018 | s-70a-41 | | |
| 2018 | sa316b | 2099 | |
| 2018 | sa341f | 1678 | ZU-RLE : noted, with dented tail boom and no fenestron, hangared at Pretoria. |
| 2018 | sa341g | 1136 | YU-HMC : destroyed by fire after crash at private site in Enfield. |
| 2018 | se3130 | 1003 | F-AZYQ : Les Anciennes Pales from Sep13; w/o hijacked at Lognes airport to be use in escape of convict Redoine Faïd in the prison of Réau (Seine-et-Marne). Later near Gonesse they fired the cockpit; pictured taken away by police |
| 2018 | se3130 | 1489 | |
| 2018 | se3130 | 1841 | 9A-HAT : Croatia private;
w/o 03jul18 at Zlarin Island |
| 2018 | mk120 | 442 | |
| 2018 | th-55a | 0500 | N9020M : Skypro Industries Inc;
w/o impacted terrain adjacent to the St. John’s River NW Jacksonville Executive Airport at Craig |
| 2018 | th-67a | 5270 | |
| 2018 | uh-1d | 4406 | |
| 2018 | uh-1d | 4807 | VH-HUE : w/o 17apr18 during firefighting near Snowy Hydro Project at Kosciuszko National Park |
| 2018 | uh-1h | 10484 | |
| 2018 | uh-1h | 9488 | |
| 2018 | uh-1h | 9856 | N658H : Sapphire Aviation at Houston, TX from Feb17; w/o E Raton Municipal Airport, Raton, NM. 5 fatalities |
| 2018 | uh-1h | 9970 | |
| 2018 | uh-60m | 70-4591 | NA-706 : c/n 70-4591 |
| 2018 | uh-60m | 70-4652 | |
147 C/N found.
