Filters
Year 2019 accidents
List of helicopter accidentsFilter:
Aerospatiale | Alouette II | 1 |
Aerospatiale | AS350 Ecureuil | 6 |
Agusta | A109 | 1 |
Agusta | A109E Power | 1 |
AgustaWestland | AW109 | 3 |
AgustaWestland | AW139 | 2 |
AgustaWestland | EH101 | 1 |
Airbus Helicopters | as350 | 7 |
Bell | 204 | 1 |
Bell | 205 | 4 |
Bell | 206 | 22 |
Bell | 214 | 1 |
Bell | 222 | 2 |
Bell | 407 | 6 |
Bell | 412 | 2 |
Bell | 427 | 1 |
Bell | 505 Jet Ranger X | 5 |
Enstrom | 280 | 1 |
Enstrom | 480 | 1 |
Eurocopter | AS350 Ecureuil | 17 |
Eurocopter | AS355 Ecureuil 2 | 1 |
Eurocopter | AS365 Dauphin 2 | 1 |
Eurocopter | Bk117 | 1 |
Eurocopter | EC120 | 1 |
Eurocopter | EC135 | 2 |
Eurocopter | EC145 | 1 |
Fuji | UH-1H | 1 |
Guimbal | Cabri G2 | 2 |
Hughes | 269 | 1 |
Hughes | 369 / 500 / H-6 | 1 |
Kawasaki Heavy Industries | bk117 | 1 |
MBB | Bo105 | 1 |
McDonnell Douglas | md500 | 2 |
MD Helicopters | MD500 | 2 |
Mil | Mi-24 Hind | 1 |
Mil | Mi-8/17 Hip (2nd Gen) | 3 |
Mil | Mi-8/17 Hip (3rd Gen) | 2 |
Robinson | R22 | 1 |
Robinson | R44 | 11 |
Robinson | R66 | 3 |
Rotorway | exec | 1 |
Sikorsky | S-61 H-3 | 1 |
Sikorsky | S-64 CH-54 | 1 |
Sikorsky | S-65 H-53 | 1 |
Sikorsky | S-70 H-60 | 1 |
Soko | Gazelle | 1 |
Westland | Sioux | 1 |
Year | Version | C/N | |
2019 | 206a | 269 | ![]() |
2019 | 206b-2 | 1482 ![]() | N167AG : VFT Llc at Orlando, FL from Apr19;
w/o 17oct19 hit powerlines during aerial application spray at New Salem, Union County, NC. 1 fatality |
2019 | 206b-2 | 1576 | N88HC : w/o 11jan19 cropduster at Yuma, AZ |
2019 | 206b-2 | 1705 ![]() ![]() | ![]() |
2019 | 206b-2 | 1813 ![]() | ![]() |
2019 | 206b-2 | 2066 | N9956K : Aircraft Guaranty Corp Trustee at Onalaska, TX from Apr13;
Telecable Central;
w/o 5nm W Puerto Plata Airport, Dominican Republic. 3 fatalities including Heriberto Medrano |
2019 | 206b-3 | 2248 ![]() | ![]() |
2019 | 206b-3 | 2716 ![]() | ![]() |
2019 | 206b-3 | 2838 | ![]() ![]() |
2019 | 206b-3 | 2918 | N206JH : w/o 26apr19 spraying near Oakridge, Lane County, OR |
2019 | 206b-3 | 2974 ![]() | N158H : Orlando Aircraft Sales Llc at Orlando, FL from Apr19;
w/o 23may19 during crop farm field east of County Highway 3, north of Pittsfield, Pike County, IL |
2019 | 206b-3 | 3470 | N218GH : w/o hard landing at Gillespie Field Airport, San Diego County, CA |
2019 | 206b-3 | 4449 | ![]() ![]() |
2019 | 206b-3 | 4649 ![]() | ![]() ![]() |
2019 | 206l-3 | 51211 | HK-3312 : Sociedad Aeronáutica de Santander (SASA);
w/o 30apr19 at Sabanalarga, western Antioquia |
2019 | 206l-3 | 51213 | ![]() |
2019 | 206l-3 | 51313 ![]() | ![]() ![]() |
2019 | 206l-3 | 51445 | HK-4327 : Aerocharter Andina SAS (ACA), Colombia;
w/o 12jan19 shot down whilst transporting money near Hacan |
2019 | 206l-3 | 51574 | ZK-ILT : w/o 25jan19 hit high tension power Lines north of Taupō |
2019 | 206l-3 | 51587 | ![]() ![]() |
2019 | 206l-3 | ![]() | ![]() |
2019 | 206l-4 | 52493 ![]() ![]() | ![]() ![]() |
2019 | 214B | 28066 ![]() | ![]() ![]() |
2019 | 222 | 47081 | N222ML : Grosso Aviation Llc at Montgomery, NY from Jul17;
w/o 30mar19 force landing in field terrain near Youngblood Road, Bullville, NY |
2019 | 222ut | 47549 ![]() | ![]() |
2019 | 280fx | 2145 | ![]() |
2019 | 369d | 390464D | N54528 : private;
w/o 31aug19 at Snake River near Ten Mile Canyon, south of Lewiston, ID. no injured |
2019 | 407 | 53006 | ![]() |
2019 | 407 | 53027 | N79LP : w/o 07dec19 went missing in route to offshore platform GOM Gulf of Mexico. 2 fatalities |
2019 | 407 | 53247 | ![]() |
2019 | 407 | 53320 ![]() | ![]() |
2019 | 407 | 53438 | ![]() ![]() |
2019 | 407 | 53793 | ![]() |
2019 | 412ep | 36541 | ![]() |
2019 | 412ep | 36585 | ![]() |
2019 | 427 | 56066 | ![]() ![]() |
2019 | 480B-G | 5244 | ![]() ![]() |
2019 | 505 | 65032 | ![]() |
2019 | 505 | 65037 | ![]() |
2019 | 505 | 65074 | 4L-ADJ : Adjara Group Company / Rooms Hotels, Georgia;
w/o 06jun19 at Kazbegi, Mtskheta-Mtianeti region. 3 fatalities |
2019 | 505 | 65117 | ![]() |
2019 | 505 | 65125 | ![]() ![]() |
2019 | a109c | 7671 ![]() | ![]() |
2019 | a109e | 11072 ![]() | ![]() |
2019 | a109luh | 13656 ![]() | ![]() |
2019 | as350b | 1238 ![]() | JA9252 : w/o 29jul19 cropduster hit power lines in Kuchido, Chikusei city, Ibaraki Prefecture |
2019 | as350b | 1654 | ZK-HEX : Reid Helicopters Nelson Ltd from Oct08;
w/o 17feb19 during firefighting at Eves Valley, Nelson, Tasman |
2019 | as350b | 1707 | ![]() |
2019 | as350b | 1832 | I-BMBO : w/o 04dec19 rollover during training |
2019 | as350b | 1870 | 3X-AAE : w/o 06aug19 during training crashed into the sea off Kaloum, Conakry. 2 fatalities |
2019 | as350b1 | 2097 ![]() | ![]() ![]() |
2019 | as350b2 | 2789 | N350ST : Rota Aviation Consulting Llc at Gleenwood Springs, CO from Dec16;
w/o 18feb19 at Glacier View, Alaska |
2019 | as350b2 | 2946 | ![]() ![]() |
2019 | as350b2 | 3933 | 18306 : Royal Rainmaking and Agricultural Aviation Department;
w/o at Nakhon Sawan Airport |
2019 | as350b2 | 4115 ![]() | ![]() ![]() |
2019 | as350b3 | 3462 ![]() | ![]() ![]() |
2019 | as350b3 | 3549 | ![]() ![]() |
2019 | as350b3 | 3870 | ![]() ![]() |
2019 | as350b3 | 4458 ![]() | I-EDIC : GMH Helicopter Services;
w/o collided in mid-air over the Rutor Glacier with Jodel D.140E Mousquetaire IV (F-PMGV) . 7 fatalities |
2019 | as350b3 | 4755 ![]() | ![]() ![]() |
2019 | as350b3 | 4811 ![]() | D-HSIX : w/o 16may19 at Oberstdorf, Oberallgäu, Germany, video |
2019 | as350b3 | 4847 | F-GKMQ : Air Plus Hélicoptère / CDC Group;
w/o 07jan19 during installation of telephone communication mast at Puylaurens, Tarn. 1 fatality |
2019 | as350b3 | 7157 ![]() | ![]() ![]() |
2019 | as350b3e | 7421 | ![]() |
2019 | as355f2 | 5524 | ![]() |
2019 | as365n3 | 6730 ![]() | HL9464 : crashed into pond at Hapcheon Dam, South Korea while maneuvering on a firefighting flight; all 3 occupants survived w/u specified injuries |
2019 | aw109s | 22075 ![]() | ![]() |
2019 | aw109sp | 22374 | ![]() |
2019 | aw139 | 31112 ![]() | N32CC : w/o 04jul19 crashed off Grand Cay, Abacos, Bahamas in route to Fort Lauderdale, Florida; 7 fataltiies including billionaire Chris Cline a mining entrepreneur, businessman, and philanthropist owner of Foresight Reserves Llc |
2019 | aw139 | 31389 ![]() ![]() | ![]() ![]() |
2019 | bk117b-1 | 1108 ![]() | ![]() |
2019 | bk117c-1 | 7504 ![]() ![]() | ![]() |
2019 | 105m | 5048 | ![]() ![]() |
2019 | Cabri G2 | 1170 ![]() | ![]() |
2019 | Cabri G2 | 1189 | N572MD : Monumental Helicopters;
w/o Chesapeake Bay off Kent Island, MD. 2 fatalities |
2019 | ch-54a | 64-015 ![]() | ![]() |
2019 | EC120B | 1208 | ![]() |
2019 | ec130b4 | 4080 ![]() | ![]() ![]() |
2019 | ec135p2+ | 1127 ![]() | ![]() ![]() |
2019 | ec135t1 | 0114 ![]() | ![]() |
2019 | ec145 | 9056 ![]() | ![]() ![]() |
2019 | mk110 | 50039 ![]() | ![]() ![]() |
2019 | 162hdf | 6844 | ![]() |
2019 | gazelle | 022 | ZU-RZM : South Africa private;
w/o at Rand Airport |
2019 | h125 | 7824 ![]() ![]() | ![]() ![]() |
2019 | h125 | 7961 ![]() | ![]() ![]() |
2019 | h125 | 8324 ![]() | ![]() |
2019 | h125 | 8721 | ![]() ![]() |
2019 | h130 | 7816 | XA-VRG : Servicios Aéreos La Viña (SAV), Mexico;
w/o 24jul19 in route from Morelia to Huetamo. 4 fatalities including Ministry of Public Security (Secretaría de Seguridad Pública, SSP) of Michoacán Martín Godoy Castro and the director of the State Popular Insurance (Seguro Popular estatal) Germán Ortega |
2019 | h130 | 8311 | ![]() ![]() |
2019 | h130 | 8366 ![]() | ![]() |
2019 | hb350b2 | 3045 | PT-YTJ : w/o 06may19 found crashed may 10th on banks of the Aripuanã river, Novo Aripuanã, Amazonas. 4 fatalities |
2019 | hb350b3 | 7209 ![]() | ![]() ![]() |
2019 | hb350ba | 3062 | ![]() ![]() |
2019 | md500e | 0201E ![]() | ![]() ![]() |
2019 | md500e | 0315E ![]() | 4X-BDJ : Aeropower, Israel;
w/o 11mar19 during mounting electrical high-voltage pole near Mount Meron, video |
2019 | MD530F | 0163FF | ![]() ![]() |
2019 | MD530F | 0225FF ![]() | ![]() |
2019 | mi-17 | 404M04 | ![]() |
2019 | mi-17-1v | 646M07 ![]() | UNO-562P : United Nations South Sudan UNMISS / UNISFA;
w/o 15mar19 crashed shortly after take-off near Pagak town, Upper Nile State, northeast of South Sudan. 11 onboard, no fatalities. pictured |
2019 | mi-17-1v | 95882 | ![]() ![]() |
2019 | mi-171sh | 171Sh00604105310U | ![]() ![]() |
2019 | mi-24v | ![]() | ![]() ![]() |
2019 | mi-8amt | 8AMT00643177660U | ![]() |
2019 | beta II | 4282 | VH-OHP : w/o emergency landing near Bobs Farm, Salt Ash NSW during a post-maintenance test flight. No fatalities |
2019 | r44 | 2397 | ![]() |
2019 | astro | 0372 | ![]() |
2019 | Cadet | 30058 | ![]() |
2019 | clipper | 0926 | ![]() |
2019 | II | 11907 | DQ-HPT : Parker Equipment Hire Ltd;
w/o 02aug19 crashed into Nateway Bay, off Korotasere, Fiji |
2019 | II | 12069 | PR-APN : w/o 21aug19 crash into Lago das Brisas, Buriti Alegre, Goias. 3 fatalities |
2019 | II | 13028 ![]() ![]() | ![]() |
2019 | II | 13053 ![]() | LV-CKN : Helicopteros Mendoza;
w/o 13feb19 loss of power while landing at Finca San Antonio, Tupungato, Mendoza , Argentina during tourism flight |
2019 | II | 14273 | ![]() |
2019 | raven | 1147 | ![]() |
2019 | raven II | 10691 | ![]() ![]() |
2019 | r66 | 0142 | ![]() |
2019 | r66 | 0397 | N766WC : Skyline Helicopters Llc at Salem, MO from Dec17;
w/o 20apr19 spraying field at Madison County, IL |
2019 | marine | 0742 | RA-07370 : w/o 22jul19 crashed into Mediterranean Sea near Gorgona' s Island, Livorno. 1 fatality |
2019 | s-61a-4 | 61-783 ![]() | ![]() |
2019 | S-65C-3 | 65-399 | ![]() ![]() |
2019 | se3130 | 1778 | HP-1601H : w/o 24apr19 Punta Mani, Panama |
2019 | Sioux | wa599 | ![]() |
2019 | th-55a | 96-0653 | N653CH : w/o 26aug19 hard landing at Shamokin, PA ![]() |
2019 | UH-1C | 3112 | ![]() |
2019 | uh-1d | 4204 ![]() | ![]() |
2019 | uh-1d | 4648 ![]() | ![]() |
2019 | uh-1d | 5144 ![]() ![]() | ![]() |
2019 | uh-1h | ![]() | ![]() ![]() |
2019 | UH-1J | 1J63 ![]() | ![]() |
2019 | uh-60a | 70-1084 ![]() ![]() | ![]() ![]() |