List of aircraft and events at Newquay / St Mawgan |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1970-sep-19 | Air Show | 22 Squadron | HAR10 | XP347 | |||
| 1971-sep-18 | Air Show | 22 Squadron | HAR10 | XP354 | |||
| 1971-sep-18 | Air Show | 706 NAS /592-CU | HAS.1 | XV698 | |||
| 1972-sep-16 | Air Show | 22 Squadron | HAR10 | XP299 | |||
| 1972-sep-16 | Air Show | 22 Squadron | HAR10 | XP350 | |||
| 1972-sep-16 | Air Show | 22 Squadron | HAR10 | XP361 | |||
| 1972-sep-16 | Air Show | 706 NAS /594-CU | HAS.1 | XV653 | |||
| 1972-sep-16 | Air Show | RN | HAS7 | XL900 | |||
| 1972-sep-16 | Air Show | 848 NAS /VO-B | HU.5 | XS506 | |||
| 1973-aug-08 | Air Show | 22 Squadron | HAR10 | XP299 | |||
| 1973-aug-08 | Air Show | 22 Squadron | HAR10 | XP347 | |||
| 1973-aug-08 | Air Show | 22 Squadron | HAR10 | XP395 | |||
| 1973-aug-08 | Air Show | 72 Squadron /AQ | HC.2 | XV723 | |||
| 1973-aug-08 | Air Show | 33 Squadron /CD | SA330E | XW207 | |||
| 1973-aug-08 | Air Show | 14 Flt | Sioux | XT505 | |||
| 1974-aug | Westland | Gazelle | G-BCHM | ||||
| 1974-aug | CFS (H) /C | HT.3 | XW858 | ||||
| 1974-aug | CFS (H) /D | HT.3 | XW862 | ||||
| 1975-aug-06 | Air Show | RAF | HAR10 | XP350 | |||
| 1975-aug-06 | Air Show | 826 NAS /144-TG | HAS.1 | XV673 | |||
| 1975-aug-06 | Air Show | 771 NAS /525-CU | HAS.1 | XS873 | |||
| 1975-aug-06 | Air Show | USAF | HH-53C | 69-5797 | |||
| 1975-aug-06 | Air Show | 33 Squadron /CE | SA330E | XW208 | |||
| 1976-aug-04 | Air Show | RAF | HAR10 | XP403 | |||
| 1976-aug-04 | Air Show | 706 NAS /593-CU | HAS.1 | XV654 | |||
| 1976-aug-04 | Air Show | RAF | HC.2 | XR499 | |||
| 1976-aug-04 | Air Show | 705 NAS /540-CU | HT.2 | XW907 | |||
| 1976-aug-04 | Air Show | 705 NAS /551-CU | HT.2 | XW895 | |||
| 1976-aug-04 | Air Show | 705 NAS /556-CU | HT.2 | XX391 | |||
| 1976-aug-04 | Air Show | 705 NAS /547-CU | HT.2 | XW856 | |||
| 1976-aug-04 | Air Show | 705 NAS /554-CU | HT.2 | XW891 | |||
| 1976-aug-04 | Air Show | 705 NAS /559-CU | HT.2 | XX415 | |||
| 1977-jul-14 | Air Show | RAF | HAR10 | XP350 | |||
| 1977-jul-14 | Air Show | 824 NAS /052-R | HAS.2 | XZ577 | |||
| 1977-jul-14 | Air Show | 72 Squadron /AR | HC.2 | XT675 | |||
| 1977-jul-14 | Air Show | 2FTS /F | HT.3 | XW870 | |||
| 1977-jul-14 | Air Show | RAF | SA330E | XW217 | |||
| 1977-jul-14 | Air Show | AAC | SE3130 | XR232 | |||
| 1979-may-30 | Armée de l'Air | SA330B | 1582 | ||||
| 1980-aug-13 | Air Show | 706 NAS /583 | HAS.1 | XV673 | |||
| 1981-jun-16 | RNLAF | SE3160 | A-292 | ||||
| 1981-jun-16 | RNLAF | SE3160 | A-226 | ||||
| 1981-jun-16 | RNLAF | SE3160 | A-324 | ||||
| 1981-aug-12 | Air Show | AAC | AH.1 | XZ348 | |||
| 1981-aug-12 | Air Show | AAC | AH.1 | XT639 | |||
| 1981-aug-12 | Air Show | RAF | CH-47C | ZA683 | |||
| 1981-aug-12 | Air Show | RAF | SA330E | XW202 | |||
| 1981-aug-12 | Air Show | Grasshoppers | SE3160 | A-499 | |||
| 1981-aug-12 | Air Show | Grasshoppers | SE3160 | A-406 | |||
| 1981-aug-12 | Air Show | RNLAF | SE3160 | A-281 | |||
| 1981-aug-12 | Air Show | Grasshoppers | SE3160 | A-351 | |||
| 1981-aug-12 | Air Show | Grasshoppers | SE3160 | A-350 | |||
| 1982-jul-19 | Canadian Armed Forces | CH-136 | 136228 | ||||
| 1982-jul-19 | Canadian Armed Forces | CH-136 | 136232 | ||||
| 1982-jul-24 | British Airways Helicopters | S61N.MK2 | G-BEON | ||||
| 1982-aug-01 | North Scottish Helicopters | S-76A | G-BNSH | ||||
| 1982-aug-01 | British Airways Helicopters | S61N.MK2 | G-BEON | ||||
| 1982-sep-07 | USN | UH-1N | 160829 | ||||
| 1982-sep-07 | USMC | UH-1N | 160827 | ||||
| 1983-aug-10 | Air Show | AS350B | G-PORR | ||||
| 1983-aug-10 | Air Show | 7 Squadron /ET | CH-47C | ZA711 | |||
| 1983-aug-10 | Air Show | 202 Squadron | HAR.3 | XZ594 | |||
| 1983-aug-10 | Air Show | 706 NAS /587 | HAS.1 | XV648 | |||
| 1983-aug-10 | Air Show | 706 NAS /589 | HAS.1 | XV657 | |||
| 1983-aug-10 | Air Show | 706 NAS /584 | HAS.1 | XV659 | |||
| 1983-aug-10 | Air Show | 705 NAS /45-CU | HT.2 | XZ938 | |||
| 1983-aug-10 | Air Show | 705 NAS /55-CU | HT.2 | XW857 | |||
| 1983-aug-10 | Air Show | 705 NAS /46-CU | HT.2 | XW854 | |||
| 1983-aug-10 | Air Show | 705 NAS /47-CU | HT.2 | XW856 | |||
| 1983-aug-10 | Air Show | 705 NAS /41-CU | HT.2 | XW884 | |||
| 1983-aug-10 | Air Show | 705 NAS /43-CU | HT.2 | XX431 | |||
| 1983-aug-10 | Air Show | North Scottish Helicopters | S-76A | G-BNSH | |||
| 1983-aug-10 | Air Show | Grasshoppers | SA316B | A-543 | |||
| 1983-aug-10 | Air Show | Grasshoppers | SE3160 | A-499 | |||
| 1983-aug-10 | Air Show | Grasshoppers | SE3160 | A-406 | |||
| 1983-aug-10 | Air Show | Grasshoppers | SE3160 | A-351 | |||
| 1983-aug-10 | Air Show | Grasshoppers | SE3160 | A-350 | |||
| 1986-aug-05 | MK81 | 283 | |||||
| 1986-aug-06 | Air Show | 658 Squadron /D | AH.1 | XX379 | |||
| 1986-aug-06 | Air Show | 658 Squadron /X | AH.1 | XW283 | |||
| 1986-aug-06 | Air Show | 240 OCU /FH | CH-47C | ZA707 | |||
| 1986-aug-06 | Air Show | SKTU | HAR.3 | ZE370 | |||
| 1986-aug-06 | Air Show | 814 NAS /264 | HAS.5 | ZA136 | |||
| 1986-aug-06 | Air Show | 2FTS /J | HT.3 | XW906 | |||
| 1986-aug-06 | HU.5 | XT766 / CU-822 | |||||
| 1986-aug-06 | Air Show | MFG5 | MK41 | 89+69 | |||
| 1986-aug-06 | Air Show | vsq 860 | MK81 | 283 | |||
| 1987-aug-04 | HAS.1 | XV673 / 588 | |||||
| 1987-aug-04 | HU.5 | XT461 / CU-825 | |||||
| 1989-sep | RNoAF | MK43A | 189 | ||||
| 1990-aug-07 | SA330E | XW225 / FE | |||||
| 1993-aug-04 | HC.2 | XR518 | |||||
| 1994-aug-02 | Force Aérienne Belge / Luchtmacht | MK48 | RS05 | ||||
| 1995-apr | G I Airframe | RN | S-61D-1 | XV372 | |||
| 1996-mar-27 | delivered | RAF | HAR.3A | ZH542 | |||
| 1999-jan | 203(R) Squadron /S | HAR.3 | XZ597 | ||||
| 1999-jan | 203(R) Squadron | HAR.3 | XZ587 | ||||
| 1999-aug-18 | 203(R) Squadron | HAR.3 | ZE368 | ||||
| 1999-aug-18 | RAF | HAR.3 | XZ597 | ||||
| 1999-aug-18 | 203(R) Squadron | HAR.3 | XZ593 | ||||
| 1999-aug-18 | RAF | HAR.3 | XZ585 | ||||
| 1999-aug-18 | RAF | HAR.3 | XZ596 | ||||
| 1999-aug-18 | RAF | HAR.3 | ZE369 | ||||
| 1999-aug-18 | RAF | HAR.3A | ZH543 | ||||
| 2001-jul | Cornwall Amb | EC135T1 | G-KRNW | ||||
| 2004-jun-13 | 202 Squadron | HAR.3 | XZ588 | ||||
| 2004-sep | 202 Squadron /B | HAR.3 | XZ586 | ||||
| 2004-sep | 203(R) Squadron | HAR.3 | XZ599 | ||||
| 2004-sep-04 | RAF | CH-47D | ZA673 | ||||
| 2005-may-07 | UK Air Ambulances | EC135T1 | G-KRNW | ||||
| 2005-aug-31 | RAF | HAR.3 | XZ593 | ||||
| 2005-aug-31 | RAF | HAR.3 | XZ596 | ||||
| 2006-jan-17 | Kingfisher | 829 NAS /457 | HM.1 | ZH851 | |||
| 2006-jan-19 | 32 (The Royal) Squadron | AS355F1 | ZJ139 | ||||
| 2006-jan-31 | Tiger 70 | 814 NAS /270 | HM.1 | ZH863 | |||
| 2006-feb-01 | Based | 203(R) Squadron /D | HAR.3 | XZ588 | |||
| 2006-aug-31 | RAF | CH-47D | ZH892 | ||||
| 2007-aug-30 | 203(R) Squadron | HAR.3 | XZ589 | ||||
| 2007-nov-07 | 1JB11 | 8 Flt | A109A | ZE411 | |||
| 2011-may-31 | AgustaWestland UK | AW101.610 | ZR331 | ||||
| 2012-oct-30 | AgustaWestland UK | AW101 641 | ZR342 | ||||
| 2013-jun-04 | AgustaWestland UK | AW101 641 | ZR339 | ||||
| 2013-jun-04 | AgustaWestland UK | AW101 641 | ZR343 | ||||
| 2014-aug-26 | RAF | SA330E | XW237 | ||||
| 2014-aug-26 | RAF | SA330E | XW219 | ||||
| 2014-aug-26 | RAF | SA330H | ZJ955 | ||||
| 2014-sep-30 | Nigerian Air Force | AW101 641 | NAF-280 | ||||
| 2014-oct-03 | AgustaWestland UK | AW101 641 | ZR339 | ||||
| 2014-dec-17 | 7th SOS | CV-22B | 11-0058 | ||||
| 2015-feb-16 | AgustaWestland UK | AW101 641 | ZR345 | ||||
| 2015-apr-27 | Al Quwwat Al Bahria Al Djaza eria | MK140 | LC-33 | ||||
| 2015-may-15 | RAF | MK512 | ZK001 | ||||
| 2015-aug-04 | AgustaWestland UK | MK140 | ZK192 | ||||
| 2015-sep-10 | ROKN | AW159 210 | 15-0603 | ||||
| 2015-oct | G I Airframe | RN | HAS.1 | XV700 | |||
| 2015-oct-20 | ROKN | AW159 210 | 15-0604 | ||||
| 2015-nov | Newquay sector | S-92A | G-MCGZ | ||||
| 2015-nov-23 | HM Coastguard | S-92A | G-MCGY | ||||
| 2016-jan-01 | HM Coastguard | S-92A | G-MCGZ | ||||
| 2016-jan-20 | RAF | HAR.3 | XZ587 | ||||
| 2016-jan-28 | AAC | AH7 | ZE380 | ||||
| 2016-feb-10 | BIH | AW189 | G-SAAR | ||||
| 2016-feb-24 | WPD | EC135P1 | G-WPDA | ||||
| 2016-jun-08 | RN | SA365N2 | ZJ165 | ||||
| 2016-jun-18 | HM Coastguard | S-92A | G-MCGY | ||||
| 2016-oct-17 | UK Air Ambulances | AW169 | G-KSST | ||||
| 2016-nov-17 | HM Coastguard | AW189 | G-MCGP | ||||
| 2016-dec-11 | RAF | HC.2 | XR498 | ||||
| 2017-may | BIH | S61N.MK2 | G-ATFM | ||||
| 2017-sep-08 | MoD | AW139 | ZR283 | ||||
| 2017-oct-12 | RNoAF | AW101 612 | 0268 | ||||
| 2018-jan | Helimed 01 | Cornwall Amb | MD902 | G-CIOS | |||
| 2018-mar-02 | HM Coastguard | S-92A | G-MCGZ | ||||
| 2018-mar-20 | RAF | 412EP | ZJ240 | ||||
| 2018-mar-20 | RAF | 412EP | ZJ242 | ||||
| 2018-apr | RAF | A109E | ZR325 | ||||
| 2018-apr | FB Heliservices | A109E | G-EMHB | ||||
| 2018-nov-11 | HM Coastguard | S-92A | G-MCGY | ||||
| 2018-nov-19 | 37.PST | S-92A | G-MCGZ | ||||
| 2019-mar-04 | FB Heliservices | 412EP | G-CBVP | ||||
| 2020-mar-11 | Cornwall Amb | MD902 | G-CIOS | ||||
| 2020-apr | Cornwall Amb | AW169 | G-CRWL | ||||
| 2020-apr-15 | Helicopter Services Ltd | H130 | G-XAML | ||||
| 2020-jun-15 | Cornwall Amb | AW169 | G-CRWL | ||||
| 2020-jul | RAF | 412EP | ZJ704 | ||||
| 2021-jan-31 | HM Coastguard | S-92A | G-MCGY | ||||
| 2021-mar-19 | HM Coastguard | S-92A | G-MCGZ | ||||
| 2021-jun-04 | MARINE | G-HKHK | |||||
| 2021-jul-05 | EC120B | G-JSCB | |||||
| 2021-aug-12 | RAF | HAR.3 | XZ587 | ||||
| 2021-sep-21 | RN | SA365N2 | ZJ165 | ||||
| 2022-jan-05 | SA341G | YU-HWF | |||||
| 2022-may-21 | USAF | CV-22B | 11-0060 | ||||
| 2023-nov-16 | Bristow | S61N.MK2 | G-BFRI | ||||
| 2025-jul-07 | Cornwall Amb | AW169 | G-CNLL | ||||
| 2025-aug-05 | Cornwall Amb | AW169 | G-CNLL | ||||
