Year 2017 accidents
List of helicopter accidentsFilter:
| Aerospatiale | Alouette II | 2 |
| Aerospatiale | Alouette III | 1 |
| Aerospatiale | AS332 Super Puma | 1 |
| Aerospatiale | AS350 Ecureuil | 4 |
| Aerospatiale | AS355 ecureuil 2 | 3 |
| Aerospatiale | Gazelle | 2 |
| Agusta | AB206 | 2 |
| AgustaWestland | AW109 | 2 |
| AgustaWestland | AW119 Koala | 2 |
| AgustaWestland | AW139 | 3 |
| Airbus | AS350 | 3 |
| Atlas Aircraft | Oryx | 1 |
| AutoGyro | Calidus | 1 |
| AutoGyro | Cavalon | 1 |
| AutoGyro | MT-03 | 2 |
| AutoGyro | MTO | 1 |
| Bell | 204 | 3 |
| Bell | 205 | 4 |
| Bell | 206 | 14 |
| Bell | 209 AH-1 Cobra | 1 |
| Bell | 212 | 1 |
| Bell | 222 | 1 |
| Bell | 407 | 7 |
| Bell | 412 | 3 |
| Bell | 429 | 2 |
| Bell | 430 | 1 |
| Bell | 47 | 1 |
| Bell | V-22 Osprey | 1 |
| Dornier | UH-1D | 1 |
| Enstrom | 480 | 1 |
| Enstrom | f-28 | 1 |
| Eurocopter | AS350 Ecureuil | 16 |
| Eurocopter | AS365 Dauphin 2 | 1 |
| Eurocopter | EC120 | 1 |
| Eurocopter | EC135 | 3 |
| Eurocopter | EC145 | 2 |
| Eurocopter | Tiger / Tigre | 1 |
| Guimbal | Cabri G2 | 1 |
| Hughes | 369 / 500 / H-6 | 5 |
| Kawasaki | MCH-101 | 1 |
| MBB | Bk117 | 2 |
| McDonnell Douglas | md500 | 5 |
| McDonnell Douglas | MD900 Explorer | 1 |
| MD Helicopters | MD500 | 1 |
| MD Helicopters | MD600N | 1 |
| Mil | Mi-8 Hip (1st Gen) | 1 |
| Mil | Mi-8/17 Hip (2nd Gen) | 4 |
| Mil | Mi-8/17 Hip (3rd Gen) | 1 |
| Mitsubishi | S-70 | 1 |
| NH Industries | NH90 | 1 |
| PZL | W-3 Sokol | 1 |
| Robinson | R22 | 2 |
| Robinson | R44 | 9 |
| Robinson | R66 | 2 |
| Russian Helicopters | Ka-52 | 1 |
| Schweizer | 269C / 300 | 1 |
| Sikorsky | S-70 H-60 | 1 |
| Sikorsky | S-76 | 3 |
| Sikorsky | S-80 H-53E | 2 |
| Sikorsky | S-92 | 1 |
| Westland | Sioux | 1 |
| Year | Version | C/N | |
|---|---|---|---|
| 2017 | 204b | 2020 | VH-EQF : South West Helicopters Pty Ltd at Cootamundra, NSW from Oct14; w/o 21jun17 at Pureora Forest Park 18km W Lake Taupo: pictured (pic2) |
| 2017 | 204b | 2199 | OE-XRK : Kitz Air; w/o 22jun17 hard landing at Alpbach, Tyrol |
| 2017 | 206a | 222 | RA-01625 : Aviation Training Center Boomerang, Russia; w/o 05jul17 during training. 1 fatality |
| 2017 | 206b-2 | 1285 | C-GCDM : Essentials Helicopters;
w/o at North Bay Airport, ON |
| 2017 | 206b-3 | 3661 | F-GPPH : Eurl Mike Helico from Nov05; w/o 15mar17 approching to private helipad at Lissac-et-Mouret, Lot. 1 fatality |
| 2017 | 206b-3 | 4013 | Z-HOT : ZimParks, Zimbabwe;
w/o 23aug17 at Hwange National Park, Matabeleland North Province |
| 2017 | 206b-3 | 4110 | ZS-HCZ : main rotor severed tail boom during autorotation landing in the Kromvlei training area. |
| 2017 | 206b-3 | 4468 | PT-YHH : Icaraí Turismo e Táxi Aéreo from Dec06; w/o 17mar17 at Araucária , Paraná |
| 2017 | 206b-3 | 4526 | VT-DDA : Dhillon Aviation, India;
w/o 26apr17 Chintagupha Camp, Sukma District |
| 2017 | 206b-3 | 4552 | |
| 2017 | 206l-1 | 45429 | N519EH : w/o at Carson City Airport, NV |
| 2017 | 206l-1 | XB-NHR : Mexico private;
w/o 21jan17 near Monterrey. Found on 23. 2 fatalities | |
| 2017 | 206l-3 | 51186 | |
| 2017 | 206l-3 | 51264 | |
| 2017 | 212 | 30745 | |
| 2017 | 222ut | 47554 | |
| 2017 | 300c | S1785 | N521AR : Canyon State Aero;
w/o 27apr17 at Pinal County, San Tan Valley, AZ |
| 2017 | 369d | 116-0029D | HL9188 : Palm Copter;
w/o 23jul13 Hwasan-gun, South Korea;
canc 08aug17 |
| 2017 | 369d | 300678D | SE-JVI : Visimind AB / First European Aviation Company Spz;
w/o near Högheden airport, Älvsbyn, 1 fatality |
| 2017 | 369e | 0095E | |
| 2017 | 369hs | 92-0414S | |
| 2017 | 407 | 53063 | |
| 2017 | 407 | 53182 | |
| 2017 | 407 | 53257 | |
| 2017 | 407 | 53465 | |
| 2017 | 407 | 53889 | RA-01927 : Basma; w/o 06nov17 near Innopolis, Verkhneuslon district, Tatarstan. 1 fatality |
| 2017 | 407gxp | 54573 | |
| 2017 | 407gxp | 54610 | |
| 2017 | 412ep | 36135 | |
| 2017 | 412ep | 36540 | |
| 2017 | 412sp | 33209 | |
| 2017 | 429 | 57202 | |
| 2017 | 429 | 57249 | N598PB : private at Center, TX from Dec16; w/o 15feb17 impacted Wallace Lake, DeSoto Parrish, LA. 2 fatalities |
| 2017 | 430 | 49024 | ZS-VDM : w/o M/R blades struck Tailboom on landing at a PVT Helipad West of OR Tambo Intl Airport causing structural damage to the airframe |
| 2017 | 47g-2 | 1459 | TI-BGH : Heli Green of Costa Rica;
w/o 18sep17 during spraying at Llano Bonito, Cariari district, Pococí de Limón. 1 fatality |
| 2017 | 480B | 5110 | N480W : w/o 10may17 in mountainous area near Fundres, Bolzano, Italy. 1 fatality |
| 2017 | a109luh | | |
| 2017 | ab206a | 8130 | VH-DPU : private from Jun12; w/o 17mar17 approaching Keppel Creek, Curtis Island, SE of Rockhampton, QLD |
| 2017 | ab206b | 8514 | |
| 2017 | ah-1f | | |
| 2017 | as332L | 2173 | |
| 2017 | as350b | 1713 | VH-KCE : Aviation Specialists Toowoomba Pty Ltd from Jan12; w/o 30mar17 at Wellcamp, Toowoomba, QLD |
| 2017 | as350b | 2015 | VH-BAA : ATSB accident report |
| 2017 | as350b | 2364 | F-HLBT : Héliberté;
w/o at Guerande, Loire-Atlantique |
| 2017 | as350b2 | 2773 | |
| 2017 | as350b2 | 3240 | |
| 2017 | as350b2 | 3425 | |
| 2017 | as350b2 | 3816 | HB-ZTM : Mountain Flyers 80 Ltd from Sep11; w/o rolled over during landing at Gebirgslandeplatz Petersgrat, 1 fatality |
| 2017 | as350b3 | 3608 | |
| 2017 | as350b3 | 3677 | |
| 2017 | as350b3 | 4136 | |
| 2017 | as350b3 | 4289 | YR-DEX : Dunca Expeditii;
w/o 29nov17 at Muntele Mic, near Caransebes |
| 2017 | as350b3 | 4514 | RA-07277 : CHP Holding from 2013;
w/o 07dec17 reported missing near Chistiy, Bratsk district |
| 2017 | as350b3 | 4699 | |
| 2017 | as350b3 | 4751 | |
| 2017 | as350b3 | 7148 | |
| 2017 | as350b3e | 7488 | |
| 2017 | as350ba | 3060 | N122HC : Nielsen Support Systems at Boise, DE Nov14-Nov15 |
| 2017 | as350d | 1360 | ZK-HKW : Way To Go Heli Services, AS350BA type;
w/o 14feb17 at Christchurch, Port Hills. 1 fatality |
| 2017 | as355f | 5249 | G-OHCP : V21 t/a Helicopter Services;
w/o 30mar17 crashed in Rhinog Mountains, Snowdonia, North Wales. All five onboard died including Kevin and Ruth Burke |
| 2017 | as355f | 5299 | |
| 2017 | as355f1 | 5292 | |
| 2017 | as365n3+ | 6984 | |
| 2017 | aw109e | 11510 | XA-SJC : Helivan & Hawk;
w/o initial climb 1km Poza Rica airport |
| 2017 | aw119 | 14520 | |
| 2017 | aw119kx | 14840 | VT-NRK : Krestal Aviation;
w/o 10jun17 on take off at Badrinath, Uttarakhand. 1 fatality |
| 2017 | aw139 | 31104 | |
| 2017 | aw139 | 31369 | |
| 2017 | aw139 | 41213 | |
| 2017 | bk117a1 | 7059 | |
| 2017 | bk117b1 | 7238 | |
| 2017 | Cabri G2 | 1185 | |
| 2017 | Calidus | RSUK/CALS/014 | G-CPTR : rotors struck ground during take-off from Popham |
| 2017 | Cavalon | RSUK/CVLN/020 | G-GERN : seriously damaged after forced landing at Stoke, Kent |
| 2017 | CH-101 | KHI11 | |
| 2017 | ch-53e | 65-571 | |
| 2017 | ch-53e | 65-582 | |
| 2017 | EC120B | 1530 | RA-07226 : Stal-M;
w/o 27nov17 near Shinovka, Kirsanovsky district, Tambov Region. 2 fatalities |
| 2017 | ec130b4 | 4402 | |
| 2017 | ec135p2 | 0475 | |
| 2017 | ec135p2+ | 0731 | |
| 2017 | ec135t2+ | 1141 | |
| 2017 | ec145 | 9192 | |
| 2017 | ec145 | 9474 | |
| 2017 | f-28c | 505 | N5697B : F-28C-2 c/n 505-2;
Du Bous Aviation;
w/o crashed in Chino cow pasture during training |
| 2017 | h125 | 8219 | |
| 2017 | h125 | 8231 | 5Y-NMJ : Flex Air Charters, Kenya;
w/o 21oct17 crashed into Lake Nakuru shortly after takeoff from hotel |
| 2017 | h125 | 8274 | G-MATH : Confidentia Aviation Ltd, Isle of Man from Jan17; w/o pictured at Wycombe Air Park, Buckinghamshire |
| 2017 | hb350b2 | 2831 | PT-YZM : Heli-Rio Taxi Aereo, noted Jan09; w/o 12apr17 crashed into the sea 200m off Itacoatiara beach, Niteroi. 1 fatality |
| 2017 | ka-52 | 35382612008 | |
| 2017 | md500e | 0427E | SX-HBB : private Greece;
w/o 23jun17 hit power lines during spraying. 2 fatalities |
| 2017 | md500e | 0473E | G-MRRR : Helos Aviation from Jan15; w/o 24mar17 crashed next to the River Thames near The Warren, Caversham, Reading, Berkshire. |
| 2017 | 369f | 0044FF | |
| 2017 | 369f | 0079FF | |
| 2017 | 369f | 0092FF | |
| 2017 | MD530G | 0261FF | |
| 2017 | md600n | RN021 | TG-MDD : Guatemala, rtn to N245SE |
| 2017 | md900 | 900/00017 | |
| 2017 | mh-60r | | |
| 2017 | mi-17-1v | 419M24 | |
| 2017 | mi-171c | 171C00643116106U | RA-22312 : Konvers Avia; w/o 26oct17 North of Cap Heer, Barentsburg, Spitsbergen, Norway; pictured after being recovered from 209 meters depth. 8 fatalities |
| 2017 | mi-17v-5 | 862M10 | |
| 2017 | mi-8mtv-1 | 95522 | RA-25183 : w/o 26oct17 crashed at Barentsburg, Svalbard, Norway |
| 2017 | mi-8mtv-1 | 96150 | |
| 2017 | mi-8t | 9 82 06975 | RA-25377 : Vityaz-Aero;
w/o 19apr17 at Kamchatka, near the Mutnovsky Volcano |
| 2017 | MT-03 | RSUK/MT-03/028 | G-TELC : crashed shortly after take-off at Carrickmore |
| 2017 | MT-03 | RSUK/MT-03/047 | G-RTIN : following a landing, damaged while taxiing at Turweston |
| 2017 | MTOsport | RSUK/MTOS/027 | G-RMTO : damaged when failed to clear summit of Great Knoutberry Hill, Cumbria, due to decay in airspeed. |
| 2017 | mv-22b | D0289 | |
| 2017 | tth | 1222 | |
| 2017 | oh-58a | 41228 | N993YC : Klinkborg Aerial Spraying & Seeding Inc at Parkersburg, IA from Jul12; w/o 07may17 hit powerlines during agricultural work at Foster Pond, Bluff Precinct, Monroe County, IL |
| 2017 | oh-6a | 118-0860 | N50MP : w/o 02sep17, reportedly destroyed in accident at Burnet, Texas |
| 2017 | oryx | 36 | |
| 2017 | beta II | 4013 | EC-JSC : European Flyers school;
w/o at Cuatro Vientos, Madrid |
| 2017 | beta II | 4335 | VH-HGU : Cloncurry Mustering Company Pty Ltd;
w/o 02aug17 mustering cattle 7km NW of Cloncurry, QLD. 1 fatality |
| 2017 | astro | 0467 | PP-MAM : WSFly;
w/o 22jan17 during scenic tours at Rio Turvo, Minas Gerais |
| 2017 | astro | 0662 | OK-EIN : Czech Rep private;
w/o near Brno-Turany airport |
| 2017 | clipper II | 12330 | G-DORM : w/o 12mar17 at Top Hill near Carlingford, Cooley Mountains, Co Louth, Ireland |
| 2017 | II | 11489 | N744WT : New Orleans Helicopters LLC;
w/o at Lakefront Airport, New Orleans, LA |
| 2017 | raven | 1878 | OO-PMI : w/o 15jul17 during training at Nancy-Tomblaine airport, France |
| 2017 | raven II | 10495 | CC-PNJ : Chile;
w/o 22mar17 blade struck a flagpost during takeoff from a parking lot at a fruit packing plant at Parque Lantaño, near Chillán |
| 2017 | raven II | 10917 | ZS-RAT : crashed during landing at private farm |
| 2017 | raven II | 12899 | N728CB : Chesapeake Bay Helicopters;
w/o 27apr17 at Catawba County, Newton, NC |
| 2017 | raven II | 13016 | VH-KWT : w/o 10aug17 ~1500 hs landed heavily at Daly Waters Pub NT and chopped its own tail assy off. No injuries sustained by 3 on board at the time |
| 2017 | r66 | 0174 | RA-06375 : Altai-Avia, Russia;
w/o 12feb17 after take off at 20.20 LT, night, near lake Teletsk, (Republic Altai in RF) immediately impact in waters of lake, 5 fatalities |
| 2017 | r66 | 0412 | S2-AGT : Square Air Limited;
w/o 01oct17 Pabna, Bangladesh |
| 2017 | s-76c | 760717 | TC-HEZ : Swan Aviation, Turkey;
w/o 10mar17 Büyükçekmece district, Istanbul. 7 fatalities |
| 2017 | s-76c | 760766 | : Jun/Jul 2015 for sale Sikorsky S76C++ 2009 - Located Brazil offshore equipped, OGP compliant helicopter. Engine And Gearbox PBH Programs. 5468 Hours Total Time hours |
| 2017 | s-76c | 760815 | |
| 2017 | s-92a | 92-0051 | |
| 2017 | sa315b | 2478 | |
| 2017 | sa341g | 1087 | UP-LA246 : to be confirmed;
w/o 25feb17 in Kazakhstan |
| 2017 | sa342m | 2019 | |
| 2017 | se3130 | 1554 | |
| 2017 | se3160 | 1574 | |
| 2017 | Sioux | wa426 | D-HAFB : w/o 10may17 10may17 at Gramaialm, Pertisau, Achensee, Austria. 2 fatalities |
| 2017 | th-67a | 5271 | |
| 2017 | uht | 1029 | |
| 2017 | UH-1B | 514 | N6180A : Jones Aviation Inc at Williams, CA from Oct00; w/o 21jun17 hit power lines during spraying at Colusa County, west of Colusa, CA |
| 2017 | UH-1D | 8469 | |
| 2017 | uh-1d | 5272 | |
| 2017 | uh-1h | 10586 | |
| 2017 | uh-1h | 12232 | |
| 2017 | uh-1h | | |
| 2017 | UH-60J | 2046 | |
| 2017 | W-3W | 360606 | |
146 C/N found.
